Required | Campus |
| ACC 110 Principles of Accounting | ![]() |
| ACC 200 Fundamentals of Financial Accounting | ![]() |
| ACC 211 Financial Accounting | ![]() |
| BUS 100 Process of Management | ![]() |
| BUS 150 Business Law I | ![]() |
| BUS 151 Business Law II | ![]() |
| BUS 219 Principles of Finance | ![]() |
| BUS 222 Statistics | ![]() |
| BUS 275 Business in a Global Environment | ![]() |
| MKT 200 Marketing | ![]() |
| MKT 204 Marketing Promotion and Advertising | ![]() |
| MKT 208 Public Relations | ![]() |
| MKT 310 Consumer Motivation and Behavior | ![]() |
| MKT 316 Marketing Research | ![]() |
| MKT 472 Marketing Strategy Seminar | ![]() |
| Other Required Courses | |
| PHI 160 Introduction to Ethics | ![]() |
| ECO 120 Macroeconomics | ![]() |
| ECO 226 Microeconomics | ![]() |
| MAT 111 College Algebra | ![]() |
| MAT 200 Mathematics for Business and Economics | ![]() |
| SPC 102 Speech Communication | ![]() |
| ENG 103 Writing for Effective Communication | ![]() |
| ENG 110 Communication for Professionals | ![]() |
| ART 265 Introduction to Graphic Design | ![]() |
| ART 267 Computer Assisted Graphic Design Workshop | ![]() |
| COM 140 Microcomputer Applications I | ![]() |
| COM 141 Microcomputer Applications II | ![]() |
Brooklyn campus students must also take nine elective credits from business, accounting or marketing courses with 11 general electives. Long Island students must also take 9 elective credits, but with 14 general electives.
















