Degree Requirements | Campus |
| Prerequisite Computer Courses/Experience Credits | |
| COM 140 Microcomputer Applications I | ![]() |
| COM 150 Introduction to Computer Programming | ![]() |
Required Computer Courses | |
| COM 141 Microcomputer Applications II | ![]() |
| COM 152 Computer Programming (Java) | ![]() |
| COM 200 Computer Science: An Overview | ![]() |
| COM 210 Algorithms and Data Structures | ![]() |
| COM 230 Software Engineering and Methodology | ![]() |
| COM 249 Computer Organization and Assembly Language | ![]() |
| COM 288 Business Systems and Design | ![]() |
| COM 360 Computer Communications and Networking | ![]() |
| COM 380 Database Systems | ![]() |
| COM 390 Advanced Application Programming and Database Systems | ![]() |
Elective Major Courses (choose two) | |
| COM 205 Multimedia Applications | ![]() |
| COM 310 Operating Systems | ![]() |
| COM 370 Advanced Computer Programming | ![]() |
| COM 498 Internship in Computer Information Systems | ![]() |
Additional Required Courses | |
| MAT 111 College Algebra OR MAT 113 Elementary Functions: Precalculus | ![]() |
| MAT 203 Mathematical Foundations in Computer Science | ![]() |
| GS 400 Adults in Transition OR GS 404 Administration and the Liberal Arts | ![]() |
| GS 401 Problem Solving for Professionals | ![]() |
| GS 402 Critical Thinking for Professionals | ![]() |
| ENG 103 Writing for Effective Communication | ![]() |
Students must also complete 32 liberal arts elective credits and 35-36 other elective credits. Computer Information systems Courses | |
















