Saint Joseph's College vs New York University (12/09/05 at Jerome S. Coles Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Saint Joseph's College vs New York University
12/09/05 7:00 PM at Jerome S. Coles Sports Center
--------------------------------------------------------------------------------
VISITORS: Saint Joseph's College 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Mando, Kristen...... f 2-14 0-1 1-2 2 6 8 3 5 0 8 0 1 32
35 Dornemann, Katie.... f 1-12 0-0 4-4 2 4 6 3 6 0 5 0 1 36
13 Argentina, Christine g 1-5 0-1 1-2 1 9 10 3 3 1 8 0 5 38
24 Murphy, Kelly....... g 0-1 0-0 0-2 0 0 0 1 0 0 0 0 1 32
32 Plante, Jackie...... g 5-15 0-2 5-9 0 3 3 2 15 0 1 0 2 31
12 Ganci, Jen.......... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 13
23 Palazzo, Nicole..... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
30 Martin, Coryn....... 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 11
TEAM................ 2 1 3
Totals.............. 9-51 0-6 13-21 8 24 32 13 31 1 24 0 10 200
TOTAL FG% 1st Half: 3-22 13.6% 2nd Half: 6-29 20.7% Game: 17.6% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-13 69.2% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: New York University 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rabinovitch, Sara... f 2-3 0-0 0-0 2 5 7 3 4 0 2 3 0 14
42 Ryba, Stephanie..... f 1-5 0-1 0-0 1 2 3 3 2 1 2 3 1 13
13 Gorlaski, Lauren.... c 4-5 0-0 0-1 4 4 8 1 8 0 1 1 1 15
05 Rochetti, Adrienne.. g 1-5 0-1 0-0 0 2 2 0 2 2 3 0 1 21
30 Higier, Katie....... g 4-9 1-3 0-0 0 3 3 0 9 2 4 0 0 18
03 Trout, Chelsea...... 1-5 0-3 0-0 0 0 0 2 2 1 0 0 0 13
04 Jones, Chiene....... 1-3 0-2 0-0 0 0 0 0 2 2 1 0 2 5
11 Fogel, Elana........ 1-2 0-1 2-4 0 1 1 0 4 0 1 0 4 10
15 Bachman, Karen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
20 Conlin, Iseult...... 1-5 0-2 0-0 0 2 2 1 2 3 1 0 0 18
23 Brown, Gena......... 3-4 2-3 0-0 1 3 4 3 8 0 3 0 1 12
25 McEntee, Jessica.... 3-4 0-1 1-2 2 8 10 1 7 0 1 0 1 18
32 McDevitt, Sarah..... 2-4 2-3 0-0 0 0 0 5 6 0 2 0 0 11
33 Wilson, Mary Kate... 3-6 0-2 2-2 2 1 3 0 8 3 3 0 0 17
34 Fox, Megan.......... 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0 9
44 Frazier, Sarah...... 0-1 0-0 3-4 1 1 2 1 3 0 1 0 0 6
TEAM................ 2 3 5
Totals.............. 27-63 5-22 8-13 16 38 54 21 67 14 25 8 11 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-31 48.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-10 40.0% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials: Allen Jordan, Stacey OBrien, Joseph Odermatt
Technical fouls: Saint Joseph's College-None. New York University-None.
Attendance: 339
Score by Periods 1st 2nd Total
Saint Joseph's College........ 10 21 - 31
New York University........... 25 42 - 67