St. Joseph's Patchogue vs York College (01/02/06 at York College Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's Patchogue vs York College
01/02/06 7:30 pm at York College Gymnasium
--------------------------------------------------------------------------------
VISITORS: St. Joseph's Patchogue
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Fenton, Brian....... * 2-6 1-4 0-0 0 3 3 1 5 3 2 0 1 16
15 Acree, David........ * 6-15 3-8 0-2 0 1 1 3 15 1 3 1 0 26
24 Henderson, Rich..... * 1-2 0-0 1-1 0 0 0 2 3 0 2 0 0 22
32 McKee, Matt......... * 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 14
50 Meglio, Joe......... * 1-3 0-0 0-0 0 0 0 0 2 0 2 0 0 12
10 Patronaggio, Chris.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
20 Coleman, Stu........ 1-3 1-2 3-7 1 1 2 2 6 1 1 0 0 11
23 Fuchs, Brendan...... 2-3 0-0 1-2 2 3 5 2 5 2 2 0 0 15
25 Lipari, Phil........ 1-5 0-2 0-0 1 0 1 0 2 2 3 0 2 14
3 Cerillo, Gregory.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Bray, Alvin......... 2-3 0-0 1-1 0 1 1 1 5 0 1 0 0 4
42 Niblock, Chris...... 4-6 0-0 0-0 1 4 5 3 8 2 5 0 1 25
44 Martinez, Jorge..... 3-5 0-0 0-0 1 0 1 3 6 5 4 0 2 17
52 Peterson, Dondi..... 4-4 1-1 2-2 0 3 3 1 11 0 0 1 0 12
TEAM................ 1 2 3
Totals.............. 27-56 6-17 8-15 8 19 27 20 68 17 25 2 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 13-28 46.4% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-8 25.0% Game: 35.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-9 55.6% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Roberts, Christopher 4-6 0-0 0-2 4 6 10 3 8 1 0 1 5 33
10 Winns, Jonathan..... 0-2 0-2 4-4 0 2 2 0 4 1 5 0 0 16
11 Christian, Jonathan. 6-10 0-0 1-2 2 2 4 3 13 0 3 0 2 18
12 Smith, Shayne....... 5-9 2-4 6-8 1 2 3 1 18 9 1 0 0 30
15 Francois, Clark..... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
21 Davey, Donovan...... 0-3 0-2 0-0 2 0 2 0 0 1 0 0 0 5
23 Simpson, Teron...... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 2 7
24 Boone, Jeffrey...... 3-4 0-1 1-1 0 3 3 0 7 6 4 2 1 27
33 Mohamed, Reyaad..... 6-10 5-8 0-0 0 0 0 2 17 2 1 0 4 24
34 Ainoo, Francis...... 1-2 1-2 0-0 0 1 1 1 3 0 2 0 0 9
44 Wilson, Aaron....... 2-2 1-1 0-0 1 2 3 2 5 0 0 0 0 8
51 Liverpool, Kwesi.... 4-5 0-0 4-6 1 2 3 2 12 2 1 0 0 19
TEAM................ 2 2
Totals.............. 31-54 9-20 16-23 11 22 33 16 87 23 20 3 14 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 17-27 63.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-11 72.7% Game: 69.6% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Joseph's Patchogue-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
St. Joseph's Patchogue........ 35 33 - 68
York College.................. 38 47 - 85