New England vs St. Joseph's-LI (1/7/06 at Patchogue, NY)
Official Basketball Box Score
Official Basketball Box Score
New England vs St. Joseph's-LI
1/7/06 2 pm at Patchogue, NY
--------------------------------------------------------------------------------
VISITORS: New England 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bobby Montrond...... * 0-5 0-3 5-6 0 0 0 5 5 5 4 0 5 24
04 Ryan Jaziri......... * 4-11 1-3 6-7 0 1 1 4 15 2 1 0 1 25
10 Patrick Quinn....... * 1-9 1-4 6-9 0 3 3 2 9 0 5 0 0 38
31 Zach LaPan.......... * 5-6 0-0 2-6 0 3 3 4 12 0 3 0 0 26
33 Antoine Sylvia...... * 4-5 0-0 0-0 0 5 5 4 8 3 0 4 0 29
05 Nick Welch.......... 0-2 0-1 0-0 1 1 2 4 0 3 0 0 1 16
14 Ben Kanu............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Dwayne Miller....... 0-2 0-0 0-0 0 2 2 1 0 1 2 0 1 18
25 Zach Taylor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Andrew Tremble...... 1-5 0-1 1-2 1 3 4 2 3 0 0 0 0 21
TEAM................ 4 4 8
Totals.............. 15-45 2-12 20-30 6 22 28 27 52 14 15 4 8 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 7-23 30.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 14-17 82.4% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's-LI 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Niblock, Chris...... f 1-4 0-0 3-4 3 8 11 4 5 2 3 0 1 25
50 Meglio, Joe......... f 1-6 0-0 1-2 1 3 4 2 3 0 2 0 0 11
15 Acree, David........ g 8-17 4-6 8-13 5 2 7 3 28 4 2 1 1 38
24 Henderson, Rich..... g 0-2 0-0 1-2 3 5 8 3 1 2 1 0 1 30
25 Lipari, Phil........ g 5-10 1-3 7-7 1 3 4 3 18 2 2 0 1 28
03 Cerillo, Gregory.... 0-1 0-1 2-2 0 0 0 2 2 0 0 0 0 3
10 Patronaggio, Chris.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Coleman, Stu........ 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 5
23 Fuchs, Brendan...... 1-3 0-1 0-1 1 1 2 4 2 0 0 2 1 24
32 McKee, Matt......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 Martinez, Jorge..... 2-5 0-1 5-5 0 3 3 4 9 1 4 1 0 19
52 Peterson, Dondi..... 2-4 0-0 0-0 0 5 5 2 4 1 0 0 2 13
TEAM................ 2 2 4
Totals.............. 21-56 6-14 27-36 16 32 48 28 75 12 14 4 7 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 12-24 50.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 17-24 70.8% Game: 75.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: New England-TEAM. St. Joseph's-LI-None.
Attendance:
Score by Periods 1st 2nd Total
New England................... 23 29 - 52
St. Joseph's-LI............... 31 44 - 75