Stevens Institute vs St. Joseph's-LI (1/21/06 at Patchogue, NY)
Official Basketball Box Score
Official Basketball Box Score
Stevens Institute vs St. Joseph's-LI
1/21/06 7:00 pm at Patchogue, NY
--------------------------------------------------------------------------------
VISITORS: Stevens Institute 9-6, 4-2 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MORRIS, Floyd....... * 1-3 0-0 3-4 0 2 2 2 5 6 2 0 0 25
02 Gray, Virgil........ * 5-10 1-3 4-6 2 1 3 1 15 1 1 0 2 23
05 Farid, Waleed....... * 4-13 0-1 2-5 5 3 8 3 10 3 5 1 3 28
21 MOORE, Isaac........ * 2-5 0-1 0-0 0 1 1 0 4 3 4 1 1 26
54 WILLIAMS, Tim....... * 5-10 0-0 3-5 6 4 10 4 13 0 1 2 1 18
04 KANDER, Ryan........ 0-2 0-1 0-0 1 1 2 3 0 0 1 0 0 16
12 Palantino, Damien... 2-5 1-4 0-0 0 0 0 2 5 1 1 0 0 14
22 Peters, Stephen..... 2-4 0-0 0-1 0 2 2 0 4 0 1 0 0 13
23 TODECHINE, Garrick.. 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
33 Ayodele, Joseph..... 2-3 0-1 0-0 1 0 1 3 4 0 1 1 2 10
34 AMELIO, Joseph...... 0-3 0-1 0-0 0 2 2 1 0 1 3 0 0 14
45 COLLINS, Michael.... 2-3 0-0 4-4 3 2 5 2 8 0 1 3 1 12
TEAM................ 1 2 3
Totals.............. 25-61 2-12 16-25 19 22 41 22 68 15 21 8 10 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-29 48.3% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-4 25.0% Game: 16.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-22 63.6% Game: 64.0% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's-LI 8-7, 2-3 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Fenton, Brian....... * 3-8 1-4 1-2 1 0 1 4 8 3 4 0 0 35
24 Henderson, Rich..... * 0-2 0-0 4-4 0 8 8 5 4 0 2 1 2 19
25 Lipari, Phil........ * 3-10 1-3 0-0 2 3 5 2 7 2 3 1 3 34
42 Niblock, Chris...... * 3-7 0-0 7-8 4 2 6 2 13 0 4 5 1 31
44 Martinez, Jorge..... * 3-11 0-3 9-10 0 6 6 2 15 2 7 1 0 39
20 Coleman, Stu........ 0-4 0-2 0-0 2 2 4 4 0 0 0 0 1 18
23 Fuchs, Brendan...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
50 Meglio, Joe......... 3-5 0-0 0-0 2 1 3 0 6 0 3 1 0 15
52 Peterson, Dondi..... 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 4
TEAM................ 2 2 4
Totals.............. 17-50 2-12 21-24 13 25 38 21 57 7 25 9 7 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 10-32 31.3% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-9 11.1% Game: 16.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-10 100 % Game: 87.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Stevens Institute-None. St. Joseph's-LI-None.
Attendance:
Score by Periods 1st 2nd Total
Stevens Institute............. 25 43 - 68
St. Joseph's-LI............... 26 31 - 57