Stevens Institute vs St. Joseph's-LI (2/21/06 at Patchogue, NY)
Official Basketball Box Score
Official Basketball Box Score
Stevens Institute vs St. Joseph's-LI
2/21/06 7:00 pm at Patchogue, NY
--------------------------------------------------------------------------------
VISITORS: Stevens Institute 15-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MORRIS, Floyd....... * 1-3 0-1 3-4 1 1 2 1 5 5 1 0 1 30
04 KANDER, Ryan........ * 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 12
05 FARID, Waleed....... * 5-10 1-4 7-12 3 10 13 5 18 1 2 2 0 26
21 MOORE, Isaac........ * 3-6 2-2 2-4 1 1 2 1 10 2 4 2 3 31
54 WILLIAMS, Tim....... * 7-12 0-1 4-8 6 5 11 2 18 0 2 0 1 35
02 GRAY, Virgil........ 3-9 0-2 8-8 2 3 5 4 14 1 1 0 0 29
12 PALANTINO, Damien... 1-7 1-7 0-0 0 1 1 0 3 0 0 0 0 10
22 PETERS, Stephen..... 0-1 0-0 4-4 1 1 2 0 4 1 2 0 1 10
33 AYODELE, Joseph..... 1-2 0-0 1-1 0 1 1 2 3 0 0 0 0 5
34 AMELIO, Joseph...... 1-2 0-1 0-0 1 0 1 0 2 0 1 0 1 10
45 COLLINS, Michael.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 22-55 4-18 29-41 17 25 42 16 77 10 14 4 7 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 7-18 38.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 2-6 33.3% Game: 22.2% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 21-29 72.4% Game: 70.7% 6
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's-LI 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Acree, David........ * 6-20 3-9 0-0 2 2 4 4 15 2 2 0 2 36
24 Henderson, Rich..... * 1-2 0-0 0-1 0 3 3 5 2 1 1 0 3 23
25 Lipari, Phil........ * 5-11 1-4 2-2 0 2 2 3 13 1 1 1 2 30
42 Niblock, Chris...... * 1-2 0-0 0-0 1 4 5 5 2 6 2 1 1 29
44 Martinez, Jorge..... * 4-11 2-3 6-6 2 4 6 3 16 1 4 1 0 32
12 Fenton, Brian....... 1-4 1-4 4-4 0 2 2 1 7 0 2 0 0 20
23 Fuchs, Brendan...... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 1
32 McKee, Matt......... 2-2 0-0 1-1 2 1 3 3 5 0 1 0 0 8
50 Meglio, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
52 Peterson, Dondi..... 4-7 0-0 0-1 2 2 4 3 8 2 2 0 0 20
TEAM................ 3 2 5
Totals.............. 24-60 7-20 13-15 13 22 35 29 68 13 16 3 8 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-32 34.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-12 25.0% Game: 35.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 9-11 81.8% Game: 86.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Stevens Institute-None. St. Joseph's-LI-Niblock, Chris.
Attendance: 242
Score by Periods 1st 2nd Total
Stevens Institute............. 40 37 - 77
St. Joseph's-LI............... 34 34 - 68
Skyline Conference Tournamnet-First Round
#4 St.Joseph's vs. #5 Stevens