New Paltz vs St. Joseph's-LI (Mar 11, 2006)
Box score (NCAA)
The Automated ScoreBook
New Paltz at St. Joseph's-LI (Game 2)
Mar 11, 2006 at St. Joseph's College (Alfano Field)
New Paltz 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. GUTES c............... 4 2 2 1 0 0 4 0 0
R. HELF c............... 0 0 0 0 0 0 1 0 0
B. KELTS lf.............. 4 1 2 0 0 1 2 0 0
J. DEKAMS dh............. 2 1 2 1 2 0 0 0 0
J. COTE' cf.............. 4 1 1 1 0 2 4 0 0
D. GLANZMAN 1b........... 3 1 0 0 1 1 5 0 4
J. STITH rf.............. 4 1 2 2 0 2 2 0 0
T. ANTRIM 2b............. 1 1 0 1 2 0 1 2 0
J. LOPEZ 3b.............. 4 1 0 0 0 0 0 0 0
D. GARCIA ss............. 2 0 1 0 0 0 1 2 1
J. BUONAMANO ph......... 2 0 0 0 0 0 0 0 1
G. PERRY ss............. 0 0 0 0 0 0 0 0 0
G. CAMPO p............... 0 0 0 0 0 0 1 1 0
R. SCHAFER p............ 0 0 0 0 0 0 0 0 0
T. GREENE p............. 0 0 0 0 0 0 0 0 0
Totals................... 30 9 10 6 5 6 21 5 6
St. Joseph's-LI 4 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dellauniversita, J. ss... 3 0 2 1 1 0 2 4 1
Fiske, J. cf............. 3 1 1 1 0 1 2 0 1
Pileggi, S. 1b........... 3 0 0 0 0 1 3 1 1
Armenio, J. lf........... 2 0 0 0 0 1 1 0 0
Delgado, Edwin ph....... 0 1 0 0 1 0 0 0 0
Garguilo, J. rf......... 0 0 0 0 0 0 0 0 0
Regruto, A. rf........... 3 0 2 1 0 0 1 0 0
Schwenzer, J c........... 2 0 0 0 0 0 6 0 0
Keckley, Z. ph.......... 1 0 0 0 0 1 0 0 0
Sciame, M. p............ 0 0 0 0 0 0 0 0 0
Rivera, R. 3b............ 3 0 1 0 0 0 1 1 1
Morales, F. dh........... 2 1 1 0 0 0 0 0 0
Ruthizer, T. c.......... 1 0 0 0 0 1 0 0 0
Wiener, S. 2b............ 2 1 0 0 1 0 5 1 0
Mauro, R. p.............. 0 0 0 0 0 0 0 2 0
Migliorisi, J. p........ 0 0 0 0 0 0 0 0 0
Totals................... 25 4 7 3 3 5 21 9 4
Score by Innings R H E
-----------------------------------------
New Paltz........... 020 010 6 - 9 10 1
St. Joseph's-LI..... 002 002 0 - 4 7 2
-----------------------------------------
E - J. GUTES; Regruto, A.; Rivera, R.. LOB - New Paltz 6; St. Joseph's 4. 2B
- J. GUTES; B. KELTS; J. STITH; Dellaunivers; Rivera, R.. SF - T. ANTRIM;
Fiske, J.. SB - J. GUTES; J. STITH; T. ANTRIM; J. LOPEZ; Fiske, J.; Regruto,
A..
New Paltz IP H R ER BB SO AB BF
-----------------------------------------------
G. CAMPO............ 5.0 5 2 2 1 2 17 19
R. SCHAFER.......... 0.1 2 2 1 1 1 3 4
T. GREENE........... 0.2 0 0 0 0 1 2 2
J. GUTES............ 1.0 0 0 0 1 1 3 4
St. Joseph's-LI IP H R ER BB SO AB BF
-----------------------------------------------
Mauro, R............ 4.0 4 2 2 3 3 15 18
Migliorisi, J....... 2.0 2 1 1 0 3 8 8
Keckley, Z.......... 0.1 2 3 2 1 0 3 4
Sciame, M........... 0.2 2 3 2 1 0 4 6
Win - T. GREENE. Loss - Keckley, Z.. Save - None.
Umpires -
Start: Time: 2:27 Attendance: 100
Game: B-311062