SJCBB-06 vs Concordia Wisconsin (Mar 17, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                        SJCBB-06 vs Concordia Wisconsin
                 Mar 17, 2006 at Port Charlotte, FL (Field# 3)

SJCBB-06 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fiske, J. cf.............  5  0  2  1   0  1  1  0   0
Dellauniversita, J. ss...  5  1  2  0   0  1  6  4   3
Pileggi, S. 1b...........  4  2  2  0   0  1 10  3   0
 Garguilo, J. pr.........  0  0  0  0   0  0  0  0   0
 Welsh, J. 1b............  0  0  0  0   0  0  1  0   0
Delgado, Edwin 3b........  4  0  1  1   1  0  1  2   0
Armenio, J. dh...........  3  0  1  1   0  0  0  0   1
Regruto, A. rf...........  3  1  0  0   1  0  1  1   3
Rivera, R. 2b............  5  0  0  0   0  0  2  3   1
Schwenzer, J c...........  3  1  0  0   1  0  2  0   0
Wiener, S. lf............  3  0  1  1   0  0  2  0   0
Migliorisi, J. p.........  0  0  0  0   0  0  1  5   0
 Atanasio, A. p..........  0  0  0  0   0  0  0  0   0
 Lynster, R. p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  5  9  4   3  3 27 18   8

Concordia Wisconsin 6 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bynum, B. cf.............  5  1  1  0   0  0  4  0   2
Ellenberger 2b...........  1  0  1  1   0  0  0  2   0
 Lozano, S. 2b...........  2  0  0  0   0  0  0  2   0
 Gryzb, B. ph............  1  0  1  1   0  0  0  0   0
 Steffen, A. pr..........  0  0  0  0   0  0  0  0   0
 Herring, M c............  0  0  0  0   0  0  0  0   0
Becker, A. 3b............  5  0  0  0   0  0  0  1   2
Banton, B. lf/c..........  5  3  4  1   0  1  2  1   0
Heisdorf, J. ss..........  3  0  0  0   2  0  4  4   2
Lamkin, A. 1b/2b.........  4  0  2  2   0  0 11  2   1
Lever, A. dh.............  1  0  0  0   1  0  0  0   0
 Cordell, B. pr/dh.......  0  1  0  0   1  0  0  0   0
Moroder, A. c............  2  0  1  0   0  0  2  0   0
 Wellna, A. pr...........  0  0  0  0   0  0  0  0   0
 Burckhardt lf...........  1  0  0  0   0  0  0  0   0
 Anhalt, T. ph/1b........  1  0  0  0   0  1  3  0   0
Holzer, C. rf............  2  1  1  0   2  0  3  0   0
Cattau, D. p.............  0  0  0  0   0  0  1  0   0
 Rennicke, R. p..........  0  0  0  0   0  0  0  0   0
 Fenske, A. p............  0  0  0  0   0  0  0  0   0
 Meyer, R. p.............  0  0  0  0   0  0  0  1   0
Totals................... 33  6 11  5   6  2 30 13   9

Score by Innings                      R  H  E
---------------------------------------------
SJCBB-06............ 100 012 100 0 -  5  9  2
Concordia Wisconsin. 100 100 012 1 -  6 11  1
---------------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - Delgado, Ed; Schwenzer, J; Moroder, A.. DP - SJCBB-06 1. LOB - SJCBB-06
8; Falcons 9. 2B - Fiske, J.; Pileggi, S.; Armenio, J.; Bynum, B.;
Ellenberger; Banton, B.. HR - Banton, B.. HBP - Pileggi, S.; Armenio, J. 2;
Lozano, S.; Lever, A.. SH - Regruto, A.. SF - Wiener, S.; Lamkin, A.. SB -
Fiske, J.; Pileggi, S.; Delgado, Ed; Schwenzer, J; Banton, B.. CS -
Garguilo, J.; Bynum, B.; Wellna, A..

SJCBB-06               IP  H  R ER BB SO AB BF
-----------------------------------------------
Migliorisi, J.......  8.2  9  5  5  5  2 30 38
Atanasio, A.........  0.1  0  0  0  0  0  1  1
Lynster, R..........  0.0  2  1  1  1  0  2  3

Concordia Wisconsin    IP  H  R ER BB SO AB BF
-----------------------------------------------
Cattau, D...........  4.1  4  1  1  1  2 17 19
Rennicke, R.........  0.2  1  1  0  0  0  3  4
Fenske, A...........  1.0  3  3  3  2  0  5  9
Meyer, R............  4.0  1  0  0  0  1 10 11

Win - Meyer, R..  Loss - Lynster, R..  Save - None.
WP - Lynster, R. 2; Cattau, D.; Fenske, A.. HBP - by Migliorisi (Lever, A.); by
Cattau, D. (Armenio, J.); by Migliorisi (Lozano, S.); by Rennicke, R. (Pileggi,
S.); by Fenske, A. (Armenio, J.). PB - Schwenzer, J.
Umpires - HP: Steve Partington  1B: Jeff Keckler
Start: 12:00   Time: 3:00   Attendance:
Fenske, A. faced 3 batters in the 7th.
Game: B-31706