Cortland vs St. Joseph's-LI (Mar 24, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                          Cortland at St. Joseph's-LI
              Mar 24, 2006 at St. Joseph's College (Alfano Field)

Cortland 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
W.GROFF 2b...............  4  1  3  2   2  0  1  5   0
J.BASNIGHT cf............  3  0  0  0   2  0  2  0   3
A.MEAD rf................  4  1  2  0   1  1  0  0   0
T.ROBINSON 1b............  4  1  0  0   0  0 14  0   3
Z.TACELLI lf.............  5  1  1  0   0  2  1  0   3
 J.ZILNICKI lf...........  0  0  0  0   0  0  0  0   0
R.PIOVESAN 3b............  4  1  1  1   1  0  0  4   0
E.JOHNSON dh.............  2  0  0  0   0  0  0  0   1
 J.RUSSO dh..............  1  1  0  0   2  0  0  0   0
M.VITALONE ss............  3  0  0  1   0  1  0  3   1
S.ENSEL c................  3  0  2  0   0  0  6  0   0
 R.BENSON pr.............  0  1  0  0   0  0  0  0   0
 M.ZACCARDO c............  1  1  0  0   1  0  3  0   0
M.ZGORZELSKI p...........  0  0  0  0   0  0  0  2   0
 G.JWEID p...............  0  0  0  0   0  0  0  0   0
 R.HOOPER p..............  0  0  0  0   0  0  0  0   0
Totals................... 34  8  9  4   9  4 27 14  11

St. Joseph's-LI 2 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fiske, J. cf.............  5  0  0  0   0  0  5  1   2
Dellauniversita, J. ss...  4  1  1  0   0  0  1  1   2
Pileggi, S. 1b...........  4  1  2  0   0  1  7  2   0
Armenio, J. dh...........  2  0  1  1   0  1  0  0   0
 Gilliam, J. dh..........  1  0  0  0   0  1  0  0   0
Regruto, A. rf...........  2  0  1  1   2  0  1  0   0
Delgado, Edwin 3b........  4  0  0  0   0  3  1  1   4
Rivera, R. 2b............  4  0  1  0   0  0  3  3   0
Ruthizer, T. c...........  4  0  0  0   0  3  4  2   0
Wiener, S. lf............  4  0  2  0   0  0  3  0   0
Sciame, M. p.............  0  0  0  0   0  0  0  1   0
 Morales, F. p...........  0  0  0  0   0  0  2  0   0
 Walter, G. p............  0  0  0  0   0  0  0  0   0
 Schwenzer, J p..........  0  0  0  0   0  0  0  0   0
Totals................... 34  2  8  2   2  9 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Cortland............ 001 000 115 -  8  9  1
St. Joseph's-LI..... 100 010 000 -  2  8  4
-------------------------------------------

E - R.PIOVESAN; Delgado, Ed; Rivera, R.; Ruthizer, T.; Sciame, M.. DP -
Cortland 1. LOB - Cortland 11; St. Joseph's 8. 2B - Rivera, R.; Wiener, S..
HBP - T.ROBINSON; M.VITALONE. SH - Armenio, J.. SF - M.VITALONE. SB -
W.GROFF 2; A.MEAD 2; T.ROBINSON; Z.TACELLI; R.BENSON. CS - W.GROFF.

Cortland               IP  H  R ER BB SO AB BF
-----------------------------------------------
M.ZGORZELSKI........  5.0  7  2  2  1  5 22 24
G.JWEID.............  3.0  1  0  0  1  3  9 10
R.HOOPER............  1.0  0  0  0  0  1  3  3

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
Sciame, M...........  4.1  5  1  0  3  1 18 21
Morales, F..........  3.2  2  4  2  4  2 13 19
Walter, G...........  0.2  1  3  3  2  1  2  5
Schwenzer, J........  0.1  1  0  0  0  0  1  1

Win - M.ZGORZELSKI.  Loss - Morales, F..  Save - None.
WP - M.ZGORZELSKI 3; Morales, F.; Walter, G.; Schwenzer, J. HBP - by Morales, F.
(M.VITALONE); by Morales, F. (T.ROBINSON).
Umpires -
Start: 2:00 pm   Time: 3:30   Attendance: 75
Game: B-32406