St. Joseph's-LI vs Centenary (Mar 20, 2006)
Box score (NCAA)
The Automated ScoreBook
St. Joseph's-LI vs Centenary
Mar 20, 2006 at Myrtle Beach, SC
St. Joseph's-LI 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Postiglione, A. ss....... 3 0 1 0 0 1 2 0 0
King, M. c............... 1 0 0 0 0 0 16 0 1
Quirk, E. ph............ 0 0 0 0 1 0 0 0 0
Sole, B. pr............. 0 1 0 0 0 0 0 0 0
Martinez, J. p........... 3 0 2 0 0 1 0 1 0
Vosilla, J. lf........... 1 0 0 0 0 1 0 0 1
Schamberger, K. lf...... 2 0 1 1 0 1 0 0 0
Mercado, K. 3b........... 3 0 0 0 0 0 0 0 0
Fagan, K. cf............. 2 0 0 0 0 0 0 0 0
Romano, T. ph........... 1 0 0 0 0 0 0 0 0
Carrara, D. 1b........... 2 0 0 0 0 0 3 0 0
Luneburg, N. ph......... 1 0 1 0 0 0 0 0 0
Nardella, M. 2b.......... 2 0 0 0 0 0 0 0 0
DeGuido, J. ph.......... 1 0 0 0 0 0 0 0 1
D'Eletto, C. rf.......... 1 0 0 0 0 1 0 0 0
Schneyer, D. rf......... 1 0 0 0 0 0 0 0 0
Totals................... 24 1 5 1 1 5 21 1 4
Centenary 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KYMER rf................. 2 0 0 0 0 2 0 1 0
OKABE rf................ 1 0 0 0 0 1 0 0 0
BICKEL dh................ 3 0 0 0 0 2 0 0 0
CASSOFF 3b............... 3 0 1 0 0 1 2 3 0
JONES cf................. 3 0 0 0 0 1 1 0 0
DOUCETTE c............... 2 0 0 0 1 2 6 0 1
VERES ss................. 2 0 0 0 0 2 0 4 0
BURRINI 1b............... 2 0 0 0 0 2 9 1 1
BOLANO lf................ 2 0 0 0 0 1 1 0 0
WENDOLOWSKI 2b........... 2 0 0 0 0 2 2 0 0
HENDRY p................. 0 0 0 0 0 0 0 3 0
Totals................... 22 0 1 0 1 16 21 12 2
Score by Innings R H E
-----------------------------------------
St. Joseph's-LI..... 000 001 0 - 1 5 0
Centenary........... 000 000 0 - 0 1 1
-----------------------------------------
E - BOLANO. DP - Centenary 1. LOB - St. Joseph's 4; Centenary 2. 3B -
Martinez, J.. SH - King, M..
St. Joseph's-LI IP H R ER BB SO AB BF
-----------------------------------------------
Martinez, J......... 7.0 1 0 0 1 16 22 23
Centenary IP H R ER BB SO AB BF
-----------------------------------------------
HENDRY.............. 7.0 5 1 1 1 5 24 26
Win - Martinez, J.. Loss - HENDRY. Save - None.
PB - King, M.; DOUCETTE.
Umpires -
Start: Time: Attendance:
Game: S-32006