Saint Joseph's vs Maritime College (Apr 09, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                       Saint Joseph's at Maritime College
               Apr 09, 2006 at Queens, NY (Ballpark at ST Johns)

Saint Joseph's 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dellauniversita, Joe ss..  2  2  2  0   2  0  1  2   0
 Gerdes, Mike ss.........  2  0  1  2   1  0  0  0   0
Fiske, John cf...........  3  2  1  1   1  1  0  0   0
 Garguilo, Jason cf......  2  0  0  1   1  0  1  0   0
Pileggi, Steve 1b........  3  0  1  2   1  1  6  0   2
 Welsh, Jon 1b...........  3  0  1  1   0  0  2  0   3
Keckley, Zack dh.........  2  2  1  2   2  0  0  0   1
 Armenio, Joseph dh......  2  0  0  0   0  2  0  0   2
 Hernandez, Mike dh......  0  0  0  0   1  0  0  0   0
Delgado, Eduin 3b........  3  1  2  1   0  0  0  1   0
 Timmons, Matt 3b........  3  0  1  0   0  0  0  0   2
Rivera, Rich 2b..........  5  1  3  0   0  0  2  2   4
 Motroni, Rob 2b.........  1  0  0  0   0  0  0  1   0
Ruthizer, Tyler c........  4  1  0  1   0  1  8  0   0
 Flaherty, Tim c.........  2  1  0  0   0  0  5  0   1
Regruto, Alex rf.........  4  1  1  1   0  0  1  1   1
 Gilliam, John rf........  1  2  1  0   1  0  1  0   0
Wiener, Steve lf.........  2  2  2  1   2  0  0  0   0
 Morales, Fred lf........  1  1  1  0   1  0  0  0   0
Mauro, Rob p.............  0  0  0  0   0  0  0  1   0
 Lynster, Rich p.........  0  0  0  0   0  0  0  0   0
Totals................... 45 16 18 13  13  5 27  8  16

Maritime College 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Hosemann cf...........  3  1  0  0   1  2  3  0   0
B. Yockel ss.............  5  0  1  0   0  3  1  2   3
A. Steel lf..............  2  1  2  0   2  0  3  0   0
M. Cresswell 3b..........  4  0  1  1   0  2  1  0   2
Rockafeller 1b...........  4  0  0  0   0  1  7  0   0
D. Wagner rf.............  4  0  1  1   0  2  1  0   3
S. Kozlowski c...........  4  0  0  0   0  1  6  0   0
C. Kapey dh..............  4  0  1  0   0  1  0  0   1
J. Carofano 2b...........  3  0  1  0   0  0  5  2   0
 M. Romanski 2b..........  1  0  0  0   0  1  0  0   0
C. Watson p..............  0  0  0  0   0  0  0  2   0
 T. Naughton p...........  0  0  0  0   0  0  0  0   0
 P. Herbert p............  0  0  0  0   0  0  0  1   0
Totals................... 34  2  7  2   3 13 27  7   9

Score by Innings                    R  H  E
-------------------------------------------
Saint Joseph's...... 018 300 202 - 16 18  1
Maritime College.... 001 010 000 -  2  7  5
-------------------------------------------

E - Rivera, R.; B. Yockel; Rockafeller; S. Kozlowski; C. Watson; T.
Naughton. LOB - SJCBB-06 16; Maritime 9. 2B - Timmons, M.; Morales, F.; A.
Steel; C. Kapey. 3B - Keckley, Z.. HBP - Delgado, Ed; D. Hosemann. CS -
Dellaunivers.

Saint Joseph's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Mauro, Rob..........  7.0  7  2  2  3  9 28 31
Lynster, Rich.......  2.0  0  0  0  0  4  6  7

Maritime College       IP  H  R ER BB SO AB BF
-----------------------------------------------
C. Watson...........  3.2  9 12 10  8  2 20 29
T. Naughton.........  0.0  1  0  0  0  0  1  1
P. Herbert..........  5.1  8  4  4  5  3 24 29

Win - Mauro, R..  Loss - C. Watson.  Save - None.
WP - Mauro, R.. HBP - by C. Watson (Delgado, Ed); by Lynster, R. (D. Hosemann).
BK - C. Watson. PB - S. Kozlowski.
Umpires -
Start:   Time: 3:18   Attendance: 50
Game: B040906A