Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Nassau Community College | 286 | 300 | 586 | +26 | |
| 2 | Farmingdale State | 310 | 318 | 628 | +68 | |
| 3 | St. Joseph's | 320 | 341 | 661 | +101 | |
| 4 | Centenary College | 392 | 373 | 765 | +205 | |
| Suffolk Community College | dnc | 357 | 357 | +77 | ||
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Colin Dolph | Nassau Community College | 70 | 72 | 142 | +2 | |
| 2 | Juan Sanchez | Nassau Community College | 73 | 74 | 147 | +7 | |
| 3 | Jonathan Edwards | Nassau Community College | 72 | 76 | 148 | +8 | |
| 4 | Andrew Schwartz | Farmingdale State | 75 | 77 | 152 | +12 | |
| 5 | Oliver Hudesman | Nassau Community College | 71 | 82 | 153 | +13 | |
| t | 6 | Kyle Havas | Farmingdale State | 75 | 79 | 154 | +14 |
| t | 6 | Matthew Livolsi | Nassau Community College | 76 | 78 | 154 | +14 |
| 8 | Ryan Williams | Farmingdale State | 78 | 79 | 157 | +17 | |
| 9 | Chris Manzello | St. Joseph's | 77 | 82 | 159 | +19 | |
| 10 | Mike Keaveny | St. Joseph's | 78 | 83 | 161 | +21 | |
| 11 | Alec Salvitti | Farmingdale State | 82 | 84 | 166 | +26 | |
| 12 | Tim Pellegrino | Farmingdale State | 84 | 83 | 167 | +27 | |
| 13 | Anthony Oddone | St. Joseph's | 81 | 88 | 169 | +29 | |
| 14 | Matt Ranum | Suffolk Community College | 81 | 89 | 170 | +30 | |
| 15 | Peter Mullen | St. Joseph's | 84 | 89 | 173 | +33 | |
| 16 | Stephen Pentheros | Suffolk Community College | 84 | 91 | 175 | +35 | |
| 17 | Justin McErlain | Centenary College | 95 | 85 | 180 | +40 | |
| 18 | Jim Finke | Suffolk Community College | 94 | 91 | 185 | +45 | |
| 19 | Matt Molloy | Centenary College | 100 | 91 | 191 | +51 | |
| 20 | Kevin Cronin | Centenary College | 95 | 98 | 193 | +53 | |
| 21 | Kyle Lendach | Centenary College | 102 | 99 | 201 | +61 | |
| 22 | Rob Long | Centenary College | 110 | 103 | 213 | +73 | |
| Jason LeGoff | Suffolk Community College | dnc | 86 | DNF | |||
| Rob DeMarco | St. Joseph's | dnc | 88 | DNF | |||
| Kyle Schirmer | St. Joseph's | 89 | dnc | DNF | |||
| Rob DeRosa | Suffolk Community College | dnc | 110 | DNF | |||
Team-by-Team Results |
4/19/07 - 4/20/07 -- Farmingdale Invitational
Bethpage State Park
Red Course -- Bethpage, NY
Par 70, 6650 yards -- 5 teams, 26 players
| Centenary College | 392 | 373 | 765 | +205 | 4th |
| Justin McErlain | 95 | 85 | 180 | +40 | 17th |
| Matt Molloy | 100 | 91 | 191 | +51 | 19th |
| Kevin Cronin | 95 | 98 | 193 | +53 | 20th |
| Kyle Lendach | 102 | 99 | 201 | +61 | 21st |
| Rob Long | 110 | 103 | 213 | +73 | 22nd |
| Farmingdale State | 310 | 318 | 628 | +68 | 2nd |
| Andrew Schwartz | 75 | 77 | 152 | +12 | 4th |
| Kyle Havas | 75 | 79 | 154 | +14 | t-6th |
| Ryan Williams | 78 | 79 | 157 | +17 | 8th |
| Alec Salvitti | 82 | 84 | 166 | +26 | 11th |
| Tim Pellegrino | 84 | 83 | 167 | +27 | 12th |
| Nassau Community College | 286 | 300 | 586 | +26 | 1st |
| Colin Dolph | 70 | 72 | 142 | +2 | 1st |
| Juan Sanchez | 73 | 74 | 147 | +7 | 2nd |
| Jonathan Edwards | 72 | 76 | 148 | +8 | 3rd |
| Oliver Hudesman | 71 | 82 | 153 | +13 | 5th |
| Matthew Livolsi | 76 | 78 | 154 | +14 | t-6th |
| St. Joseph's | 320 | 341 | 661 | +101 | 3rd |
| Chris Manzello | 77 | 82 | 159 | +19 | 9th |
| Mike Keaveny | 78 | 83 | 161 | +21 | 10th |
| Anthony Oddone | 81 | 88 | 169 | +29 | 13th |
| Peter Mullen | 84 | 89 | 173 | +33 | 15th |
| Rob DeMarco | dnc | 88 | 88 | ||
| Kyle Schirmer# | 89 | dnc | 89 |
| Suffolk Community College | dnc | 357 | 357 | ||
| Matt Ranum | 81 | 89 | 170 | +30 | 14th |
| Stephen Pentheros | 84 | 91 | 175 | +35 | 16th |
| Jim Finke | 94 | 91 | 185 | +45 | 18th |
| Jason LeGoff | dnc | 86 | 86 | ||
| Rob DeRosa | dnc | 110 | 110 |
# Indicates individual player
AP-Style Tournament Results |
Farmingdale Invitational
Bethpage State Park Red Course
Bethpage, NY
Dates: 4/19/07 - 4/20/07
Par 70, 6650 yards
Fin. Top 20 teams Scores Total Par
1 Nassau Community College....... 286 300 586 +26
2 Farmingdale State.............. 310 318 628 +68
3 St. Joseph's................... 320 341 661 +101
4 Centenary College.............. 392 373 765 +205
Suffolk Community College...... dnc 357 357 +77
Fin. Top 20 Players Team Scores Total Par
1 Colin Dolph.......... Nassau Community College....... 70 72 142 +2
2 Juan Sanchez......... Nassau Community College....... 73 74 147 +7
3 Jonathan Edwards..... Nassau Community College....... 72 76 148 +8
4 Andrew Schwartz...... Farmingdale State.............. 75 77 152 +12
5 Oliver Hudesman...... Nassau Community College....... 71 82 153 +13
t 6 Kyle Havas........... Farmingdale State.............. 75 79 154 +14
t 6 Matthew Livolsi...... Nassau Community College....... 76 78 154 +14
8 Ryan Williams........ Farmingdale State.............. 78 79 157 +17
9 Chris Manzello....... St. Joseph's................... 77 82 159 +19
10 Mike Keaveny......... St. Joseph's................... 78 83 161 +21
11 Alec Salvitti........ Farmingdale State.............. 82 84 166 +26
12 Tim Pellegrino....... Farmingdale State.............. 84 83 167 +27
13 Anthony Oddone....... St. Joseph's................... 81 88 169 +29
14 Matt Ranum........... Suffolk Community College...... 81 89 170 +30
15 Peter Mullen......... St. Joseph's................... 84 89 173 +33
16 Stephen Pentheros.... Suffolk Community College...... 84 91 175 +35
17 Justin McErlain...... Centenary College.............. 95 85 180 +40
18 Jim Finke............ Suffolk Community College...... 94 91 185 +45
19 Matt Molloy.......... Centenary College.............. 100 91 191 +51
20 Kevin Cronin......... Centenary College.............. 95 98 193 +53