USMMA vs St. Joseph's-LI (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
USMMA vs St. Joseph's-LI (Sep 05, 2007 at Patchogue, NY)
USMMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ana Fuschetto....... 4| 8 4 24 .167| 6| 1 2| 2| 17| 0 0 0| 0
3 Derien Jastrzebski.. 4| 0 1 2 -.500| 0| 2 3| 1| 11| 0 0 0| 0
6 Janelle Kibler-Silen 3| 3 11 30 -.267| 0| 0 2| 2| 10| 0 0 0| 0
7 Jesselyn LaValley... 4| 14 6 37 .216| 4| 0 1| 3| 20| 8 0 1| 0
8 Patricia Greene..... 4| 8 6 38 .053| 0| 4 2| 6| 26| 0 0 0| 0
10 Elise Houston....... 4| 7 3 23 .174| 1| 0 0| 0| 0| 1 0 1| 0
11 Lesley Walz......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
12 Jenna Palaschak..... 4| 1 3 9 -.222| 29| 1 1| 0| 15| 0 0 0| 5
-----------------------------------------------------------------------------
Totals.............. 4| 41 34 163 .043| 40| 8 11| 15|101| 9 0 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 USMMA............... 25 30 22 13 2-2
3 0 0 0 .000 St. Joseph's-LI..... 30 24 30 30 1-3
4 0 0 0 .000
St. Joseph's-LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Czelowalnik, Natalie 4| 0 0 3 .000| 23| 5 0| 0| 1| 0 0 0| 2
4 Yannotta, Melissa... 4| 6 0 19 .316| 0| 0 1| 0| 0| 1 1 0| 2
5 Aufiero, Lauren..... 4| 0 0 6 .000| 0| 2 1| 1| 0| 0 0 0| 0
6 DeStefano, Jennifer. 4| 10 2 30 .267| 0| 4 3| 2| 8| 0 1 0| 0
7 Sole, Brooke........ 4| 7 1 16 .375| 0| 4 3| 0| 2| 1 0 1| 1
9 Wood, Kasey......... 4| 0 1 3 -.333| 0| 0 0| 3| 14| 0 0 0| 0
14 Schultz, Marissa.... 4| 7 5 26 .077| 0| 0 1| 6| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 9 103 .204| 23| 15 9| 12| 25| 2 2 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, NY (Danzi Center)
2 0 0 0 .000 Date: Sep 05, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
USMMA vs St. Joseph's-LI (Sep 05, 2007 at Patchogue, NY)
USMMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ana Fuschetto....... 4| 8 4 24 .167| 6 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 2 .000|
3 Derien Jastrzebski.. 4| 0 1 2 -.500| 0 0 0 .000| 2 3 0 .000| 11 0| 0 0 0| 0 1 .000|
6 Janelle Kibler-Silen 3| 3 11 30 -.267| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 2 .000|
7 Jesselyn LaValley... 4| 14 6 37 .216| 4 0 0 .000| 0 1 0 .000| 20 0| 8 0 1| 0 3 .000|
8 Patricia Greene..... 4| 8 6 38 .053| 0 0 0 .000| 4 2 0 .000| 26 0| 0 0 0| 0 6 .000|
10 Elise Houston....... 4| 7 3 23 .174| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
11 Lesley Walz......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
12 Jenna Palaschak..... 4| 1 3 9 -.222| 29 0 0 .000| 1 1 0 .000| 15 5| 0 0 0| 0 0 .000|
Totals.............. 4| 41 34 163 .043| 40 0 0 .000| 8 11 0 .000|101 5| 9 0 2| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 USMMA............... 25 30 22 13 2-2
3 0 0 0 .000 St. Joseph's-LI..... 30 24 30 30 1-3
4 0 0 0 .000
St. Joseph's-LI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 4| 0 0 3 .000| 23 0 0 .000| 5 0 0 .000| 1 2| 0 0 0| 0 0 .000|
4 Yannotta, Melissa... 4| 6 0 19 .316| 0 0 0 .000| 0 1 0 .000| 0 2| 1 1 0| 0 0 .000|
5 Aufiero, Lauren..... 4| 0 0 6 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 1 .000|
6 DeStefano, Jennifer. 4| 10 2 30 .267| 0 0 0 .000| 4 3 0 .000| 8 0| 0 1 0| 0 2 .000|
7 Sole, Brooke........ 4| 7 1 16 .375| 0 0 0 .000| 4 3 0 .000| 2 1| 1 0 1| 0 0 .000|
9 Wood, Kasey......... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 3 .000|
14 Schultz, Marissa.... 4| 7 5 26 .077| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 4| 30 9 103 .204| 23 0 0 .000| 15 9 0 .000| 25 5| 2 2 1| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, NY (Danzi Center)
2 0 0 0 .000 Date: Sep 05, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
USMMA vs St. Joseph's-LI (Sep 05, 2007 at Patchogue, NY)
St. Joseph's-LI def. USMMA 30-25,24-30,30-22,30-13
USMMA (2-2) (Kills-aces-blocks) - Jesselyn LaValley 14-0-8;
Patricia Greene 8-4-0; Ana Fuschetto 8-1-0; Elise Houston 7-0-1;
Janelle Kibler-Silen 3-0-0; Jenna Palaschak 1-1-0; Derien Jastrzebski
0-2-0; Totals 41-8-9.0. (Assists) - Jenna Palaschak 29. (Dig leaders)
- Patricia Greene 26; Jesselyn LaValley 20; Ana Fuschetto 17; Jenna
Palaschak 15; Derien Jastrzebski 11; Janelle Kibler-Silen 10
St. Joseph's-LI (1-3) (Kills-aces-blocks) - DeStefano, Jennifer
10-4-1; Sole, Brooke 7-4-1; Schultz, Marissa 7-0-0; Yannotta, Melissa
6-0-2; Aufiero, Lauren 0-2-0; Czelowalnik, Natalie 0-5-0; Totals
30-15-3.0. (Assists) - Czelowalnik, Natalie 23. (Dig leaders) - Wood,
Kasey 14; DeStefano, Jennifer 8
Site: Patchogue, NY (Danzi Center)
Date: Sep 05, 2007 Attend: 50 Time:
Referees: