St. Joseph's LI vs Lehman Lightning (Sep 27, 2007)
Volleyball Box Score
Volleyball Box Score
St. Joseph's LI vs Lehman Lightning (Sep 27, 2007 at Unknown)
St. Joseph's LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Czelowalnik, Natalie 3| 2 2 7 .000| 24| 4 1| 0| 0| 0 0 0| 1
4 Yannotta, Melissa... 3| 8 3 21 .238| 0| 0 2| 0| 1| 2 1 0| 1
5 Aufiero, Lauren..... 3| 2 2 6 .000| 0| 3 2| 1| 0| 0 0 0| 2
6 DeStefano, Jennifer. 3| 6 5 25 .040| 1| 2 4| 1| 5| 0 0 0| 1
7 Sole, Brooke........ 3| 7 3 18 .222| 0| 1 2| 0| 0| 3 0 0| 0
9 Wood, Kasey......... 3| 0 3 8 -.375| 0| 0 0| 1| 6| 0 0 0| 0
14 Schultz, Marissa.... 3| 3 0 14 .214| 1| 0 3| 3| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 99 .101| 26| 10 14| 6| 12| 5 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 7 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 29 .172 St. Joseph's LI..... 30 30 30
3 9 5 33 .121 Lehman Lightning.... 24 27 27
Lehman Lightning | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jillian Acevedo..... 3| 0 0 1 .000| 18| 0 1| 2| 6| 0 0 0| 3
2 Lakeisha Gordon..... 3| 2 4 6 -.333| 0| 2 0| 0| 3| 2 0 0| 3
3 Crisset Maxwell..... 3| 6 0 16 .375| 0| 4 2| 1| 10| 0 0 2| 0
8 Yohanna Sufran...... 3| 12 10 32 .062| 0| 1 1| 6| 8| 3 0 0| 0
9 Carry Em............ 3| 0 2 8 -.250| 0| 1 0| 1| 1| 0 0 1| 0
13 Nicole Petralia..... 3| 3 3 13 .000| 0| 0 0| 1| 3| 3 1 0| 3
4 Dally Perez......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Christy Psqualicchio 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kimberly Enriquez... 2| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0
15 Raquel Lindsay...... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 78 .064| 18| 8 5| 13| 34| 8 1 3| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 8 8 31 .000 Site: Unknown (Apex)
2 9 5 25 .160 Date: Sep 27, 2007 Attend: Time:
3 7 4 22 .136 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Joseph's LI vs Lehman Lightning (Sep 27, 2007 at Unknown)
St. Joseph's LI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 3| 2 2 7 .000| 24 0 0 .000| 4 1 0 .000| 0 1| 0 0 0| 0 0 .000|
4 Yannotta, Melissa... 3| 8 3 21 .238| 0 0 0 .000| 0 2 0 .000| 1 1| 2 1 0| 0 0 .000|
5 Aufiero, Lauren..... 3| 2 2 6 .000| 0 0 0 .000| 3 2 0 .000| 0 2| 0 0 0| 0 1 .000|
6 DeStefano, Jennifer. 3| 6 5 25 .040| 1 0 0 .000| 2 4 0 .000| 5 1| 0 0 0| 0 1 .000|
7 Sole, Brooke........ 3| 7 3 18 .222| 0 0 0 .000| 1 2 0 .000| 0 0| 3 0 0| 0 0 .000|
9 Wood, Kasey......... 3| 0 3 8 -.375| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
14 Schultz, Marissa.... 3| 3 0 14 .214| 1 0 0 .000| 0 3 0 .000| 0 0| 0 1 0| 0 3 .000|
Totals.............. 3| 28 18 99 .101| 26 0 0 .000| 10 14 0 .000| 12 5| 5 2 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 7 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 29 .172 St. Joseph's LI..... 30 30 30
3 9 5 33 .121 Lehman Lightning.... 24 27 27
Lehman Lightning | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jillian Acevedo..... 3| 0 0 1 .000| 18 0 0 .000| 0 1 0 .000| 6 3| 0 0 0| 0 2 .000|
2 Lakeisha Gordon..... 3| 2 4 6 -.333| 0 0 0 .000| 2 0 0 .000| 3 3| 2 0 0| 0 0 .000|
3 Crisset Maxwell..... 3| 6 0 16 .375| 0 0 0 .000| 4 2 0 .000| 10 0| 0 0 2| 0 1 .000|
4 Dally Perez......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Yohanna Sufran...... 3| 12 10 32 .062| 0 0 0 .000| 1 1 0 .000| 8 0| 3 0 0| 0 6 .000|
9 Carry Em............ 3| 0 2 8 -.250| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 1| 0 1 .000|
12 Christy Psqualicchio 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Nicole Petralia..... 3| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 3 3| 3 1 0| 0 1 .000|
14 Kimberly Enriquez... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
15 Raquel Lindsay...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 24 19 78 .064| 18 0 0 .000| 8 5 0 .000| 34 9| 8 1 3| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 8 8 31 .000 Site: Unknown (Apex)
2 9 5 25 .160 Date: Sep 27, 2007 Attend: Time:
3 7 4 22 .136 Referees:
Short Box Score
Short Box Score (Match)
St. Joseph's LI vs Lehman Lightning (Sep 27, 2007 at Unknown)
St. Joseph's LI def. Lehman Lightning 30-24,30-27,30-27
St. Joseph's LI (Kills-aces-blocks) - Yannotta, Melissa 8-0-3;
Sole, Brooke 7-1-3; DeStefano, Jennifer 6-2-0; Schultz, Marissa 3-0-1;
Aufiero, Lauren 2-3-0; Czelowalnik, Natalie 2-4-0; Totals 28-10-6.0.
(Assists) - Czelowalnik, Natalie 24. (Dig leaders) - Wood, Kasey 6;
DeStefano, Jennifer 5
Lehman Lightning (Kills-aces-blocks) - Yohanna Sufran 12-1-3;
Crisset Maxwell 6-4-0; Nicole Petralia 3-0-4; Lakeisha Gordon 2-2-2;
Kimberly Enriquez 1-0-0; Carry Em 0-1-0; Totals 24-8-8.5. (Assists) -
Jillian Acevedo 18. (Dig leaders) - Crisset Maxwell 10; Yohanna Sufran
8
Site: Unknown (Apex)
Date: Sep 27, 2007 Attend: Time:
Referees: