St. Joseph's-LI vs St. Joseph's - Bklyn (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
St. Joseph's-LI vs St. Joseph's - Bklyn (Sep 29, 2007 at Brooklyn, NY)
St. Joseph's-LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Czelowalnik, Natalie 3| 1 0 2 .500| 18| 0 2| 0| 0| 0 0 0| 1
4 Yannotta, Melissa... 3| 3 3 14 .000| 0| 0 1| 0| 0| 2 0 2| 0
5 Aufiero, Lauren..... 3| 1 5 10 -.400| 0| 1 0| 1| 4| 0 0 0| 0
6 DeStefano, Jennifer. 3| 8 7 31 .032| 1| 1 1| 0| 4| 0 0 0| 0
7 Sole, Brooke........ 3| 4 2 12 .167| 0| 1 1| 0| 2| 3 0 0| 0
9 Wood, Kasey......... 3| 0 0 3 .000| 1| 0 0| 0| 21| 0 0 0| 0
14 Schultz, Marissa.... 3| 2 3 12 -.083| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 20 84 -.012| 20| 4 6| 1| 35| 5 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 7 23 -.174 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 35 .029 St. Joseph's-LI..... 15 24 15 3-13
3 8 6 26 .077 St. Joseph's - Bklyn 30 30 30 8-0
St. Joseph's - Bklyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mascetti, Jamie..... 3| 0 1 3 -.333| 29| 1 1| 0| 9| 0 0 0| 0
6 Stadnicka, Marzena.. 3| 4 5 19 -.053| 3| 2 0| 1| 7| 0 0 0| 0
7 Wiecek, Magdalena... 3| 18 4 37 .378| 1| 1 1| 1| 5| 0 2 0| 0
8 Ulloa, Yliane....... 3| 3 0 7 .429| 0| 0 2| 0| 1| 0 0 0| 1
14 Medvedeva, Svetlana. 3| 2 0 3 .667| 0| 1 1| 0| 1| 1 0 0| 2
26 Bulatovic, Tamara... 3| 5 2 10 .300| 0| 2 1| 0| 1| 0 1 1| 1
3 Rodriguez, Ashley... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 1 1 1| 0
10 Huseinovic, Bala.... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
21 Donovan, Kimberly... 2| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 1| 0
31 Ament, Christina.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
34 Sheha, Justine...... 3| 2 0 5 .400| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 94 .266| 33| 7 6| 4| 37| 2 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 30 .267 Site: Brooklyn, NY (Bishop Loughlin HS)
2 16 8 41 .195 Date: Sep 29, 2007 Attend: 35 Time: 1:15
3 10 1 23 .391 Referees: Rafael Henriguez, Kathie McDermott-Gre
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Joseph's-LI vs St. Joseph's - Bklyn (Sep 29, 2007 at Brooklyn, NY)
St. Joseph's-LI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 3| 1 0 2 .500| 18 0 0 .000| 0 2 0 .000| 0 1| 0 0 0| 0 0 .000|
4 Yannotta, Melissa... 3| 3 3 14 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 2 0 2| 0 0 .000|
5 Aufiero, Lauren..... 3| 1 5 10 -.400| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
6 DeStefano, Jennifer. 3| 8 7 31 .032| 1 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Sole, Brooke........ 3| 4 2 12 .167| 0 0 0 .000| 1 1 0 .000| 2 0| 3 0 0| 0 0 .000|
9 Wood, Kasey......... 3| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 0 .000|
14 Schultz, Marissa.... 3| 2 3 12 -.083| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 19 20 84 -.012| 20 0 0 .000| 4 6 0 .000| 35 1| 5 0 2| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 3 7 23 -.174 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 35 .029 St. Joseph's-LI..... 15 24 15 3-13
3 8 6 26 .077 St. Joseph's - Bklyn 30 30 30 8-0
St. Joseph's - Bklyn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mascetti, Jamie..... 3| 0 1 3 -.333| 29 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000|
3 Rodriguez, Ashley... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
6 Stadnicka, Marzena.. 3| 4 5 19 -.053| 3 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 1 .000|
7 Wiecek, Magdalena... 3| 18 4 37 .378| 1 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 1 .000|
8 Ulloa, Yliane....... 3| 3 0 7 .429| 0 0 0 .000| 0 2 0 .000| 1 1| 0 0 0| 0 0 .000|
10 Huseinovic, Bala.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
14 Medvedeva, Svetlana. 3| 2 0 3 .667| 0 0 0 .000| 1 1 0 .000| 1 2| 1 0 0| 0 0 .000|
21 Donovan, Kimberly... 2| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
26 Bulatovic, Tamara... 3| 5 2 10 .300| 0 0 0 .000| 2 1 0 .000| 1 1| 0 1 1| 0 0 .000|
31 Ament, Christina.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
34 Sheha, Justine...... 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 13 94 .266| 33 0 0 .000| 7 6 0 .000| 37 4| 2 4 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 30 .267 Site: Brooklyn, NY (Bishop Loughlin HS)
2 16 8 41 .195 Date: Sep 29, 2007 Attend: 35 Time: 1:15
3 10 1 23 .391 Referees: Rafael Henriguez, Kathie McDermott-Gre
Short Box Score
Short Box Score (Match)
St. Joseph's-LI vs St. Joseph's - Bklyn (Sep 29, 2007 at Brooklyn, NY)
St. Joseph's - Bklyn def. St. Joseph's-LI 30-15,30-24,30-15
St. Joseph's-LI (3-13) (Kills-aces-blocks) - DeStefano,
Jennifer 8-1-0; Sole, Brooke 4-1-3; Yannotta, Melissa 3-0-2; Schultz,
Marissa 2-1-0; Aufiero, Lauren 1-1-0; Czelowalnik, Natalie 1-0-0;
Totals 19-4-5.0. (Assists) - Czelowalnik, Natalie 18. (Dig leaders) -
Wood, Kasey 21; Aufiero, Lauren 4
St. Joseph's - Bklyn (8-0) (Kills-aces-blocks) - Wiecek,
Magdalena 18-1-2; Bulatovic, Tamara 5-2-1; Donovan, Kimberly 4-0-0;
Stadnicka, Marzena 4-2-0; Ulloa, Yliane 3-0-0; Sheha, Justine 2-0-0;
Medvedeva, Svetlana 2-1-1; Rodriguez, Ashley 0-0-2; Mascetti, Jamie
0-1-0; Totals 38-7-4.0. (Assists) - Mascetti, Jamie 29. (Dig leaders)
- Mascetti, Jamie 9; Huseinovic, Bala 9
Site: Brooklyn, NY (Bishop Loughlin HS)
Date: Sep 29, 2007 Attend: 35 Time: 1:15
Referees: Rafael Henriguez, Kathie McDermott-Gre