Manhattanville vs St. Joseph's-LI (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Manhattanville vs St. Joseph's-LI (Oct 06, 2007 at FDU-Florham)
Manhattanville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Manhattanville...... 30 19 30 27 11
3 0 0 0 .000 St. Joseph's-LI..... 27 30 22 30 15
4 0 0 0 .000
5 0 0 0 .000
St. Joseph's-LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Czelowalnik, Natalie 5| 0 0 5 .000| 26| 4 2| 1| 1| 0 0 0| 2
4 Yannotta, Melissa... 5| 9 7 44 .045| 0| 1 3| 0| 1| 4 0 1| 0
5 Aufiero, Lauren..... 5| 1 2 8 -.125| 0| 3 0| 0| 11| 0 0 0| 2
6 DeStefano, Jennifer. 5| 12 6 51 .118| 0| 3 0| 1| 9| 0 0 0| 0
7 Sole, Brooke........ 5| 6 5 21 .048| 0| 3 2| 0| 8| 2 0 1| 2
9 Wood, Kasey......... 5| 4 4 19 .000| 0| 0 0| 1| 26| 0 0 0| 0
14 Schultz, Marissa.... 4| 2 3 22 -.045| 0| 2 2| 1| 9| 0 0 0| 0
18 Panagos, Sophia..... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 34 27 171 .041| 26| 16 10| 4| 65| 6 0 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: FDU-Florham
2 0 0 0 .000 Date: Oct 06, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Manhattanville vs St. Joseph's-LI (Oct 06, 2007 at FDU-Florham)
Manhattanville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Manhattanville...... 30 19 30 27 11
3 0 0 0 .000 St. Joseph's-LI..... 27 30 22 30 15
4 0 0 0 .000
5 0 0 0 .000
St. Joseph's-LI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 5| 0 0 5 .000| 26 0 0 .000| 4 2 0 .000| 1 2| 0 0 0| 0 1 .000|
4 Yannotta, Melissa... 5| 9 7 44 .045| 0 0 0 .000| 1 3 0 .000| 1 0| 4 0 1| 0 0 .000|
5 Aufiero, Lauren..... 5| 1 2 8 -.125| 0 0 0 .000| 3 0 0 .000| 11 2| 0 0 0| 0 0 .000|
6 DeStefano, Jennifer. 5| 12 6 51 .118| 0 0 0 .000| 3 0 0 .000| 9 0| 0 0 0| 0 1 .000|
7 Sole, Brooke........ 5| 6 5 21 .048| 0 0 0 .000| 3 2 0 .000| 8 2| 2 0 1| 0 0 .000|
9 Wood, Kasey......... 5| 4 4 19 .000| 0 0 0 .000| 0 0 0 .000| 26 0| 0 0 0| 0 1 .000|
14 Schultz, Marissa.... 4| 2 3 22 -.045| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 1 .000|
18 Panagos, Sophia..... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 5| 34 27 171 .041| 26 0 0 .000| 16 10 0 .000| 65 7| 6 0 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: FDU-Florham
2 0 0 0 .000 Date: Oct 06, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Manhattanville vs St. Joseph's-LI (Oct 06, 2007 at FDU-Florham)
St. Joseph's-LI def. Manhattanville 27-30,30-19,22-30,30-27,15-11
Manhattanville (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Joseph's-LI (Kills-aces-blocks) - DeStefano, Jennifer
12-3-0; Yannotta, Melissa 9-1-4; Sole, Brooke 6-3-2; Wood, Kasey
4-0-0; Schultz, Marissa 2-2-0; Aufiero, Lauren 1-3-0; Czelowalnik,
Natalie 0-4-0; Totals 34-16-6.0. (Assists) - Czelowalnik, Natalie 26.
(Dig leaders) - Wood, Kasey 26; Aufiero, Lauren 11; Schultz, Marissa
9; DeStefano, Jennifer 9; Sole, Brooke 8
Site: FDU-Florham
Date: Oct 06, 2007 Attend: Time:
Referees: