ST. JOSEPH'S XC 2007 MEN
Sunken Meadow State Park
Oct. 20, 2007
Sunny, Warm, 70's
Results by Jim Crowley, SJC XC Coach
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Ron Hall 28:53.0 5:47 Middlesex C. C.
2 2 Mike Fiore 28:55.0 5:47 Gloucester C. C.
3 3 Aaron Ahlstrom 29:16.0 5:51 Bard
4 4 Aaron Allen 29:17.0 5:51 Suffolk C. C.
5 5 Eric St. Germain 29:50.0 5:58 Suffolk C. C.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
6 6 Eric Haslam 30:07.0 6:01 Gloucester C. C.
7 7 Jon Warren 30:12.0 6:02 Gloucester C. C.
8 8 Dan Gibson 30:13.0 6:03 Suffolk C. C.
9 9 Brian Vogt 30:49.0 6:10 Suffolk C. C.
10 10 Pat O'Donell 30:57.0 6:11 Suffolk C. C.
11 11 Tyler Eckhoff 30:58.0 6:12 St. Joseph's - L. I.
12 12 Chris Moore 31:20.0 6:16 Maritime
13 13 Robert Barry 31:24.0 6:17 Suffolk C. C.
14 14 Clint Watson 31:29.0 6:18 Maritime
15 15 Justin Koodish 31:31.0 6:18 Middlesex C. C.
16 16 John Lloyd 31:31.0 6:18 Gloucester C. C.
17 17 Brandon Gillis 31:33.0 6:19 Farmingdale
18 18 Tom Williams 31:41.0 6:20 Maritime
19 19 Kyle Hicks 31:42.0 6:20 Polytechnic
20 20 Daniel Piazza 31:45.0 6:21 Maritime
21 21 Patrick Martin 31:46.0 6:21 Purchase
22 William Berger 31:47.0 6:21 Sullivan C. C.
23 Nick Fahlbusch 31:52.0 6:22 Nassau C. C.
24 22 Andrew Dalia 31:53.0 6:23 Cooper Union
25 23 Kevin Kirby 31:55.0 6:23 Middlesex C. C.
26 24 Jessie Contreras 32:04.0 6:25 John Jay
27 Marcus Brown 32:05.0 6:25 Bergen C. C.
28 25 Tom Ballato 32:10.0 6:26 Suffolk C. C.
29 Irfan Anwar 32:14.0 6:27 Bronx C. C.
30 26 Anthony Melora 32:15.0 6:27 Gloucester C. C.
31 27 Thomas Dicamillo 32:22.0 6:28 Farmingdale
32 28 Curtis Passade 32:23.0 6:29 John Jay
33 29 Ken Yque 32:34.0 6:31 Middlesex C. C.
34 Kevin Wolff 32:40.0 6:32 F. I. T.
35 Thomas Calabrese 32:49.0 6:34 F. I. T.
36 30 Jeremy Novak 33:01.0 6:36 Bard
37 31 Matt Berntson 33:08.0 6:38 Maritime
38 32 Lucus Pipes 33:13.0 6:39 Bard
39 33 Kenneth King 33:16.0 6:39 Old Westbury
40 34 Bradley Williams 33:20.0 6:40 Middlesex C. C.
41 Eldin Francois 33:21.0 6:40 Bronx C. C.
42 35 Muhammad Abdul-Karim 33:24.0 6:41 John Jay
43 36 Phillip Gallo 33:25.0 6:41 Purchase
44 37 Ermir Aliat 33:39.0 6:44 John Jay
45 38 Colin Galvin 33:44.0 6:45 Mt. St. Vincent
46 39 Adam Modzelewski 33:44.0 6:45 Middlesex C. C.
47 40 Kyle Perry 33:48.0 6:46 Gloucester C. C.
48 41 Dylan Perillo 33:49.0 6:46 Purchase
49 42 Derrick Davis 33:50.0 6:46 Kingsborough C. C.
50 43 Jared Goldberg 33:55.0 6:47 John Jay
51 44 Shirvone Greene 33:58.0 6:48 Monroe
52 45 Steven Walsh 33:59.0 6:48 Cooper Union
53 Mark Nocito 34:03.0 6:49 Bergen C. C.
54 46 Ed Harvey 34:04.0 6:49 Maritime
55 47 Daniel Baggott 34:04.0 6:49 Cooper Union
56 48 Ray Thomas 34:12.0 6:50 Farmingdale
57 49 Jevaughn Coachman 34:14.0 6:51 Kingsborough C. C.
58 50 Justin Donovan 34:29.0 6:54 St. Joseph's - L. I.
59 51 Cody Ross 34:42.0 6:56 Polytechnic
60 52 Jacob Fern 34:55.0 6:59 Cooper Union
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
61 53 Gregory Shapiro 35:06.0 7:01 Purchase
62 54 Emmanuel Cruz 35:14.0 7:03 Purchase
63 55 Samuel Share 35:18.0 7:04 Bard
64 56 Jesse Caramo 35:41.0 7:08 Old Westbury
65 Joshua Tousignant 35:45.0 7:09 F. I. T.
66 57 Alan Zollo 35:53.0 7:11 St. Joseph's - L. I.
67 58 Caslon Cato 36:16.0 7:15 Queensborough C. C.
68 59 Patrick Tshudy 36:19.0 7:16 Maritime
69 60 Daniel Stringer 36:30.0 7:18 Purchase
70 Michael Catalo 36:32.0 7:18 Mt. St. Mary
71 61 Jonathan Sorocki 36:36.0 7:19 Polytechnic
72 Zawadi Nelson 36:38.0 7:20 Bronx C. C.
73 Ishmael Melendez 36:38.0 7:20 Baruch
74 62 Justin Schimmenti 36:48.0 7:22 St. Joseph's - L. I.
75 63 David Guerrero 36:49.0 7:22 Mt. St. Vincent
76 64 Tim Knudsen 36:50.0 7:22 Purchase
77 Eugene Warren 36:57.0 7:23 Bergen C. C.
78 Cory Ramos 36:58.0 7:24 Sullivan C. C.
79 65 Eric Harris 37:01.0 7:24 Farmingdale
80 66 Bergiah Yisrael 37:11.0 7:26 Kingsborough C. C.
81 67 Bilal Madyun 37:14.0 7:27 John Jay
82 68 Jason Chin-Chitty 37:30.0 7:30 Farmingdale
83 Alex Ashley 37:33.0 7:31 Nassau C. C.
84 John Moroni 37:36.0 7:31 Baruch
85 69 Nicholas Perdomo 37:36.0 7:31 Old Westbury
86 Guido Liberati 37:47.0 7:33 Mt. St. Mary
87 Pedro Kim 38:00.0 7:36 Manhattanville
88 Vincent Curcio 38:03.0 7:37 Maritime
89 70 Michal Piekarczyk 38:37.0 7:43 Polytechnic
90 Matthew Greger 38:50.0 7:46 Coll Of Staten Island
91 71 Taylor Lambert 38:52.0 7:46 Bard
92 72 Peter Vicari 38:52.0 7:46 Queensborough C. C.
93 73 Fausto Bonilla 39:04.0 7:49 Polytechnic
94 Matt Lookfong 39:07.0 7:49 Maritime
95 74 Julius Brown 39:09.0 7:50 John Jay
96 75 Edgar Cordova 39:25.0 7:53 Middlesex C. C.
97 76 John Furka 39:31.0 7:54 Mt. St. Vincent
98 Daniel Wong 39:35.0 7:55 Baruch
99 Yaqur Hussein 39:38.0 7:56 Coll Of Staten Island
100 77 David Nummey 39:44.0 7:57 Cooper Union
101 78 Joe Nickerson 39:50.0 7:58 Mt. St. Vincent
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
102 79 Christopher Vagnone 40:11.0 8:02 Polytechnic
103 80 Jason Hernandez 41:12.0 8:14 Monroe
104 81 Logan Yu 41:20.0 8:16 Cooper Union
105 Joel Perez 41:42.0 8:20 Bergen C. C.
106 82 David Mathew 41:44.0 8:21 Old Westbury
107 Christian Aulbach 42:07.0 8:25 John Jay
108 Matt Smith 42:30.0 8:30 Mt. St. Mary
109 83 Andrew Murano 42:43.0 8:33 Mt. St. Vincent
110 84 Leo Li 42:54.0 8:35 Cooper Union
111 Andrew Perez 43:34.0 8:43 Manhattanville
112 85 Joshua Johnson 43:38.0 8:44 Queensborough C. C.
113 86 Keller Louis-Jean 43:39.0 8:44 Queensborough C. C.
114 87 Ronald Ott 43:58.0 8:48 Old Westbury
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
115 88 Brian Montgomery 45:33.0 9:07 Monroe
116 Alex Litzky 45:37.0 9:07 Purchase
117 89 Damaul Francis 45:47.0 9:09 Kingsborough C. C.
118 Edward Storm 46:13.0 9:15 Mt. St. Mary
119 90 Jermaine Hamilton 47:06.0 9:25 Monroe
120 91 M. A. Basa 47:22.0 9:28 Mt. St. Vincent
121 92 Mike Modagno 47:22.0 9:28 St. Joseph's Brooklyn
122 93 Dance Bruce 47:25.0 9:29 St. Joseph's Brooklyn
123 94 Juan Cruz 47:26.0 9:29 St. Joseph's Brooklyn
124 95 Pat Chiarel 47:32.0 9:30 St. Joseph's Brooklyn
125 96 Kadeem Walsh 48:57.0 9:47 Kingsborough C. C.
126 Weichao Chen 48:59.0 9:48 Maritime
127 97 Aundre King 49:13.0 9:51 Monroe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
128 98 Rainer Dick 50:36.0 10:07 Monroe
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
129 99 Edmond Lei 56:22.0 11:16 Queensborough C. C.
130 100 Christian Jocelyn 56:44.0 11:21 St. Joseph's Brooklyn
131 101 Mike Paxson 57:16.0 11:27 St. Joseph's - L. I.
132 102 Bryan Rozanski 59:11.0 11:50 St. Joseph's Brooklyn
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Suffolk C. C. 36 4 5 8 9 10 13 25 30:13.3 1:40.0
2 Gloucester C. C. 57 2 6 7 16 26 40 30:36.1 3:20.0
3 Maritime 95 12 14 18 20 31 46 59 31:52.7 1:48.0
4 Middlesex C. C. 102 1 15 23 29 34 39 75 31:38.7 4:27.0
5 John Jay 167 24 28 35 37 43 67 74 33:05.1 1:51.0
6 Bard 191 3 30 32 55 71 33:56.1 9:36.0
7 Purchase 205 21 36 41 53 54 60 64 33:52.1 3:28.0
8 Farmingdale 225 17 27 48 65 68 34:31.7 5:57.0
9 Cooper Union 243 22 45 47 52 77 81 84 34:55.1 7:51.0
10 Polytechnic 274 19 51 61 70 73 79 36:08.3 7:22.0
11 St. Joseph's - L. I. 281 11 50 57 62 101 39:04.9 26:18.0
12 Old Westbury 327 33 56 69 82 87 38:27.1 10:42.0
13 Mt. St. Vincent 338 38 63 76 78 83 91 38:31.5 8:59.0
14 Kingsborough C. C. 342 42 49 66 89 96 39:59.9 15:07.0
15 Monroe 399 44 80 88 90 97 98 43:24.5 15:15.0
16 Queensborough C. C. 400 58 72 85 86 99 43:45.5 20:06.0
17 St. Joseph's Brooklyn 474 92 93 94 95 100 102 49:17.9 9:22.0
Individuals
PLACE FINISHER TIME PACE
1. Suffolk C. C.
4 Aaron Allen 29:17.0 5:51
5 Eric St. Germain 29:50.0 5:58
8 Dan Gibson 30:13.0 6:03
9 Brian Vogt 30:49.0 6:10
10 Pat O'Donell 30:57.0 6:11
13 Robert Barry 31:24.0 6:17
25 Tom Ballato 32:10.0 6:26
Total Time = 151:06.1 Total Places = 36
2. Gloucester C. C.
2 Mike Fiore 28:55.0 5:47
6 Eric Haslam 30:07.0 6:01
7 Jon Warren 30:12.0 6:02
16 John Lloyd 31:31.0 6:18
26 Anthony Melora 32:15.0 6:27
40 Kyle Perry 33:48.0 6:46
Total Time = 153:00.1 Total Places = 57
3. Maritime
12 Chris Moore 31:20.0 6:16
14 Clint Watson 31:29.0 6:18
18 Tom Williams 31:41.0 6:20
20 Daniel Piazza 31:45.0 6:21
31 Matt Berntson 33:08.0 6:38
46 Ed Harvey 34:04.0 6:49
59 Patrick Tshudy 36:19.0 7:16
Total Time = 159:23.1 Total Places = 95
4. Middlesex C. C.
1 Ron Hall 28:53.0 5:47
15 Justin Koodish 31:31.0 6:18
23 Kevin Kirby 31:55.0 6:23
29 Ken Yque 32:34.0 6:31
34 Bradley Williams 33:20.0 6:40
39 Adam Modzelewski 33:44.0 6:45
75 Edgar Cordova 39:25.0 7:53
Total Time = 158:13.1 Total Places = 102
5. John Jay
24 Jessie Contreras 32:04.0 6:25
28 Curtis Passade 32:23.0 6:29
35 Muhammad Abdul-Karim 33:24.0 6:41
37 Ermir Aliat 33:39.0 6:44
43 Jared Goldberg 33:55.0 6:47
67 Bilal Madyun 37:14.0 7:27
74 Julius Brown 39:09.0 7:50
Total Time = 165:25.1 Total Places = 167
6. Bard
3 Aaron Ahlstrom 29:16.0 5:51
30 Jeremy Novak 33:01.0 6:36
32 Lucus Pipes 33:13.0 6:39
55 Samuel Share 35:18.0 7:04
71 Taylor Lambert 38:52.0 7:46
Total Time = 169:40.1 Total Places = 191
7. Purchase
21 Patrick Martin 31:46.0 6:21
36 Phillip Gallo 33:25.0 6:41
41 Dylan Perillo 33:49.0 6:46
53 Gregory Shapiro 35:06.0 7:01
54 Emmanuel Cruz 35:14.0 7:03
60 Daniel Stringer 36:30.0 7:18
64 Tim Knudsen 36:50.0 7:22
Total Time = 169:20.1 Total Places = 205
8. Farmingdale
17 Brandon Gillis 31:33.0 6:19
27 Thomas Dicamillo 32:22.0 6:28
48 Ray Thomas 34:12.0 6:50
65 Eric Harris 37:01.0 7:24
68 Jason Chin-Chitty 37:30.0 7:30
Total Time = 172:38.1 Total Places = 225
9. Cooper Union
22 Andrew Dalia 31:53.0 6:23
45 Steven Walsh 33:59.0 6:48
47 Daniel Baggott 34:04.0 6:49
52 Jacob Fern 34:55.0 6:59
77 David Nummey 39:44.0 7:57
81 Logan Yu 41:20.0 8:16
84 Leo Li 42:54.0 8:35
Total Time = 174:35.1 Total Places = 243
10. Polytechnic
19 Kyle Hicks 31:42.0 6:20
51 Cody Ross 34:42.0 6:56
61 Jonathan Sorocki 36:36.0 7:19
70 Michal Piekarczyk 38:37.0 7:43
73 Fausto Bonilla 39:04.0 7:49
79 Christopher Vagnone 40:11.0 8:02
Total Time = 180:41.1 Total Places = 274
11. St. Joseph's - L. I.
11 Tyler Eckhoff 30:58.0 6:12
50 Justin Donovan 34:29.0 6:54
57 Alan Zollo 35:53.0 7:11
62 Justin Schimmenti 36:48.0 7:22
101 Mike Paxson 57:16.0 11:27
Total Time = 195:24.1 Total Places = 281
12. Old Westbury
33 Kenneth King 33:16.0 6:39
56 Jesse Caramo 35:41.0 7:08
69 Nicholas Perdomo 37:36.0 7:31
82 David Mathew 41:44.0 8:21
87 Ronald Ott 43:58.0 8:48
Total Time = 192:15.1 Total Places = 327
13. Mt. St. Vincent
38 Colin Galvin 33:44.0 6:45
63 David Guerrero 36:49.0 7:22
76 John Furka 39:31.0 7:54
78 Joe Nickerson 39:50.0 7:58
83 Andrew Murano 42:43.0 8:33
91 M. A. Basa 47:22.0 9:28
Total Time = 192:37.1 Total Places = 338
14. Kingsborough C. C.
42 Derrick Davis 33:50.0 6:46
49 Jevaughn Coachman 34:14.0 6:51
66 Bergiah Yisrael 37:11.0 7:26
89 Damaul Francis 45:47.0 9:09
96 Kadeem Walsh 48:57.0 9:47
Total Time = 199:59.1 Total Places = 342
15. Monroe
44 Shirvone Greene 33:58.0 6:48
80 Jason Hernandez 41:12.0 8:14
88 Brian Montgomery 45:33.0 9:07
90 Jermaine Hamilton 47:06.0 9:25
97 Aundre King 49:13.0 9:51
98 Rainer Dick 50:36.0 10:07
Total Time = 217:02.1 Total Places = 399
16. Queensborough C. C.
58 Caslon Cato 36:16.0 7:15
72 Peter Vicari 38:52.0 7:46
85 Joshua Johnson 43:38.0 8:44
86 Keller Louis-Jean 43:39.0 8:44
99 Edmond Lei 56:22.0 11:16
Total Time = 218:47.1 Total Places = 400
17. St. Joseph's Brooklyn
92 Mike Modagno 47:22.0 9:28
93 Dance Bruce 47:25.0 9:29
94 Juan Cruz 47:26.0 9:29
95 Pat Chiarel 47:32.0 9:30
100 Christian Jocelyn