John Jay vs St. Joseph's-LI (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
John Jay vs St. Joseph's-LI (Oct 20, 2007 at Patchogue, NY)
John Jay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 John Jay............ 27 20 30 30 13
3 0 0 0 .000 St. Joseph's-LI..... 30 30 22 25 15
4 0 0 0 .000
5 0 0 0 .000
St. Joseph's-LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Czelowalnik, Natalie 5| 1 1 5 .000| 30| 2 3| 0| 3| 0 0 0| 2
4 Yannotta, Melissa... 5| 9 1 35 .229| 0| 3 2| 0| 2| 4 0 0| 2
5 Aufiero, Lauren..... 5| 3 2 10 .100| 0| 1 3| 1| 10| 0 0 0| 0
6 DeStefano, Jennifer. 5| 18 4 46 .304| 0| 2 2| 1| 16| 0 0 0| 0
7 Sole, Brooke........ 5| 4 2 25 .080| 0| 1 1| 0| 4| 2 0 0| 1
9 Wood, Kasey......... 5| 0 0 7 .000| 0| 0 0| 7| 34| 0 0 0| 0
14 Schultz, Marissa.... 2| 2 1 5 .200| 0| 1 0| 0| 7| 0 0 0| 0
18 Panagos, Sophia..... 3| 0 0 1 .000| 1| 0 3| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 37 11 134 .194| 31| 10 14| 10| 79| 6 0 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, NY (Danzi Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
John Jay vs St. Joseph's-LI (Oct 20, 2007 at Patchogue, NY)
John Jay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 John Jay............ 27 20 30 30 13
3 0 0 0 .000 St. Joseph's-LI..... 30 30 22 25 15
4 0 0 0 .000
5 0 0 0 .000
St. Joseph's-LI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 5| 1 1 5 .000| 30 0 0 .000| 2 3 0 .000| 3 2| 0 0 0| 0 0 .000|
4 Yannotta, Melissa... 5| 9 1 35 .229| 0 0 0 .000| 3 2 0 .000| 2 2| 4 0 0| 0 0 .000|
5 Aufiero, Lauren..... 5| 3 2 10 .100| 0 0 0 .000| 1 3 0 .000| 10 0| 0 0 0| 0 1 .000|
6 DeStefano, Jennifer. 5| 18 4 46 .304| 0 0 0 .000| 2 2 0 .000| 16 0| 0 0 0| 0 1 .000|
7 Sole, Brooke........ 5| 4 2 25 .080| 0 0 0 .000| 1 1 0 .000| 4 1| 2 0 0| 0 0 .000|
9 Wood, Kasey......... 5| 0 0 7 .000| 0 0 0 .000| 0 0 0 .000| 34 0| 0 0 0| 0 7 .000|
14 Schultz, Marissa.... 2| 2 1 5 .200| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
18 Panagos, Sophia..... 3| 0 0 1 .000| 1 0 0 .000| 0 3 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 5| 37 11 134 .194| 31 0 0 .000| 10 14 0 .000| 79 5| 6 0 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, NY (Danzi Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
John Jay vs St. Joseph's-LI (Oct 20, 2007 at Patchogue, NY)
St. Joseph's-LI def. John Jay 30-27,30-20,22-30,25-30,15-13
John Jay (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
St. Joseph's-LI (Kills-aces-blocks) - DeStefano, Jennifer
18-2-0; Yannotta, Melissa 9-3-4; Sole, Brooke 4-1-2; Aufiero, Lauren
3-1-0; Schultz, Marissa 2-1-0; Czelowalnik, Natalie 1-2-0; Totals
37-10-6.0. (Assists) - Czelowalnik, Natalie 30. (Dig leaders) - Wood,
Kasey 34; DeStefano, Jennifer 16; Aufiero, Lauren 10
Site: Patchogue, NY (Danzi Center)
Date: Oct 20, 2007 Attend: Time:
Referees: