St. Joseph's-LI
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
St. Joseph's-LI Season Schedule/Results & Leaders (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-1) (9-6) (1-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (5-5) (2-1) (2-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 5:30 PM vs BERKELY W 89-45 75 (17)Acree, David (6)Meglio, Joe
(6)Weeks, Matt
(6)Lipari, Phil
11/18/07 3:00 PM at Ramapo College of NJ 74-88 L 150 (24)Acree, David (12)Lipari, Phil
11-24-07 12:00 PM at The City College of New York W 93-68 (22)Lipari, Phil (8)Niblock, Chris
(8)Lipari, Phil
(8)Hyde, Sean
12/1/07 4:30 pm * MARITIME W 86-75 100 (32)Acree, David (8)Acree, David
(8)Niblock, Chris
12/04/07 7:00 pm * POLYTECHNIC W 101-84 75 (26)Lipari, Phil (17)Niblock, Chris
12/8/07 1:00 pm at Centenary College W 88-68 50 (25)Acree, David (9)Weeks, Matt
12/6/07 8:00 p.m. * at Yeshiva University W 81-71 185 (26)Lipari, Phil (10)Niblock, Chris
12/11/07 7:00 pm * OLD WESTBURY W 75-73 100 (24)Freeman, Brandon (9)Niblock, Chris
12/15/07 4:00pm * at Bard Men's Basketball W 98-89 175 (24)Lipari, Phil (17)Niblock, Chris
12/22/07 2:00 pm at LEHMAN 73-81 L (17)Acree, David (8)Freeman, Brandon
1/8/08 8:00 pm * MOUNT SAINT VINCENT W 80-70 100 (23)Lipari, Phil (12)Hyde, Sean
1/14/08 8:00 pm NY CITY TECH W 70-61 83 (15)Acree, David (10)Niblock, Chris
(15)Crisci, Mike
01/16/08 8:00pm * at Farmingdale State 70-74 L 250 (20)Lipari, Phil (8)Freeman, Brandon
1/19/08 4:30 pm * PURCHASE W 96-65 100 (20)Freeman, Brandon (12)Lipari, Phil
1/23/08 7:00 pm * MOUNT SAINT MARY W 80-66 100 (23)Crisci, Mike (13)Niblock, Chris
01/26/08 4:00 PM * at Maritime W 87-79 (25)Acree, David (5)Hyde, Sean
(5)Niblock, Chris
1/29/08 8:00pm * at Polytechnic U. W 87-67 150 (20)Acree, David (10)Hyde, Sean
2/2/08 4:00 pm * BARD W 95-69 100 (20)Acree, David (8)Freeman, Brandon
02/04/08 7:00 p.m. at Hunter College 88-91 L 200 (24)Acree, David (13)Hyde, Sean
02/06/08 7:30 p.m. * at SUNY College at Old Westbury 76-85 L 225 (20)Lipari, Phil (9)Hyde, Sean
2/10/08 3:00 pm * YESHIVA W 69-59 125 (18)Freeman, Brandon (11)Hyde, Sean
2/14/08 6:30 PM * at Mount Saint Vincent W 112-108 150 (28)Freeman, Brandon (13)Freeman, Brandon
2/16/08 4 pm * at PUR-MBB W 74-59 128 (23)Freeman, Brandon (13)Hyde, Sean
2/20/08 8:00 pm * FARMINGDALE STATE W 91-81 250 (37)Acree, David (10)Freeman, Brandon
02/23/08 4:30 PM * at Mount Saint Mary College W 86-80 825 (22)Acree, David (13)Freeman, Brandon
2/28/08 8:00 pm YESHIVA W 73-52 250 (16)Freeman, Brandon (10)Lipari, Phil
03/01/08 8:00 p.m. at Farmingdale State 71-91 L 400 (23)Lipari, Phil (14)Freeman, Brandon
3/5/08 6:00 pm NEW YORK UNIVERSITY 79-83 L 125 (20)Lipari, Phil (8)Niblock, Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1508 126
AWAY.................... 15 2888 193
NEUTRAL................. 1 75 75
TOTAL................... 28 4471 160
Season Box Score
THE STAT CREW SYSTEM
St. Joseph's-LI Season Box Score (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-1) (9-6) (1-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (5-5) (2-1) (2-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Sullivan, John..... 9-0 30 3.3 1-7 .143 1-5 .200 2-2 1.000 1 1 2 0.2 3 0 4 1 0 0 5 0.6
02 Lipari, Phil....... 28-28 1001 35.8 160-373 .429 69-166 .416 82-110 .745 45 134 179 6.4 67 1 97 72 1 42 471 16.8
03 Acree, David....... 28-28 1023 36.5 194-456 .425 80-203 .394 56-82 .683 33 82 115 4.1 54 1 90 85 6 65 524 18.7
05 Weeks, Matt........ 28-27 661 23.6 53-130 .408 32-90 .356 38-49 .776 11 85 96 3.4 70 1 77 32 2 17 176 6.3
10 Freeman, Brandon... 27-22 745 27.6 157-268 .586 0-0 .000 64-102 .627 89 95 184 6.8 70 3 17 36 32 19 378 14.0
12 John, Eugene....... 9-0 51 5.7 2-12 .167 0-6 .000 2-2 1.000 2 5 7 0.8 6 0 5 3 0 1 6 0.7
14 Niblock, Chris..... 24-21 565 23.5 83-179 .464 0-2 .000 54-70 .771 64 109 173 7.2 60 0 48 35 9 23 220 9.2
32 Crisci, Mike....... 25-1 557 22.3 81-205 .395 21-83 .253 55-84 .655 39 63 102 4.1 64 1 55 48 6 32 238 9.5
33 Hyde, Sean......... 22-11 467 21.2 67-119 .563 0-3 .000 55-87 .632 60 95 155 7.0 56 3 5 26 5 13 189 8.6
34 Houde, Mike........ 21-2 337 16.0 24-81 .296 19-64 .297 10-12 .833 10 30 40 1.9 38 0 12 8 3 8 77 3.7
35 Meglio, Joe........ 18-0 116 6.4 23-51 .451 1-3 .333 7-14 .500 15 17 32 1.8 14 0 1 10 0 3 54 3.0
43 Miles, Tristian.... 7-0 30 4.3 1-4 .250 0-0 .000 0-1 .000 1 10 11 1.6 1 0 2 1 0 1 2 0.3
55 Kirk, Marcus....... 4-0 18 4.5 1-3 .333 0-0 .000 0-0 .000 2 3 5 1.3 1 0 1 1 1 0 2 0.5
TEAM............... 44 66 110 3.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5601 847-1888 .449 223-625 .357 425-615 .691 416 795 1211 43.2 504 10 414 367 65 224 2342 83.6
Opponents.......... 28 5604 794-1859 .427 184-566 .325 310-507 .611 379 722 1101 39.3 520 - 405 419 62 205 2082 74.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Joseph's-LI............... 1116 1226 - 2342
Opponents..................... 932 1150 - 2082
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's-LI............... 84 4 88
Opponents..................... 82 7 89
Combined Team Statistics
THE STAT CREW SYSTEM
St. Joseph's-LI Combined Team Statistics (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-1) (9-6) (1-0)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (5-5) (2-1) (2-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs BERKELY W 89-45 75
11/18/07 at Ramapo College of NJ L 74-88 150
11-24-07 at The City College of New York W 93-68 -
*12/1/07 MARITIME W 86-75 100
*12/04/07 POLYTECHNIC W 101-84 75
12/8/07 at Centenary College W 88-68 50
*12/6/07 at Yeshiva University W 81-71 185
*12/11/07 OLD WESTBURY W 75-73 100
*12/15/07 at Bard Men's Basketball W 98-89 175
12/22/07 at LEHMAN L 73-81 -
*1/8/08 MOUNT SAINT VINCENT W 80-70 100
1/14/08 NY CITY TECH W 70-61 83
*01/16/08 at Farmingdale State L 70-74 250
*1/19/08 PURCHASE W 96-65 100
*1/23/08 MOUNT SAINT MARY W 80-66 100
*01/26/08 at Maritime W 87-79 -
*1/29/08 at Polytechnic U. W 87-67 150
*2/2/08 BARD W 95-69 100
02/04/08 at Hunter College L 88-91 200
*02/06/08 at SUNY College at Old Westbury L 76-85 225
*2/10/08 YESHIVA W 69-59 125
*2/14/08 at Mount Saint Vincent W 112-108 150
*2/16/08 at PUR-MBB W 74-59 128
*2/20/08 FARMINGDALE STATE W 91-81 250
*02/23/08 at Mount Saint Mary College W 86-80 825
2/28/08 YESHIVA W 73-52 250
03/01/08 at Farmingdale State L 71-91 400
3/5/08 NEW YORK UNIVERSITY L 79-83 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Sullivan, John...... 9-0 3.3 .143 .200 1.000 0.2 0.4 0 0 0.6
02 Lipari, Phil........ 28-28 35.8 .429 .416 .745 6.4 3.5 42 1 16.8
03 Acree, David........ 28-28 36.5 .425 .394 .683 4.1 3.2 65 6 18.7
05 Weeks, Matt......... 28-27 23.6 .408 .356 .776 3.4 2.8 17 2 6.3
10 Freeman, Brandon.... 27-22 27.6 .586 .000 .627 6.8 0.6 19 32 14.0
12 John, Eugene........ 9-0 5.7 .167 .000 1.000 0.8 0.6 1 0 0.7
14 Niblock, Chris...... 24-21 23.5 .464 .000 .771 7.2 2.0 23 9 9.2
32 Crisci, Mike........ 25-1 22.3 .395 .253 .655 4.1 2.2 32 6 9.5
33 Hyde, Sean.......... 22-11 21.2 .563 .000 .632 7.0 0.2 13 5 8.6
34 Houde, Mike......... 21-2 16.0 .296 .297 .833 1.9 0.6 8 3 3.7
35 Meglio, Joe......... 18-0 6.4 .451 .333 .500 1.8 0.1 3 0 3.0
43 Miles, Tristian..... 7-0 4.3 .250 .000 .000 1.6 0.3 1 0 0.3
55 Kirk, Marcus........ 4-0 4.5 .333 .000 .000 1.3 0.3 0 1 0.5
Total............... 28 .449 .357 .691 43.2 14.8 224 65 83.6
Opponents........... 28 .427 .325 .611 39.3 14.5 205 62 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sullivan, John...... 9 1-7 .143 1-5 .200 2-2 1.000 5 0.6
Lipari, Phil........ 28 160-373 .429 69-166 .416 82-110 .745 471 16.8
Acree, David........ 28 194-456 .425 80-203 .394 56-82 .683 524 18.7
Weeks, Matt......... 28 53-130 .408 32-90 .356 38-49 .776 176 6.3
Freeman, Brandon.... 27 157-268 .586 0-0 .000 64-102 .627 378 14.0
John, Eugene........ 9 2-12 .167 0-6 .000 2-2 1.000 6 0.7
Niblock, Chris...... 24 83-179 .464 0-2 .000 54-70 .771 220 9.2
Crisci, Mike........ 25 81-205 .395 21-83 .253 55-84 .655 238 9.5
Hyde, Sean.......... 22 67-119 .563 0-3 .000 55-87 .632 189 8.6
Houde, Mike......... 21 24-81 .296 19-64 .297 10-12 .833 77 3.7
Meglio, Joe......... 18 23-51 .451 1-3 .333 7-14 .500 54 3.0
Miles, Tristian..... 7 1-4 .250 0-0 .000 0-1 .000 2 0.3
Kirk, Marcus........ 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 28 847-1888 .449 223-625 .357 425-615 .691 2342 83.6
Opponents........... 28 794-1859 .427 184-566 .325 310-507 .611 2082 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sullivan, John...... 9 30 1 1 2 3 0 4 1 4.0 3
Lipari, Phil........ 28 1001 45 134 179 67 1 97 72 1.3 26
Acree, David........ 28 1023 33 82 115 54 1 90 85 1.1 37
Weeks, Matt......... 28 661 11 85 96 70 1 77 32 2.4 15
Freeman, Brandon.... 27 745 89 95 184 70 3 17 36 0.5 28
John, Eugene........ 9 51 2 5 7 6 0 5 3 1.7 4
Niblock, Chris...... 24 565 64 109 173 60 0 48 35 1.4 18
Crisci, Mike........ 25 557 39 63 102 64 1 55 48 1.1 23
Hyde, Sean.......... 22 467 60 95 155 56 3 5 26 0.2 18
Houde, Mike......... 21 337 10 30 40 38 0 12 8 1.5 9
Meglio, Joe......... 18 116 15 17 32 14 0 1 10 0.1 10
Miles, Tristian..... 7 30 1 10 11 1 0 2 1 2.0 2
Kirk, Marcus........ 4 18 2 3 5 1 0 1 1 1.0 2
Total............... 28 5601 416 795 1211 504 10 414 367 1.1 112
Opponents........... 28 5604 379 722 1101 520 - 405 419 1.0 108
TEAM STATISTICS SJC-M-07 OPP
---------------------------------------------------
SCORING.................. 2342 2082
Points per game........ 83.6 74.4
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 847-1888 794-1859
Field goal pct......... .449 .427
3 POINT FG-ATT........... 223-625 184-566
3-point FG pct......... .357 .325
3-pt FG made per game.. 8.0 6.6
FREE THROWS-ATT.......... 425-615 310-507
Free throw pct......... .691 .611
REBOUNDS................. 1211 1101
Rebounds per game...... 43.2 39.3
Rebounding margin...... +3.9 -
ASSISTS.................. 414 405
Assists per game....... 14.8 14.5
TURNOVERS................ 367 419
Turnovers per game..... 13.1 15.0
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 224 205
Steals per game........ 8.0 7.3
BLOCKS................... 65 62
Blocks per game........ 2.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1508 2963
Home games-Avg/Game.... 12-126 15-193
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Joseph's-LI............... 1116 1226 - 2342
Opponents..................... 932 1150 - 2082
Overall Team Statistics
THE STAT CREW SYSTEM
St. Joseph's-LI Overall Team Statistics (as of Mar 05, 2008)
All games
TEAM STATISTICS SJC-M-07 OPP
---------------------------------------------------
SCORING.................. 2342 2082
Points per game........ 83.6 74.4
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 847-1888 794-1859
Field goal pct......... .449 .427
3 POINT FG-ATT........... 223-625 184-566
3-point FG pct......... .357 .325
3-pt FG made per game.. 8.0 6.6
FREE THROWS-ATT.......... 425-615 310-507
Free throw pct......... .691 .611
REBOUNDS................. 1211 1101
Rebounds per game...... 43.2 39.3
Rebounding margin...... +3.9 -
ASSISTS.................. 414 405
Assists per game....... 14.8 14.5
TURNOVERS................ 367 419
Turnovers per game..... 13.1 15.0
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 224 205
Steals per game........ 8.0 7.3
BLOCKS................... 65 62
Blocks per game........ 2.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1508 2963
Home games-Avg/Game.... 12-126 15-193
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Joseph's-LI............... 1116 1226 - 2342
Opponents..................... 932 1150 - 2082
Category Leaders
THE STAT CREW SYSTEM
St. Joseph's-LI Category Leaders (as of Mar 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Freeman, Brandon.... 157 268 .586 Acree, David........ 28 456 16.3
Hyde, Sean.......... 67 119 .563 Lipari, Phil........ 28 373 13.3
Niblock, Chris...... 83 179 .464 Freeman, Brandon.... 27 268 9.9
Meglio, Joe......... 23 51 .451 Crisci, Mike........ 25 205 8.2
Lipari, Phil........ 160 373 .429 Niblock, Chris...... 24 179 7.5
Acree, David........ 194 456 .425
Weeks, Matt......... 53 130 .408 FIELD GOALS MADE G Made Made/G
Crisci, Mike........ 81 205 .395 -----------------------------------
Kirk, Marcus........ 1 3 .333 Acree, David........ 28 194 6.9
Houde, Mike......... 24 81 .296 Lipari, Phil........ 28 160 5.7
Miles, Tristian..... 1 4 .250 Freeman, Brandon.... 27 157 5.8
John, Eugene........ 2 12 .167 Niblock, Chris...... 24 83 3.5
Crisci, Mike........ 25 81 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lipari, Phil........ 69 166 .416 Acree, David........ 28 203 7.3
Acree, David........ 80 203 .394 Lipari, Phil........ 28 166 5.9
Weeks, Matt......... 32 90 .356 Weeks, Matt......... 28 90 3.2
Meglio, Joe......... 1 3 .333 Crisci, Mike........ 25 83 3.3
Houde, Mike......... 19 64 .297 Houde, Mike......... 21 64 3.0
Crisci, Mike........ 21 83 .253
Sullivan, John...... 1 5 .200 3-POINT FGS MADE G Made Made/G
John, Eugene........ 0 6 .000 -----------------------------------
Niblock, Chris...... 0 2 .000 Acree, David........ 28 80 2.9
Hyde, Sean.......... 0 3 .000 Lipari, Phil........ 28 69 2.5
Weeks, Matt......... 28 32 1.1
Crisci, Mike........ 25 21 0.8
Houde, Mike......... 21 19 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John, Eugene........ 2 2 1.000 Lipari, Phil........ 28 110 3.9
Sullivan, John...... 2 2 1.000 Freeman, Brandon.... 27 102 3.8
Houde, Mike......... 10 12 .833 Hyde, Sean.......... 22 87 4.0
Weeks, Matt......... 38 49 .776 Crisci, Mike........ 25 84 3.4
Niblock, Chris...... 54 70 .771 Acree, David........ 28 82 2.9
Lipari, Phil........ 82 110 .745
Acree, David........ 56 82 .683 FREE THROWS MADE G Made Made/G
Crisci, Mike........ 55 84 .655 -----------------------------------
Hyde, Sean.......... 55 87 .632 Lipari, Phil........ 28 82 2.9
Freeman, Brandon.... 64 102 .627 Freeman, Brandon.... 27 64 2.4
Meglio, Joe......... 7 14 .500 Acree, David........ 28 56 2.0
Miles, Tristian..... 0 1 .000 Crisci, Mike........ 25 55 2.2
Hyde, Sean.......... 22 55 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Acree, David........ 28 524 18.7 Acree, David........ 28 524 18.7
Lipari, Phil........ 28 471 16.8 Lipari, Phil........ 28 471 16.8
Freeman, Brandon.... 27 378 14.0 Freeman, Brandon.... 27 378 14.0
Crisci, Mike........ 25 238 9.5 Crisci, Mike........ 25 238 9.5
Niblock, Chris...... 24 220 9.2 Niblock, Chris...... 24 220 9.2
Hyde, Sean.......... 22 189 8.6 Hyde, Sean.......... 22 189 8.6
Weeks, Matt......... 28 176 6.3 Weeks, Matt......... 28 176 6.3
Houde, Mike......... 21 77 3.7 Houde, Mike......... 21 77 3.7
Meglio, Joe......... 18 54 3.0 Meglio, Joe......... 18 54 3.0
John, Eugene........ 9 6 0.7 John, Eugene........ 9 6 0.7
Sullivan, John...... 9 5 0.6 Sullivan, John...... 9 5 0.6
Miles, Tristian..... 7 2 0.3 Kirk, Marcus........ 4 2 0.5
Kirk, Marcus........ 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Freeman, Brandon.... 27 184 6.8 Lipari, Phil........ 28 97 3.5
Lipari, Phil........ 28 179 6.4 Acree, David........ 28 90 3.2
Niblock, Chris...... 24 173 7.2 Weeks, Matt......... 28 77 2.8
Hyde, Sean.......... 22 155 7.0 Crisci, Mike........ 25 55 2.2
Acree, David........ 28 115 4.1 Niblock, Chris...... 24 48 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Niblock, Chris...... 24 173 7.2 Acree, David........ 28 65 2.3
Hyde, Sean.......... 22 155 7.0 Lipari, Phil........ 28 42 1.5
Freeman, Brandon.... 27 184 6.8 Crisci, Mike........ 25 32 1.3
Lipari, Phil........ 28 179 6.4 Niblock, Chris...... 24 23 1.0
Acree, David........ 28 115 4.1 Freeman, Brandon.... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Freeman, Brandon.... 27 89 3.3 Freeman, Brandon.... 27 32 1.2
Niblock, Chris...... 24 64 2.7 Niblock, Chris...... 24 9 0.4
Hyde, Sean.......... 22 60 2.7 Crisci, Mike........ 25 6 0.2
Lipari, Phil........ 28 45 1.6 Acree, David........ 28 6 0.2
Crisci, Mike........ 25 39 1.6 Hyde, Sean.......... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lipari, Phil........ 28 134 4.8 Acree, David........ 28 1023 36.5
Niblock, Chris...... 24 109 4.5 Lipari, Phil........ 28 1001 35.8
Hyde, Sean.......... 22 95 4.3 Freeman, Brandon.... 27 745 27.6
Freeman, Brandon.... 27 95 3.5 Weeks, Matt......... 28 661 23.6
Weeks, Matt......... 28 85 3.0 Niblock, Chris...... 24 565 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Freeman, Brandon.... 27 70 2.6 Acree, David........ 28 85 3.0
Weeks, Matt......... 28 70 2.5 Lipari, Phil........ 28 72 2.6
Lipari, Phil........ 28 67 2.4 Crisci, Mike........ 25 48 1.9
Crisci, Mike........ 25 64 2.6 Freeman, Brandon.... 27 36 1.3
Niblock, Chris...... 24 60 2.5 Niblock, Chris...... 24 35 1.5
FOULOUTS G No.
----------------------------
Freeman, Brandon.... 27 3
Hyde, Sean.......... 22 3
Crisci, Mike........ 25 1
Lipari, Phil........ 28 1
Acree, David........ 28 1
Weeks, Matt......... 28 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
St. Joseph's-LI Overall/Conference Statistics (as of Mar 05, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sullivan, John...... 9-0 3.3 .143 .200 1.000 0.2 0.4 0 0 0.6 5-0 3.0 .250 .333 .000 0.2 0.8 0 0 0.6
Lipari, Phil........ 28-28 35.8 .429 .416 .745 6.4 3.5 42 1 16.8 18-18 36.2 .425 .431 .744 6.6 3.4 24 0 17.3
Acree, David........ 28-28 36.5 .425 .394 .683 4.1 3.2 65 6 18.7 18-18 37.1 .448 .437 .660 4.3 3.6 45 4 19.9
Weeks, Matt......... 28-27 23.6 .408 .356 .776 3.4 2.8 17 2 6.3 18-18 23.3 .359 .271 .697 3.4 3.3 13 1 5.3
Freeman, Brandon.... 27-22 27.6 .586 .000 .627 6.8 0.6 19 32 14.0 18-15 29.7 .589 .000 .684 7.2 0.6 14 23 15.4
John, Eugene........ 9-0 5.7 .167 .000 1.000 0.8 0.6 1 0 0.7 6-0 1.2 .000 .000 .000 0.2 0.3 0 0 0.0
Niblock, Chris...... 24-21 23.5 .464 .000 .771 7.2 2.0 23 9 9.2 15-12 24.1 .465 .000 .750 8.2 1.6 11 6 9.9
Crisci, Mike........ 25-1 22.3 .395 .253 .655 4.1 2.2 32 6 9.5 18-1 22.1 .422 .276 .642 4.0 2.3 20 4 9.7
Hyde, Sean.......... 22-11 21.2 .563 .000 .632 7.0 0.2 13 5 8.6 13-8 19.8 .500 .000 .521 7.6 0.2 6 4 7.6
Houde, Mike......... 21-2 16.0 .296 .297 .833 1.9 0.6 8 3 3.7 13-0 14.7 .293 .313 .800 2.0 0.5 3 1 2.9
Meglio, Joe......... 18-0 6.4 .451 .333 .500 1.8 0.1 3 0 3.0 13-0 6.3 .536 .500 .545 1.5 0.1 3 0 2.8
Miles, Tristian..... 7-0 4.3 .250 .000 .000 1.6 0.3 1 0 0.3 3-0 4.3 1.000 .000 .000 2.7 0.7 1 0 0.7
Kirk, Marcus........ 4-0 4.5 .333 .000 .000 1.3 0.3 0 1 0.5 1-0 4.0 .000 .000 .000 2.0 0.0 0 1 0.0
Total............... 28 .449 .357 .691 43.2 14.8 224 65 83.6 18 .458 .374 .676 44.3 15.5 140 44 85.8
Opponents........... 28 .427 .325 .611 39.3 14.5 205 62 74.4 18 .424 .315 .646 38.8 13.7 120 38 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sullivan, John...... 1-7 .143 1-5 .200 2-2 1.000 5 0.6 1-4 .250 1-3 .333 0-0 .000 3 0.6
Lipari, Phil........ 160-373 .429 69-166 .416 82-110 .745 471 16.8 102-240 .425 47-109 .431 61-82 .744 312 17.3
Acree, David........ 194-456 .425 80-203 .394 56-82 .683 524 18.7 133-297 .448 59-135 .437 33-50 .660 358 19.9
Weeks, Matt......... 53-130 .408 32-90 .356 38-49 .776 176 6.3 28-78 .359 16-59 .271 23-33 .697 95 5.3
Freeman, Brandon.... 157-268 .586 0-0 .000 64-102 .627 378 14.0 112-190 .589 0-0 .000 54-79 .684 278 15.4
John, Eugene........ 2-12 .167 0-6 .000 2-2 1.000 6 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Niblock, Chris...... 83-179 .464 0-2 .000 54-70 .771 220 9.2 53-114 .465 0-0 .000 42-56 .750 148 9.9
Crisci, Mike........ 81-205 .395 21-83 .253 55-84 .655 238 9.5 62-147 .422 16-58 .276 34-53 .642 174 9.7
Hyde, Sean.......... 67-119 .563 0-3 .000 55-87 .632 189 8.6 37-74 .500 0-2 .000 25-48 .521 99 7.6
Houde, Mike......... 24-81 .296 19-64 .297 10-12 .833 77 3.7 12-41 .293 10-32 .313 4-5 .800 38 2.9
Meglio, Joe......... 23-51 .451 1-3 .333 7-14 .500 54 3.0 15-28 .536 1-2 .500 6-11 .545 37 2.8
Miles, Tristian..... 1-4 .250 0-0 .000 0-1 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Kirk, Marcus........ 1-3 .333 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 847-1888 .449 223-625 .357 425-615 .691 2342 83.6 556-1215 .458 150-401 .374 282-417 .676 1544 85.8
Opponents........... 794-1859 .427 184-566 .325 310-507 .611 2082 74.4 519-1224 .424 113-359 .315 203-314 .646 1354 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sullivan, John...... 1 1 2 3 0 4 1 4.0 3 0 1 1 1 0 4 0 0.0 3
Lipari, Phil........ 45 134 179 67 1 97 72 1.3 26 32 87 119 45 1 62 44 1.4 26
Acree, David........ 33 82 115 54 1 90 85 1.1 37 22 56 78 31 0 64 57 1.1 37
Weeks, Matt......... 11 85 96 70 1 77 32 2.4 15 8 54 62 49 0 59 21 2.8 9
Freeman, Brandon.... 89 95 184 70 3 17 36 0.5 28 62 67 129 45 1 11 24 0.5 28
John, Eugene........ 2 5 7 6 0 5 3 1.7 4 0 1 1 2 0 2 1 2.0 0
Niblock, Chris...... 64 109 173 60 0 48 35 1.4 18 44 79 123 38 0 24 23 1.0 18
Crisci, Mike........ 39 63 102 64 1 55 48 1.1 23 27 45 72 40 0 41 35 1.2 23
Hyde, Sean.......... 60 95 155 56 3 5 26 0.2 18 39 60 99 35 3 2 15 0.1 18
Houde, Mike......... 10 30 40 38 0 12 8 1.5 9 7 19 26 18 0 7 3 2.3 8
Meglio, Joe......... 15 17 32 14 0 1 10 0.1 10 10 9 19 9 0 1 6 0.2 10
Miles, Tristian..... 1 10 11 1 0 2 1 2.0 2 0 8 8 0 0 2 0 0.0 2
Kirk, Marcus........ 2 3 5 1 0 1 1 1.0 2 1 1 2 0 0 0 1 0.0 0
