St. Joseph's College (LI) vs New Jersey City University (12/04/04 at Jersey City, NJ (Athletic & Fitness Ctr))
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's College (LI) vs New Jersey City University
12/04/04 8:05 pm at Jersey City, NJ (Athletic & Fitness Ctr)
--------------------------------------------------------------------------------
VISITORS: St. Joseph's College (LI) 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Henderson, Richard.. f 1-1 1-1 1-1 2 5 7 3 4 6 2 0 2 38
33 Watlington, Lionel.. f 4-7 0-0 2-9 1 4 5 2 10 0 2 0 1 30
42 Baumbach, Ryan...... c 3-8 0-0 2-6 2 3 5 4 8 1 1 1 0 20
05 Eagan, Patrick...... g 3-13 2-10 4-4 0 2 2 0 12 5 4 0 1 30
25 Lipari, Phil........ g 4-13 2-4 4-5 1 6 7 3 14 1 8 0 2 33
03 Salvatore, Joe...... 1-1 0-0 0-0 0 1 1 4 2 0 1 0 0 12
10 Fuchs, Nick......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Freeman, Brandon.... 2-5 0-0 1-4 1 0 1 4 5 1 3 1 0 18
23 Fuchs, Brendan...... 1-1 0-0 0-2 0 0 0 1 2 0 0 1 0 5
32 Massa, Mike......... 2-5 0-1 1-4 1 3 4 4 5 0 3 0 2 12
TEAM................ 4 4 8
Totals.............. 21-54 5-16 15-35 12 28 40 26 62 14 24 3 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 10-24 41.7% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-9 44.4% Game: 31.3% REBS
F Throw % 1st Half: 8-17 47.1% 2nd Half: 7-18 38.9% Game: 42.9% 8,3
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ben Balcom.......... f 3-6 1-3 0-1 0 0 0 3 7 2 2 0 2 16
40 Abraham Williams.... f 2-7 0-0 3-4 0 6 6 5 7 1 2 0 1 23
32 Devin Davis......... c 5-8 0-2 0-1 6 3 9 3 10 2 1 5 1 25
11 Rajahn Jones........ g 3-9 3-7 0-2 1 4 5 4 9 5 4 0 2 24
24 Javier Rodriguez.... g 2-8 1-3 5-8 0 6 6 3 10 7 2 0 3 33
10 Shaun Patterson..... 0-3 0-3 0-1 0 0 0 0 0 1 3 0 0 13
30 Namreh White........ 6-12 3-7 0-1 3 3 6 1 15 0 3 0 0 20
31 Christopher Kates... 3-8 1-3 2-4 0 0 0 3 9 0 3 1 3 18
34 James Kaiser........ 1-5 0-0 4-4 6 5 11 3 6 2 0 0 2 18
41 Will Morris......... 1-3 0-0 1-2 2 2 4 4 3 1 0 0 1 10
TEAM................ 3 3 6
Totals.............. 26-69 9-28 15-28 21 32 53 29 76 21 20 6 15 200
TOTAL FG% 1st Half: 13-40 32.5% 2nd Half: 13-29 44.8% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 6-20 30.0% 2nd Half: 3-8 37.5% Game: 32.1% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-17 47.1% Game: 53.6% 4,1
--------------------------------------------------------------------------------
Officials: Steve Turner (referee), Dean Spinogatti, Renee Ruth
Technical fouls: St. Joseph's College (LI)-None. New Jersey City
University-None.
Attendance: 237
Score by Periods 1st 2nd Total
St. Joseph's College (LI)..... 31 31 - 62
New Jersey City University.... 39 37 - 76
NJCU head coach Charles Brown wins his 430th career game to become the third
winningest men's basketball coach in New Jersey collegiate history.