New York University vs St. Joseph's-Long Island (12/7/04 at Patchogue, NY)
Official Basketball Box Score
Official Basketball Box Score
New York University vs St. Joseph's-Long Island
12/7/04 7:00 pm at Patchogue, NY
--------------------------------------------------------------------------------
VISITORS: New York University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Gilkerson, Jeff..... f 4-5 0-1 0-0 0 0 0 3 8 1 0 1 0 11
34 Boone, Jason........ c 1-1 0-0 0-0 0 1 1 4 2 2 1 1 0 10
12 Basford, Matt....... g 2-5 2-5 0-0 0 0 0 1 6 0 5 0 1 14
13 Janeczek, Jimmy..... g 4-8 4-6 0-0 0 2 2 3 12 5 2 0 2 26
20 Kildare, Jared...... g 9-13 4-6 2-2 1 1 2 1 24 5 1 1 1 22
10 Bayuk, Jason........ 0-1 0-0 0-0 2 1 3 2 0 3 1 1 0 24
11 Brodzinski, Steve... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 DeCorso, Michael.... 6-10 3-7 0-0 2 2 4 3 15 3 1 0 0 20
21 Parker, Charlie..... 1-2 0-1 0-0 0 1 1 0 2 1 1 0 1 6
22 White, Tom.......... 2-4 1-3 0-0 0 0 0 0 5 0 0 0 0 8
25 Serafin, Bobby...... 0-0 0-0 0-0 2 3 5 2 0 1 3 1 0 15
31 Magee, Michael...... 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 13
33 Clark, Chael........ 1-5 0-0 0-0 1 2 3 2 2 1 0 0 1 19
35 Falcon, Daniel...... 4-5 0-0 5-5 1 4 5 2 13 2 1 1 1 13
Team................ 1 4 5
Totals.............. 35-61 14-29 7-7 10 23 33 24 91 24 17 6 7 202
TOTAL FG% 1st Half: 19-30 63.3% 2nd Half: 16-31 51.6% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 6-16 37.5% Game: 48.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 2-2 100 % Game: 100 % 0,2
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's-Long Island 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Watlington, Lionel.. f 8-10 1-1 7-8 1 1 2 2 24 0 2 0 0 33
42 Baumbach, Ryan...... c 3-5 0-0 0-0 2 1 3 3 6 0 0 1 1 22
05 Eagan, Patrick...... g 4-8 3-6 1-2 1 3 4 0 12 3 1 0 1 26
24 Henderson, Richard.. g 0-2 0-1 0-1 0 1 1 2 0 4 1 0 0 32
25 Lipari, Phil........ g 4-8 1-2 5-6 0 3 3 1 14 5 3 0 1 30
03 Salvatore, Joe...... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 3
10 Fuchs, Nick......... 0-0 0-0 0-2 0 0 0 1 0 2 1 0 0 4
15 Freeman, Brandon.... 2-7 0-4 1-2 0 1 1 2 5 1 2 0 1 21
20 Olivieri, Matt...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 Fuchs, Brendan...... 0-0 0-0 2-2 0 0 0 2 2 1 0 0 1 12
32 Massa, Mike......... 3-8 1-1 4-6 0 3 3 0 11 0 0 0 1 14
TEAM................ 1 1 2
Totals.............. 24-50 6-15 20-29 6 15 21 13 74 17 10 1 6 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 15-27 55.6% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 6-11 54.5% Game: 40.0% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 9-12 75.0% Game: 69.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: New York University-None. St. Joseph's-Long Island-None.
Attendance:
Score by Periods 1st 2nd Total
New York University........... 51 40 - 91
St. Joseph's-Long Island...... 29 45 - 74