Old Westbury vs St. Joseph's-Long Island (1/25/05 at Patchogue, NY)
Official Basketball Box Score
Official Basketball Box Score
Old Westbury vs St. Joseph's-Long Island
1/25/05 7:30 pm at Patchogue, NY
--------------------------------------------------------------------------------
VISITORS: Old Westbury 6-11, 3-4 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jared Weir.......... f 1-6 0-2 0-0 0 6 6 4 2 1 2 1 0 29
52 Dan Kane............ f 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
55 Nathaniel Marner.... f 0-1 0-0 2-4 2 2 4 2 2 0 0 0 0 6
03 Ian Johnson......... g 0-2 0-2 2-2 1 2 3 0 2 2 4 0 1 32
21 Roman Pettway....... g 3-10 2-8 0-0 0 3 3 2 8 0 3 1 1 23
05 Isaiah Kelly........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
11 Alex Colon.......... 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 2
15 Derek Deloney....... 2-5 1-2 0-0 2 0 2 2 5 1 1 0 2 26
20 Kevin St.Pierre..... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 11
22 Devon Irby.......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 2
32 Sal Clark........... 3-8 0-1 2-2 1 4 5 1 8 1 3 0 1 28
35 Ramel Phillips...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
41 Russell Brereton.... 0-7 0-3 4-4 1 1 2 1 4 1 0 0 0 17
42 Juan Ortiz.......... 3-4 0-0 2-2 1 3 4 2 8 0 1 2 0 16
TEAM................ 1 3 4
Totals.............. 14-50 4-20 14-16 9 24 33 18 46 6 16 4 6 201
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 6-28 21.4% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-11 9.1% Game: 20.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-8 87.5% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's-Long Island 4-8, 2-3 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Massa, Mike......... f 8-11 0-0 4-6 4 2 6 2 20 2 2 0 0 23
42 Baumbach, Ryan...... c 3-10 0-0 0-3 2 7 9 2 6 3 0 1 1 34
05 Eagan, Patrick...... g 1-4 1-3 0-0 0 5 5 2 3 4 0 0 4 31
24 Henderson, Richard.. g 2-5 0-1 1-3 3 2 5 3 5 4 1 0 1 31
25 Lipari, Phil........ g 6-12 3-4 0-0 0 1 1 0 15 1 3 0 2 27
03 Salvatore, Joe...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Fuchs, Nick......... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 2
12 Fenton, Brian....... 1-2 0-1 2-2 0 0 0 0 4 0 1 0 0 7
20 Coleman, Stu........ 1-1 1-1 2-2 0 4 4 3 5 2 0 0 0 12
23 Fuchs, Brendan...... 2-3 0-0 2-2 1 1 2 0 6 0 1 0 2 13
44 Bray, Alvin......... 1-6 0-0 0-0 2 1 3 1 2 1 1 0 0 17
52 Berish, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 25-55 5-10 11-18 12 27 39 14 66 17 13 1 10 201
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-25 48.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-12 66.7% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Old Westbury-None. St. Joseph's-Long Island-None.
Attendance:
Score by Periods 1st 2nd Total
Old Westbury.................. 26 20 - 46
St. Joseph's-Long Island...... 31 35 - 66
Skyline Conference Game