SJC-M-04 vs The City College of New York (02/07/05 at Nat Holman Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
SJC-M-04 vs The City College of New York
02/07/05 7:00 PM at Nat Holman Gymnasium
--------------------------------------------------------------------------------
VISITORS: SJC-M-04
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Eagan, Patrick...... * 1-4 1-3 2-2 0 1 1 1 5 1 1 0 0 26
24 Henderson, Richard.. * 1-3 0-0 4-5 4 8 12 2 6 1 3 0 3 38
32 Massa, Mike......... * 7-12 1-1 0-0 3 5 8 3 15 1 2 1 0 33
42 Baumbach, Ryan...... * 1-3 0-0 0-0 2 0 2 3 2 1 0 0 0 13
44 Bray, Alvin......... * 5-15 0-1 3-9 0 3 3 2 13 0 3 0 3 29
12 Fenton, Brian....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
15 Lipari, Phil........ 4-12 0-3 0-0 1 0 1 2 8 0 1 0 0 29
20 Coleman, Stu........ 3-6 1-4 2-3 0 2 2 1 9 0 0 0 2 17
23 Fuchs, Brendan...... 0-1 0-0 0-0 0 2 2 3 0 0 1 1 0 13
TEAM................ 2 1 3
Totals.............. 22-57 3-13 11-19 12 22 34 17 58 5 11 2 8 202
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 11-25 44.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 8-11 72.7% Game: 57.9% 4
--------------------------------------------------------------------------------
HOME TEAM: The City College of New York
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mungin, Andrew...... * 1-3 1-2 0-0 0 2 2 5 3 0 2 0 2 28
12 Gourdine, Avain..... * 2-9 1-4 0-0 1 4 5 0 5 4 3 0 0 37
22 Boddie, James....... * 8-16 0-4 4-5 1 8 9 4 20 2 4 0 1 38
32 Loubier, Michael.... * 2-3 0-0 0-0 1 4 5 4 4 4 1 0 4 29
33 Barker, Robert...... * 8-14 0-0 6-10 4 6 10 1 22 0 2 5 0 37
10 Miu, Jarvis......... 0-2 0-1 2-2 0 1 1 0 2 0 1 0 0 16
23 Birriel, Jonathan... 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 7
34 Tabon, Jamaal....... 0-1 0-0 1-2 1 1 2 4 1 1 0 1 0 9
TEAM................ 1 1 2
Totals.............. 21-50 2-12 13-19 9 27 36 20 57 11 14 6 7 201
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 8-24 33.3% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-8 12.5% Game: 16.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-9 88.9% Game: 68.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SJC-M-04-None. The City College of New York-None.
Attendance: 50
Score by Periods 1st 2nd Total
SJC-M-04...................... 26 32 - 58
The City College of New York.. 32 25 - 57