St. Joseph's-LI
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
St. Joseph's-LI Season Schedule/Results & Leaders (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-5) (4-9) (0-1)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-2) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 at Drew University 70-74 L 500 (14)Lipari, Phil (8)Watlington, Lionel
(8)Lipari, Phil
11/20/04 6:00 vs PITTSBURGH at GREENSBURG 57-72 L 100 (17)Massa, Mike (11)Massa, Mike
11-27-04 2 p.m. at Hartwick College W 65-59 126 (20)Lipari, Phil (11)Watlington, Lionel
12/2/04 7:00 pm at Medgar Evers W 76-60 (18)Eagan, Patrick (12)Watlington, Lionel
12/04/04 8:05 pm at New Jersey City University 62-76 L 237 (14)Lipari, Phil (7)Lipari, Phil
(7)Henderson, Richard
12/7/04 7:00 pm NEW YORK UNIVERSITY 74-91 L (24)Watlington, Lionel (4)Eagan, Patrick
12/18/04 08:30 PM * at Yeshiva Maccabee's 66-74 L (15)Eagan, Patrick (7)Watlington, Lionel
1/03/05 6:00 pm LEHMAN COLLEGE 53-57 L (21)Watlington, Lionel (13)Baumbach, Ryan
01/05/05 7:30 PM * at Mount Saint Vincent 80-90 L 157 (20)Lipari, Phil (8)Baumbach, Ryan
(8)Watlington, Lionel
1/10/05 7 pm * FARMINGDALE STATE 74-83 L (28)Eagan, Patrick (11)Baumbach, Ryan
1/15/05 8 pm * MARITIME WOT 80-78 (22)Watlington, Lionel (7)Niblock, Chris
(7)Watlington, Lionel
1/25/05 7:30 pm * OLD WESTBURY W 66-46 (20)Massa, Mike (9)Baumbach, Ryan
1/27/05 7:00 pm * MANHATTANVILLE 74-82 L (19)Massa, Mike (12)Massa, Mike
1/29/05 4 pm * US MERCHANT MARINE ACADEMY 54-74 L (14)Massa, Mike (4)Bray, Alvin
(4)Massa, Mike
(4)Henderson, Richard
1/31/05 7:00 pm HUNTER COLLEGE W 70-55 (29)Massa, Mike (17)Massa, Mike
2/2/05 5 pm BRIARCLIFFE W 70-64 (18)Bray, Alvin (8)Bray, Alvin
(8)Baumbach, Ryan
2/5/05 4:30 pm * MOUNT SAINT MARY W 73-67 (21)Bray, Alvin (9)Baumbach, Ryan
02/07/05 7:00 PM at The City College of New York W 58-57 50 (15)Massa, Mike (12)Henderson, Richard
02/09/05 8:00pm *Gat Old Westbury 56-61 LOT 120 (18)Massa, Mike (10)Massa, Mike
2/12/05 3:00 pm * CENTENARY W 81-55 (22)Massa, Mike (15)Massa, Mike
02/14/05 8:00pm * at Farmingdale State University 54-67 L 125 (12)Bray, Alvin (8)Massa, Mike
02/16/05 7 p.m. * at USMMA-Kings Point 68-70 L 287 (23)Bray, Alvin (13)Bray, Alvin
02/17/05 8:00 p.m. * at Stevens 52-55 L 150 (10)Massa, Mike (8)Bray, Alvin
02/19/05 3pm * at Maritime College W 53-45 150 (14)Bray, Alvin (5)Baumbach, Ryan
(5)Fenton, Brian
(5)Massa, Mike
2/21/05 7:30 PM at Mount Saint Vincent 76-89 L 350 (28)Massa, Mike (14)Massa, Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 13 2252 173
NEUTRAL................. 1 100 100
TOTAL................... 25 2352 94
Season Box Score
THE STAT CREW SYSTEM
St. Joseph's-LI Season Box Score (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-5) (4-9) (0-1)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-2) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Salvatore, Joe..... 15-0 72 4.8 4-10 .400 0-0 .000 2-2 1.000 6 7 13 0.9 10 0 2 5 0 2 10 0.7
05 Eagan, Patrick..... 25-23 668 26.7 66-201 .328 39-122 .320 39-50 .780 9 46 55 2.2 27 0 60 47 0 43 210 8.4
10 Fuchs, Nick........ 10-0 18 1.8 1-5 .200 0-0 .000 0-2 .000 0 1 1 0.1 7 0 3 5 0 1 2 0.2
12 Fenton, Brian...... 17-0 251 14.8 22-67 .328 12-41 .293 17-24 .708 3 20 23 1.4 35 0 34 17 1 3 73 4.3
20 Coleman, Stu....... 16-1 285 17.8 35-108 .324 16-64 .250 14-35 .400 6 24 30 1.9 36 3 20 13 3 20 100 6.3
23 Fuchs, Brendan..... 24-2 245 10.2 19-44 .432 0-0 .000 12-25 .480 23 32 55 2.3 33 0 3 13 5 12 50 2.1
24 Henderson, Richard. 25-22 814 32.6 39-94 .415 6-33 .182 26-44 .591 33 70 103 4.1 77 4 76 49 5 35 110 4.4
25 Lipari, Phil....... 21-15 584 27.8 87-203 .429 25-69 .362 32-51 .627 17 58 75 3.6 49 1 37 66 1 30 231 11.0
32 Massa, Mike........ 24-17 615 25.6 115-238 .483 8-32 .250 72-111 .649 50 107 157 6.5 68 3 16 51 5 12 310 12.9
33 Watlington, Lionel. 11-9 339 30.8 58-117 .496 3-5 .600 40-74 .541 28 53 81 7.4 32 1 13 26 3 2 159 14.5
42 Baumbach, Ryan..... 25-24 492 19.7 48-122 .393 0-0 .000 22-60 .367 68 70 138 5.5 57 0 10 22 10 17 118 4.7
43 Martin, Kelly...... 4-0 5 1.3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
44 Bray, Alvin........ 15-11 420 28.0 82-191 .429 4-29 .138 32-58 .552 30 40 70 4.7 36 3 16 39 5 24 200 13.3
50 Niblock, Chris..... 3-0 62 20.7 10-14 .714 0-0 .000 1-5 .200 9 8 17 5.7 9 1 4 3 4 1 21 7.0
52 Berish, Michael.... 4-0 4 1.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
97 Freeman, Brandon... 9-1 203 22.6 27-64 .422 2-21 .095 12-23 .522 5 9 14 1.6 22 1 8 26 3 4 68 7.6
98 Caffrey, Ray....... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
99 Olivieri, Matt..... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
TEAM............... 45 52 97 3.9 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5086 613-1482 .414 115-419 .274 321-564 .569 332 597 929 37.2 501 17 304 391 45 207 1662 66.5
Opponents.......... 25 5082 598-1404 .426 149-449 .332 356-574 .620 328 648 976 39.0 503 - 339 428 81 200 1701 68.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Joseph's-LI............... 778 861 12 11 - 1662
Opponents..................... 798 877 17 9 - 1701
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's-LI............... 116 8 124
Opponents..................... 94 14 108
Combined Team Statistics
THE STAT CREW SYSTEM
St. Joseph's-LI Combined Team Statistics (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-5) (4-9) (0-1)
CONFERENCE.......... (5-9) (4-3) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (2-2) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Drew University L 70-74 500
11/20/04 vs PITTSBURGH at GREENSBURG L 57-72 100
11-27-04 at Hartwick College W 65-59 126
12/2/04 at Medgar Evers W 76-60 -
12/04/04 at New Jersey City University L 62-76 237
12/7/04 NEW YORK UNIVERSITY L 74-91 -
*12/18/04 at Yeshiva Maccabee's L 66-74 -
1/03/05 LEHMAN COLLEGE L 53-57 -
*01/05/05 at Mount Saint Vincent L 80-90 157
*1/10/05 FARMINGDALE STATE L 74-83 -
*1/15/05 MARITIME W O2 80-78 -
*1/25/05 OLD WESTBURY W 66-46 -
*1/27/05 MANHATTANVILLE L 74-82 -
*1/29/05 US MERCHANT MARINE ACADEMY L 54-74 -
1/31/05 HUNTER COLLEGE W 70-55 -
2/2/05 BRIARCLIFFE W 70-64 -
*2/5/05 MOUNT SAINT MARY W 73-67 -
02/07/05 at The City College of New York W 58-57 50
*G02/09/05 at Old Westbury LOT 56-61 120
*2/12/05 CENTENARY W 81-55 -
*02/14/05 at Farmingdale State University L 54-67 125
*02/16/05 at USMMA-Kings Point L 68-70 287
*02/17/05 at Stevens L 52-55 150
*02/19/05 at Maritime College W 53-45 150
2/21/05 at Mount Saint Vincent L 76-89 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Salvatore, Joe...... 15-0 4.8 .400 .000 1.000 0.9 0.1 2 0 0.7
05 Eagan, Patrick...... 25-23 26.7 .328 .320 .780 2.2 2.4 43 0 8.4
10 Fuchs, Nick......... 10-0 1.8 .200 .000 .000 0.1 0.3 1 0 0.2
12 Fenton, Brian....... 17-0 14.8 .328 .293 .708 1.4 2.0 3 1 4.3
20 Coleman, Stu........ 16-1 17.8 .324 .250 .400 1.9 1.3 20 3 6.3
23 Fuchs, Brendan...... 24-2 10.2 .432 .000 .480 2.3 0.1 12 5 2.1
24 Henderson, Richard.. 25-22 32.6 .415 .182 .591 4.1 3.0 35 5 4.4
25 Lipari, Phil........ 21-15 27.8 .429 .362 .627 3.6 1.8 30 1 11.0
32 Massa, Mike......... 24-17 25.6 .483 .250 .649 6.5 0.7 12 5 12.9
33 Watlington, Lionel.. 11-9 30.8 .496 .600 .541 7.4 1.2 2 3 14.5
42 Baumbach, Ryan...... 25-24 19.7 .393 .000 .367 5.5 0.4 17 10 4.7
43 Martin, Kelly....... 4-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
44 Bray, Alvin......... 15-11 28.0 .429 .138 .552 4.7 1.1 24 5 13.3
50 Niblock, Chris...... 3-0 20.7 .714 .000 .200 5.7 1.3 1 4 7.0
52 Berish, Michael..... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
97 Freeman, Brandon.... 9-1 22.6 .422 .095 .522 1.6 0.9 4 3 7.6
98 Caffrey, Ray........ 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
99 Olivieri, Matt...... 2-0 1.5 .000 .000 .000 0.0 0.5 1 0 0.0
Total............... 25 .414 .274 .569 37.2 12.2 207 45 66.5
Opponents........... 25 .426 .332 .620 39.0 13.6 200 81 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Salvatore, Joe...... 15 4-10 .400 0-0 .000 2-2 1.000 10 0.7
Eagan, Patrick...... 25 66-201 .328 39-122 .320 39-50 .780 210 8.4
Fuchs, Nick......... 10 1-5 .200 0-0 .000 0-2 .000 2 0.2
Fenton, Brian....... 17 22-67 .328 12-41 .293 17-24 .708 73 4.3
Coleman, Stu........ 16 35-108 .324 16-64 .250 14-35 .400 100 6.3
Fuchs, Brendan...... 24 19-44 .432 0-0 .000 12-25 .480 50 2.1
Henderson, Richard.. 25 39-94 .415 6-33 .182 26-44 .591 110 4.4
Lipari, Phil........ 21 87-203 .429 25-69 .362 32-51 .627 231 11.0
Massa, Mike......... 24 115-238 .483 8-32 .250 72-111 .649 310 12.9
Watlington, Lionel.. 11 58-117 .496 3-5 .600 40-74 .541 159 14.5
Baumbach, Ryan...... 25 48-122 .393 0-0 .000 22-60 .367 118 4.7
Martin, Kelly....... 4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Bray, Alvin......... 15 82-191 .429 4-29 .138 32-58 .552 200 13.3
Niblock, Chris...... 3 10-14 .714 0-0 .000 1-5 .200 21 7.0
Berish, Michael..... 4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Freeman, Brandon.... 9 27-64 .422 2-21 .095 12-23 .522 68 7.6
Caffrey, Ray........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Olivieri, Matt...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 613-1482 .414 115-419 .274 321-564 .569 1662 66.5
Opponents........... 25 598-1404 .426 149-449 .332 356-574 .620 1701 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Salvatore, Joe...... 15 72 6 7 13 10 0 2 5 0.4 2
Eagan, Patrick...... 25 668 9 46 55 27 0 60 47 1.3 28
Fuchs, Nick......... 10 18 0 1 1 7 0 3 5 0.6 2
Fenton, Brian....... 17 251 3 20 23 35 0 34 17 2.0 11
Coleman, Stu........ 16 285 6 24 30 36 3 20 13 1.5 12
Fuchs, Brendan...... 24 245 23 32 55 33 0 3 13 0.2 8
Henderson, Richard.. 25 814 33 70 103 77 4 76 49 1.6 12
Lipari, Phil........ 21 584 17 58 75 49 1 37 66 0.6 20
Massa, Mike......... 24 615 50 107 157 68 3 16 51 0.3 29
Watlington, Lionel.. 11 339 28 53 81 32 1 13 26 0.5 24
Baumbach, Ryan...... 25 492 68 70 138 57 0 10 22 0.5 14
Martin, Kelly....... 4 5 0 0 0 2 0 1 0 99.0 0
Bray, Alvin......... 15 420 30 40 70 36 3 16 39 0.4 23
Niblock, Chris...... 3 62 9 8 17 9 1 4 3 1.3 13
Berish, Michael..... 4 4 0 0 0 0 0 0 1 0.0 0
Freeman, Brandon.... 9 203 5 9 14 22 1 8 26 0.3 12
Caffrey, Ray........ 1 6 0 0 0 0 0 0 1 0.0 0
Olivieri, Matt...... 2 3 0 0 0 0 0 1 0 99.0 0
Total............... 25 5086 332 597 929 501 17 304 391 0.8 81
Opponents........... 25 5082 328 648 976 503 - 339 428 0.8 91
TEAM STATISTICS SJC-M-04 OPP
---------------------------------------------------
SCORING.................. 1662 1701
Points per game........ 66.5 68.0
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 613-1482 598-1404
Field goal pct......... .414 .426
3 POINT FG-ATT........... 115-419 149-449
3-point FG pct......... .274 .332
3-pt FG made per game.. 4.6 6.0
FREE THROWS-ATT.......... 321-564 356-574
Free throw pct......... .569 .620
REBOUNDS................. 929 976
Rebounds per game...... 37.2 39.0
Rebounding margin...... -1.9 -
ASSISTS.................. 304 339
Assists per game....... 12.2 13.6
TURNOVERS................ 391 428
Turnovers per game..... 15.6 17.1
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 207 200
Steals per game........ 8.3 8.0
BLOCKS................... 45 81
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 2352
Home games-Avg/Game.... 11-0 13-173
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
St. Joseph's-LI.......... 778 861 12 11 - 1662
Opponents................ 798 877 17 9 - 1701
Overall Team Statistics
THE STAT CREW SYSTEM
St. Joseph's-LI Overall Team Statistics (as of Feb 22, 2005)
All games
TEAM STATISTICS SJC-M-04 OPP
---------------------------------------------------
SCORING.................. 1662 1701
Points per game........ 66.5 68.0
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 613-1482 598-1404
Field goal pct......... .414 .426
3 POINT FG-ATT........... 115-419 149-449
3-point FG pct......... .274 .332
3-pt FG made per game.. 4.6 6.0
FREE THROWS-ATT.......... 321-564 356-574
Free throw pct......... .569 .620
REBOUNDS................. 929 976
Rebounds per game...... 37.2 39.0
Rebounding margin...... -1.9 -
ASSISTS.................. 304 339
Assists per game....... 12.2 13.6
TURNOVERS................ 391 428
Turnovers per game..... 15.6 17.1
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 207 200
Steals per game........ 8.3 8.0
BLOCKS................... 45 81
Blocks per game........ 1.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 2352
Home games-Avg/Game.... 11-0 13-173
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Joseph's-LI............... 778 861 12 11 - 1662
Opponents..................... 798 877 17 9 - 1701
Category Leaders
THE STAT CREW SYSTEM
St. Joseph's-LI Category Leaders (as of Feb 22, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Niblock, Chris...... 10 14 .714 Massa, Mike......... 24 238 9.9
Watlington, Lionel.. 58 117 .496 Lipari, Phil........ 21 203 9.7
Massa, Mike......... 115 238 .483 Eagan, Patrick...... 25 201 8.0
Fuchs, Brendan...... 19 44 .432 Bray, Alvin......... 15 191 12.7
Bray, Alvin......... 82 191 .429 Baumbach, Ryan...... 25 122 4.9
Lipari, Phil........ 87 203 .429
Freeman, Brandon.... 27 64 .422 FIELD GOALS MADE G Made Made/G
Henderson, Richard.. 39 94 .415 -----------------------------------
Salvatore, Joe...... 4 10 .400 Massa, Mike......... 24 115 4.8
Baumbach, Ryan...... 48 122 .393 Lipari, Phil........ 21 87 4.1
Fenton, Brian....... 22 67 .328 Bray, Alvin......... 15 82 5.5
Eagan, Patrick...... 66 201 .328 Eagan, Patrick...... 25 66 2.6
Watlington, Lionel.. 11 58 5.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watlington, Lionel.. 3 5 .600 Eagan, Patrick...... 25 122 4.9
Lipari, Phil........ 25 69 .362 Lipari, Phil........ 21 69 3.3
Eagan, Patrick...... 39 122 .320 Coleman, Stu........ 16 64 4.0
Fenton, Brian....... 12 41 .293 Fenton, Brian....... 17 41 2.4
Coleman, Stu........ 16 64 .250 Henderson, Richard.. 25 33 1.3
Massa, Mike......... 8 32 .250
Henderson, Richard.. 6 33 .182 3-POINT FGS MADE G Made Made/G
Bray, Alvin......... 4 29 .138 -----------------------------------
Freeman, Brandon.... 2 21 .095 Eagan, Patrick...... 25 39 1.6
Berish, Michael..... 0 2 .000 Lipari, Phil........ 21 25 1.2
Martin, Kelly....... 0 1 .000 Coleman, Stu........ 16 16 1.0
Fenton, Brian....... 17 12 0.7
Massa, Mike......... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Salvatore, Joe...... 2 2 1.000 Massa, Mike......... 24 111 4.6
Eagan, Patrick...... 39 50 .780 Watlington, Lionel.. 11 74 6.7
Fenton, Brian....... 17 24 .708 Baumbach, Ryan...... 25 60 2.4
Massa, Mike......... 72 111 .649 Bray, Alvin......... 15 58 3.9
Lipari, Phil........ 32 51 .627 Lipari, Phil........ 21 51 2.4
Henderson, Richard.. 26 44 .591
Bray, Alvin......... 32 58 .552 FREE THROWS MADE G Made Made/G
Watlington, Lionel.. 40 74 .541 -----------------------------------
Freeman, Brandon.... 12 23 .522 Massa, Mike......... 24 72 3.0
Fuchs, Brendan...... 12 25 .480 Watlington, Lionel.. 11 40 3.6
Coleman, Stu........ 14 35 .400 Eagan, Patrick...... 25 39 1.6
Baumbach, Ryan...... 22 60 .367 Lipari, Phil........ 21 32 1.5
Bray, Alvin......... 15 32 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Massa, Mike......... 24 310 12.9 Watlington, Lionel.. 11 159 14.5
Lipari, Phil........ 21 231 11.0 Bray, Alvin......... 15 200 13.3
Eagan, Patrick...... 25 210 8.4 Massa, Mike......... 24 310 12.9
Bray, Alvin......... 15 200 13.3 Lipari, Phil........ 21 231 11.0
Watlington, Lionel.. 11 159 14.5 Eagan, Patrick...... 25 210 8.4
Baumbach, Ryan...... 25 118 4.7 Freeman, Brandon.... 9 68 7.6
Henderson, Richard.. 25 110 4.4 Niblock, Chris...... 3 21 7.0
Coleman, Stu........ 16 100 6.3 Coleman, Stu........ 16 100 6.3
Fenton, Brian....... 17 73 4.3 Baumbach, Ryan...... 25 118 4.7
Freeman, Brandon.... 9 68 7.6 Henderson, Richard.. 25 110 4.4
Fuchs, Brendan...... 24 50 2.1 Fenton, Brian....... 17 73 4.3
Niblock, Chris...... 3 21 7.0 Fuchs, Brendan...... 24 50 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Massa, Mike......... 24 157 6.5 Henderson, Richard.. 25 76 3.0
Baumbach, Ryan...... 25 138 5.5 Eagan, Patrick...... 25 60 2.4
Henderson, Richard.. 25 103 4.1 Lipari, Phil........ 21 37 1.8
Watlington, Lionel.. 11 81 7.4 Fenton, Brian....... 17 34 2.0
Lipari, Phil........ 21 75 3.6 Coleman, Stu........ 16 20 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Watlington, Lionel.. 11 81 7.4 Eagan, Patrick...... 25 43 1.7
Massa, Mike......... 24 157 6.5 Henderson, Richard.. 25 35 1.4
Niblock, Chris...... 3 17 5.7 Lipari, Phil........ 21 30 1.4
Baumbach, Ryan...... 25 138 5.5 Bray, Alvin......... 15 24 1.6
Bray, Alvin......... 15 70 4.7 Coleman, Stu........ 16 20 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Baumbach, Ryan...... 25 68 2.7 Baumbach, Ryan...... 25 10 0.4
Massa, Mike......... 24 50 2.1 Bray, Alvin......... 15 5 0.3
Henderson, Richard.. 25 33 1.3 Massa, Mike......... 24 5 0.2
Bray, Alvin......... 15 30 2.0 Henderson, Richard.. 25 5 0.2
Watlington, Lionel.. 11 28 2.5 Fuchs, Brendan...... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Massa, Mike......... 24 107 4.5 Henderson, Richard.. 25 814 32.6
Henderson, Richard.. 25 70 2.8 Eagan, Patrick...... 25 668 26.7
Baumbach, Ryan...... 25 70 2.8 Massa, Mike......... 24 615 25.6
Lipari, Phil........ 21 58 2.8 Lipari, Phil........ 21 584 27.8
Watlington, Lionel.. 11 53 4.8 Baumbach, Ryan...... 25 492 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Henderson, Richard.. 25 77 3.1 Lipari, Phil........ 21 66 3.1
Massa, Mike......... 24 68 2.8 Massa, Mike......... 24 51 2.1
Baumbach, Ryan...... 25 57 2.3 Henderson, Richard.. 25 49 2.0
Lipari, Phil........ 21 49 2.3 Eagan, Patrick...... 25 47 1.9
Bray, Alvin......... 15 36 2.4 Bray, Alvin......... 15 39 2.6
Coleman, Stu........ 16 36 2.3
FOULOUTS G No.
----------------------------
Henderson, Richard.. 25 4
Coleman, Stu........ 16 3
Massa, Mike......... 24 3
Bray, Alvin......... 15 3
Lipari, Phil........ 21 1
Watlington, Lionel.. 11 1
Niblock, Chris...... 3 1
Freeman, Brandon.... 9 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
St. Joseph's-LI Overall/Conference Statistics (as of Feb 22, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Salvatore, Joe...... 15-0 4.8 .400 .000 1.000 0.9 0.1 2 0 0.7 7-0 3.6 .500 .000 .000 0.3 0.3 1 0 0.3
Eagan, Patrick...... 25-23 26.7 .328 .320 .780 2.2 2.4 43 0 8.4 14-12 26.9 .327 .351 .767 2.4 2.1 23 0 8.6
Fuchs, Nick......... 10-0 1.8 .200 .000 .000 0.1 0.3 1 0 0.2 5-0 1.6 .333 .000 .000 0.2 0.2 1 0 0.4
Fenton, Brian....... 17-0 14.8 .328 .293 .708 1.4 2.0 3 1 4.3 12-0 15.2 .373 .321 .722 1.4 1.8 2 1 5.0
Coleman, Stu........ 16-1 17.8 .324 .250 .400 1.9 1.3 20 3 6.3 12-1 17.9 .342 .256 .375 1.7 1.2 16 2 6.3
Fuchs, Brendan...... 24-2 10.2 .432 .000 .480 2.3 0.1 12 5 2.1 13-2 8.5 .333 .000 .700 1.6 0.1 5 3 1.5
Henderson, Richard.. 25-22 32.6 .415 .182 .591 4.1 3.0 35 5 4.4 14-12 32.0 .444 .100 .536 4.1 2.8 20 3 4.6
Lipari, Phil........ 21-15 27.8 .429 .362 .627 3.6 1.8 30 1 11.0 12-8 26.0 .410 .351 .519 2.5 2.2 17 1 9.1
Massa, Mike......... 24-17 25.6 .483 .250 .649 6.5 0.7 12 5 12.9 13-11 27.5 .516 .250 .627 6.5 1.0 6 3 13.4
Watlington, Lionel.. 11-9 30.8 .496 .600 .541 7.4 1.2 2 3 14.5 4-3 28.5 .457 .667 .583 6.8 1.3 1 1 12.8
Baumbach, Ryan...... 25-24 19.7 .393 .000 .367 5.5 0.4 17 10 4.7 14-13 20.4 .406 .000 .394 5.9 0.4 12 3 4.6
Martin, Kelly....... 4-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
Bray, Alvin......... 15-11 28.0 .429 .138 .552 4.7 1.1 24 5 13.3 11-7 28.0 .421 .143 .658 4.8 1.3 17 5 12.7
Niblock, Chris...... 3-0 20.7 .714 .000 .200 5.7 1.3 1 4 7.0 3-0 20.7 .714 .000 .200 5.7 1.3 1 4 7.0
Berish, Michael..... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Freeman, Brandon.... 9-1 22.6 .422 .095 .522 1.6 0.9 4 3 7.6 3-1 24.3 .423 .100 .800 1.7 1.0 2 1 9.0
Caffrey, Ray........ 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
Olivieri, Matt...... 2-0 1.5 .000 .000 .000 0.0 0.5 1 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 25 .414 .274 .569 37.2 12.2 207 45 66.5 14 .415 .278 .577 36.2 12.9 125 27 66.5
Opponents........... 25 .426 .332 .620 39.0 13.6 200 81 68.0 14 .421 .318 .632 39.3 13.4 117 39 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Salvatore, Joe...... 4-10 .400 0-0 .000 2-2 1.000 10 0.7 1-2 .500 0-0 .000 0-0 .000 2 0.3
Eagan, Patrick...... 66-201 .328 39-122 .320 39-50 .780 210 8.4 36-110 .327 26-74 .351 23-30 .767 121 8.6
Fuchs, Nick......... 1-5 .200 0-0 .000 0-2 .000 2 0.2 1-3 .333 0-0 .000 0-0 .000 2 0.4
