St. Joseph's-LI vs Frostburg State Univ (Mar 13, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                    St. Joseph's-LI vs Frostburg State Univ
                Mar 13, 2005 at Greensborough, NC (War Memorial)

St. Joseph's-LI 0 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burdi, Ryan lf...........  1  0  1  0   1  0  0  0   0
 Regruto, Alex lf........  2  0  0  0   0  0  0  0   0
Reed, Ron 2b.............  2  0  2  0   0  0  0  0   0
 Dellauniversita, Joe 2b.  1  0  1  0   0  0  0  1   0
 Cinquemani, Anthony dh..  1  0  0  0   0  0  0  0   0
Pileggi, Steve dh........  2  0  1  0   0  0  0  0   0
 Notaro, Joe dh..........  1  0  0  0   0  1  0  0   0
Chilton, Patrick 1b......  2  0  0  0   0  2  6  1   0
 Armenio, Joseph 1b......  1  0  0  0   0  0  1  0   0
Pembroke, Ryan ss........  2  0  1  0   0  1  0  4   0
 Wiener, Steve ss........  1  0  1  0   0  0  1  1   0
Delgado, Edis rf.........  2  0  0  0   0  2  0  0   0
 Seedorf, Steve rf.......  1  0  0  0   0  1  0  0   0
Ginter, Kevin 3b.........  2  0  0  0   0  1  0  2   0
 Rivera, Rich 3b.........  1  0  1  0   0  0  1  0   0
Quinn, Dan cf............  1  0  0  0   0  1  1  0   0
 Sciame, Mike cf.........  2  0  0  0   0  0  0  0   0
Monteserrato, Jack p.....  0  0  0  0   0  0  0  1   0
 Atanasio, Anthony p.....  0  0  0  0   0  0  0  1   0
Schwenzer, John c........  2  0  0  0   1  2  8  1   0
Totals................... 27  0  8  0   2 11 18 12   8

Frostburg State Univ 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jones C cf...............  4  1  1  0   1  0  0  0   0
Mahan K rf...............  4  0  2  0   0  0  0  0   0
Gitzen M ss..............  4  0  0  1   0  1  0  0   0
Wilt J lf................  3  2  0  0   0  0  0  0   0
 Auila J lf..............  1  0  0  0   0  1  0  0   0
Peake A 1b...............  3  1  0  0   1  0  0  0   0
 Williams L 1b...........  0  0  0  0   0  0  0  0   0
Webb R dh................  3  0  0  0   0  3  0  0   0
Baugher C c..............  3  1  1  0   0  1  0  0   0
Holmes T 3b..............  3  2  0  0   1  1  0  0   0
 Speights A 3b...........  0  0  0  0   0  0  0  0   0
Mitchell B 2b............  3  1  0  0   2  0  0  0   0
Hollister B p............  0  0  0  0   0  0  0  0   0
Totals................... 31  8  4  1   5  7  0  0   8

Score by Innings                  R  H  E
-----------------------------------------
St. Joseph's-LI..... 000 000 0 -  0  8  6
Frostburg State Univ 100 340 0 -  8  4  0
-----------------------------------------

E - Burdi, R; Reed, R.; Chilton, P.; Pembroke, R 3. LOB - St. Joseph's 8;
Bobcats 8. 2B - Pileggi, S.; Pembroke, R. 3B - Mahan K. SF - Mahan K. SB -
Jones C; Wilt J; Peake A 2; Mitchell B. CS - Mitchell B.

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
Monteserrato, Jack..  3.2  2  4  1  5  3 13 18
Atanasio, Anthony...  2.1  2  4  0  1  4 12 13

Frostburg State Univ   IP  H  R ER BB SO AB BF
-----------------------------------------------
Hollister B.........  7.0  7  0  0  2 11 27 29

Win - Hollister B.  Loss - Monteserrato.  Save - None.
WP - Monteserrato.
Umpires -
Start:   Time:   Attendance:
Game: B-313051