Cortland vs St. Joseph's-LI (Mar 19, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                          Cortland at St. Joseph's-LI
                  Mar 19, 2005 at Patchogue, NY (Alfano Field)

Cortland 9 (9-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Will Groff 3b............  5  1  1  0   0  0  0  0   0
 Billy Rizzo 3b..........  0  0  0  0   0  0  1  0   0
Joey Russo dh............  4  1  1  1   0  2  0  0   0
 Zach Tacelli dh.........  1  0  0  0   0  0  0  0   0
Andy Mead rf.............  2  2  1  0   1  0  1  0   0
 Ryan Hooper rf..........  1  0  0  0   0  0  1  0   0
Travis Robinson 1b.......  4  0  1  0   0  2  8  0   0
 Johnny Giametta Jr. 1b..  1  0  0  0   0  1  0  0   0
Pat D'Auria lf...........  4  1  2  1   0  0  2  0   0
Steve Newman 2b..........  4  1  2  1   0  0  0  2   0
Ricky Piovesan ss........  3  1  1  1   1  0  0  3   0
Jimmy Basnight cf........  2  1  1  2   1  0  0  0   0
 Brian Edmunds cf........  1  1  0  0   0  0  0  0   0
Shawn Ensel c............  4  0  0  0   0  0 14  0   0
Jim Dougher p............  0  0  0  0   0  0  0  1   0
 Matt Miller p...........  0  0  0  0   0  0  0  0   0
 Ken Hartling p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  9 10  6   3  5 27  6   6

St. Joseph's-LI 4 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dellauniversita, Joe ss..  3  0  1  1   0  1  0  3   0
 Rivera, Rich ss.........  2  0  1  0   0  0  1  1   0
Reed, Ron 2b.............  5  0  0  0   0  1  1  4   0
Pileggi, Steve 1b........  4  1  2  1   0  0 12  0   0
 Morales, Fred pr........  0  0  0  0   0  0  0  0   0
Armenio, Joseph dh.......  2  0  1  0   0  0  0  0   0
 Pembroke, Ryan dh.......  1  0  0  0   0  1  0  0   0
 Sciame, Mike dh.........  1  1  1  0   0  0  0  0   0
Chilton, Patrick c.......  3  0  0  1   1  1  4  2   0
Quinn, Dan cf............  4  0  0  0   0  3  1  0   0
 Seedorf, Steve ph.......  1  0  0  0   0  1  0  0   0
Delgado, Edis rf.........  5  1  3  0   0  2  5  1   0
Ginter, Kevin 3b.........  4  0  0  0   1  2  1  3   0
Burdi, Ryan lf...........  3  1  1  0   0  2  2  0   0
Motroni, Rob p...........  0  0  0  0   0  0  0  0   0
 D'Aversa, Frank p.......  0  0  0  0   0  0  0  0   0
 Coppola, Vincent p......  0  0  0  0   0  0  0  0   0
 Migliorsi, John p.......  0  0  0  0   0  0  0  0   0
Totals................... 38  4 10  3   2 14 27 14  13

Score by Innings                    R  H  E
-------------------------------------------
Cortland............ 000 007 110 -  9 10  3
St. Joseph's-LI..... 010 001 002 -  4 10  2
-------------------------------------------

E - W.GROFF; R.PIOVESAN; S.ENSEL; Pileggi, S.; Ginter, K.. LOB - Cortland 6;
St. Joseph's 13. 2B - Rivera, R.. 3B - W.GROFF; J.BASNIGHT. HBP - A.MEAD. SF
- Chilton, P.. CS - A.MEAD.

Cortland               IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Dougher.........  4.1  4  1  1  3  8 19 22
Matt Miller.........  2.2  2  1  1  1  5 11 12
Ken Hartling........  2.0  4  2  0  0  2 10 10

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
Motroni, Rob........  5.0  3  1  1  1  2 18 19
D'Aversa, Frank.....  0.1  4  5  5  1  0  5  6
Coppola, Vincent....  1.2  3  2  2  0  1  6  8
Migliorsi, John.....  2.0  0  1  0  1  1  7  8

Win - J.DOUGHER.  Loss - D'Aversa, F..  Save - None.
WP - Coppola, V.; Migliorsi, J. HB - Coppola, V..
Umpires -
Start:   Time: 3:00   Attendance: 100
Game: B-31905