St. Joseph's, L.I. vs USMMA - Kings Point (Mar 22, 2005)
Box score (NCAA)
The Automated ScoreBook
St. Joseph's, L.I. at USMMA - Kings Point
Mar 22, 2005 at Kings Point, N.Y. (Lwr. Roosevelt Field)
St. Joseph's, L.I. 9 (4-3,2-0 Skyline)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rivera, Rich ss.......... 4 0 1 0 0 1 2 3 3
Dellauniversita, Joe ss. 1 0 0 0 0 0 0 1 0
Reed, Ron 2b............. 4 2 1 0 1 0 0 4 0
Pileggi, Steve 1b........ 5 2 2 0 0 1 13 0 0
Rudilosso, Jason dh...... 5 1 1 1 0 1 0 0 1
Chilton, Patrick c....... 3 2 2 2 1 0 2 1 0
Schwenzer, John c....... 0 0 0 0 1 0 0 0 0
Sciame, Mike rf.......... 3 1 1 1 1 0 1 0 1
Delgado, Edis rf........ 0 1 0 0 1 0 1 0 0
Burdi, Ryan lf........... 1 0 1 1 2 0 1 0 0
Regruto, Alex lf........ 0 0 0 0 0 0 0 0 0
Ginter, Kevin 3b......... 4 0 2 1 0 0 0 0 0
Quinn, Dan cf............ 4 0 0 1 0 2 4 0 1
Mauro, Rob p............. 0 0 0 0 0 0 0 2 0
D'Aversa, Frank p....... 0 0 0 0 0 0 0 1 0
Totals................... 34 9 11 7 7 5 24 12 9
USMMA - Kings Point 1 (2-9,0-1 Skyline)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wood ss.................. 4 1 1 0 0 0 1 6 1
Lutz lf.................. 4 0 1 0 0 0 2 1 0
May rf................... 4 0 0 0 0 0 1 1 0
Neelon cf................ 2 0 2 0 2 0 2 0 0
Halbach 3b............... 4 0 2 1 0 0 1 1 1
Prim 1b.................. 3 0 0 0 0 0 9 0 4
Coviello dh.............. 3 0 1 0 0 1 0 0 1
Rakoce dh............... 0 0 0 0 0 0 0 0 0
Herrera c................ 2 0 0 0 0 0 4 1 0
Zorn c.................. 1 0 0 0 0 1 1 0 0
Tenenholz 2b............. 3 0 0 0 0 0 3 3 0
Lancaster p.............. 0 0 0 0 0 0 0 2 0
Oliva p................. 0 0 0 0 0 0 0 0 0
Scott p................. 0 0 0 0 0 0 0 0 0
Howse p................. 0 0 0 0 0 0 0 0 0
Totals................... 30 1 7 1 2 2 24 15 7
Score by Innings R H E
-------------------------------------------
St. Joseph's, L.I... 021 020 400 - 9 11 1
USMMA - Kings Point. 000 001 00X - 1 7 5
-------------------------------------------
Note: None out, 2 runners LOB when the game ended.
E - Rivera, R.; Wood 2; Halbach 2; Oliva. DP - St. Joseph's 1; USMMA 2. LOB
- St. Joseph's 9; USMMA 7. 2B - Reed, R.; Pileggi, S.; Rudilosso, J;
Chilton, P.. SF - Burdi, R. SB - Chilton, P.; Sciame, M.; Burdi, R; Ginter,
K..
St. Joseph's, L.I. IP H R ER BB SO AB BF
-----------------------------------------------
Mauro, Rob.......... 6.0 6 1 1 1 1 23 24
D'Aversa, Frank..... 2.0 1 0 0 1 1 7 8
USMMA - Kings Point IP H R ER BB SO AB BF
-----------------------------------------------
Lancaster........... 5.0 9 5 4 1 1 23 24
Oliva............... 1.1 1 4 3 4 3 5 9
Scott............... 1.2 1 0 0 0 1 6 7
Howse............... 0.0 0 0 0 2 0 0 2
Win - Mauro, R. (1-0). Loss - Lancaster (0-2). Save - None.
WP - Lancaster; Oliva. PB - Herrera.
Umpires - HP: John Libone 1B: Bob Auerbach
Start: 3:30 pm Time: 2:40 Attendance: 68
Game: B-32205