Saint Joe's vs Ramapo College of NJ (Mar 30, 2005)
Box score (NCAA)
The Automated ScoreBook
Saint Joe's at Ramapo College of NJ (Game 1)
Mar 30, 2005 at Mahwah, NJ (Jeff Maund Field)
Saint Joe's 10 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burdi, Ryan lf........... 2 1 0 0 0 2 1 0 2
Reed, Ron 2b............. 4 2 1 0 0 2 2 4 0
Rudilosso, Jason 1b...... 4 0 0 1 0 0 11 0 0
Armenio, Joseph ph...... 0 1 0 0 1 0 0 0 0
Migliorsi, John p....... 0 0 0 0 0 0 0 0 0
Pileggi, Steve dh/1b..... 5 1 2 3 0 0 0 0 1
Chilton, Patrick c....... 4 2 2 1 1 1 1 1 0
Delgado, Edis rf......... 4 1 2 0 0 0 4 0 1
Quinn, Dan cf............ 3 1 3 3 2 0 2 0 0
Ginter, Kevin 3b......... 1 0 0 0 0 0 0 1 0
Dellauniversita, Joe ph. 1 0 1 1 0 0 0 0 0
Rivera, Rich 3b......... 2 0 0 0 0 0 1 1 4
Markowitz, Andrew ss..... 3 1 1 1 1 0 2 5 2
Mauro, Rob p............. 0 0 0 0 0 0 0 2 0
Sciame, Mike p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 12 10 5 5 24 14 10
Ramapo College of NJ 6 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rivisto dh............... 4 1 1 2 0 0 0 0 2
Sbarra 2b................ 3 1 1 1 0 1 2 2 1
Eyler cf................. 3 2 2 0 1 0 1 0 0
Aday lf.................. 4 0 3 1 0 0 0 0 0
Meier 1b................. 4 0 1 2 0 0 11 1 2
Szatkiewicz ss........... 4 0 1 0 0 0 0 4 1
Mordeci 3b............... 3 0 0 0 0 0 0 2 1
Santorella ph........... 1 0 1 0 0 0 0 0 0
Somjen pr............... 0 0 0 0 0 0 0 0 0
Soria rf................. 4 1 1 0 0 1 2 0 0
Jakupcionis c............ 4 1 1 0 0 0 7 1 0
Coppage p................ 0 0 0 0 0 0 0 1 0
Hourihan p.............. 0 0 0 0 0 0 0 1 0
Miller p................ 0 0 0 0 0 0 0 0 0
Navarrete p............. 0 0 0 0 0 0 1 0 0
Stanisce p.............. 0 0 0 0 0 0 0 0 0
Totals................... 34 6 12 6 1 2 24 12 7
Score by Innings R H E
------------------------------------------
Saint Joe's......... 002 002 24 - 10 12 2
Ramapo College of NJ 200 001 30 - 6 12 1
------------------------------------------
E - Reed, R.; Delgado, E.; Szatkiewicz. DP - SAINT JOE'S 2; RCNJ 1. LOB -
SAINT JOE'S 10; RCNJ 7. 2B - Pileggi, S.; Quinn, D.; Rivisto; Aday. HBP -
Burdi, R 2; Reed, R.; Ginter, K.; Sbarra. SH - Burdi, R; Delgado, E.;
Rivisto. SB - Delgado, E..
Saint Joe's IP H R ER BB SO AB BF
-----------------------------------------------
Mauro, Rob.......... 5.0 6 3 2 0 2 19 21
Sciame, Mike........ 2.0 5 3 2 1 0 11 12
Migliorsi, John..... 1.0 1 0 0 0 0 4 4
Ramapo College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Coppage............. 2.1 2 2 2 1 1 7 13
Hourihan............ 3.0 1 2 0 1 2 11 12
Miller.............. 0.1 2 0 0 0 0 2 2
Navarrete........... 1.1 4 2 2 0 1 8 8
Stanisce............ 1.0 3 4 4 3 1 5 9
Win - Sciame, M.. Loss - Stanisce. Save - None.
WP - Coppage. HBP - by Coppage (Burdi, R); by Mauro, R. (Sbarra); by Coppage
(Ginter, K.); by Coppage (Burdi, R); by Coppage (Reed, R.). BK - Hourihan.
Umpires -
Start: 1:30PM Time: 4:30PM Attendance: 50
Mauro, R. faced 1 batter in the 6th.
Sciame, M. faced 1 batter in the 8th.
Game: B0330051