Oneonta vs St. Joseph's-LI (Mar 31, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                      Oneonta at St. Joseph's-LI (Game 2)
                  Mar 31, 2005 at Patchogue, NY (Alfano Field)

Oneonta 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thomas Colt lf...........  4  1  2  1   0  1  0  0   0
Greg Sulz rf.............  4  0  0  0   0  1  1  0   0
Chris Salamida cf........  2  1  0  1   1  0  0  2   0
Bret Tortarella c........  3  0  0  0   0  0  8  1   0
Mike VanPatten 3b........  3  0  1  1   0  0  3  3   0
Jamie Wright ss..........  2  0  0  0   1  0  1  3   0
Rob Elmendorf 1b.........  3  0  2  0   0  0  6  3   0
Josh Bennett dh..........  2  0  0  0   0  0  0  0   0
 Chris Brew dh...........  1  1  1  0   0  0  0  0   0
Jake Wasielewski 2b......  2  0  1  0   0  0  2  1   0
 Anthony Suhadolnik 2b...  0  0  0  0   0  0  0  0   0
Tom Locke p..............  0  0  0  0   0  0  0  1   0
 Greg Funck p............  0  0  0  0   0  0  0  0   0
 Erik Weber p............  0  0  0  0   0  0  0  0   0
 Chris Bellinger p.......  0  0  0  0   0  0  0  0   0
 Don Lawrence p..........  0  0  0  0   0  0  0  0   0
Totals................... 26  3  7  3   2  2 21 14   5

St. Joseph's-LI 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dellauniversita, Joe ss..  4  0  2  0   0  2  1  3   0
Rivera, Rich 3b..........  3  0  1  0   0  0  0  4   0
Rudilosso, Jason dh......  2  0  0  0   0  1  0  0   0
 Armenio, Joseph dh......  1  1  1  0   0  0  0  0   0
 Ginter, Kevin dh........  0  0  0  0   1  0  0  0   0
 Garguilo, Jason pr......  0  0  0  0   0  0  0  0   0
Pileggi, Steve 1b........  4  0  3  0   0  1 11  0   0
Regruto, Alex rf.........  3  1  2  0   0  0  0  0   0
Quinn, Dan cf............  3  0  1  1   0  1  2  0   0
 Chilton, Patrick cf.....  0  0  0  0   0  0  0  0   0
Burdi, Ryan lf...........  3  0  1  1   0  0  2  0   0
Schwenzer, John c........  2  0  0  0   0  0  2  0   0
 Sciame, Mike c..........  1  0  0  0   0  1  0  0   0
 Delgado, Edis rf........  0  0  0  0   0  0  0  0   0
Reed, Ron 2b.............  1  0  0  0   0  0  2  1   0
 Wiener, Steve 2b........  1  0  0  0   0  0  1  2   0
D'Alessio, Bobby p.......  0  0  0  0   0  0  0  1   0
 Migliorsi, John p.......  0  0  0  0   0  0  0  0   0
 Morales, Fred p.........  0  0  0  0   0  0  0  0   0
Totals................... 28  2 11  2   1  6 21 11  10

Score by Innings                  R  H  E
-----------------------------------------
Oneonta............. 100 001 1 -  3  7  2
St. Joseph's-LI..... 000 002 0 -  2 11  1
-----------------------------------------

E - J. WRIGHT; J. WASIELEWS; Dellaunivers. DP - Oneonta 2; St. Joseph's 2.
LOB - Oneonta 5; St. Joseph's 10. 2B - T. COLT; R. ELMENDORF. HBP - Regruto,
A; Reed, R.. SH - C. SALAMIDA; J. WASIELEWS; Rivera, R.. SB - T. COLT; C.
SALAMIDA; Pileggi, S.; Burdi, R. CS - Pileggi, S..

Oneonta                IP  H  R ER BB SO AB BF
-----------------------------------------------
Tom Locke...........  5.0  6  2  2  1  5 21 23
Greg Funck..........  1.0  2  0  0  0  1  4  4
Erik Weber..........  0.1  1  0  0  0  0  0  1
Chris Bellinger.....  0.1  1  0  0  1  1  1  2
Don Lawrence........  0.1  1  0  0  0  0  1  1

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
D'Alessio, Bobby....  5.0  4  2  2  2  1 18 21
Migliorsi, John.....  1.1  2  1  0  0  0  0  1
Morales, Fred.......  0.2  1  0  0  0  1  3  3

Win - G. FUNCK.  Loss - Migliorsi, J.  Save - D. LAWRENCE .
WP - D'Alessio, B; Morales, F.. HB - T. LOCKE 2.
Umpires -
Start: 2 pm   Time:   Attendance:
Game: B-331052