Centenary vs St. Joseph's-LI (Apr 10, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                     Centenary at St. Joseph's-LI (Game 2)
                  Apr 10, 2005 at Patchogue, NY (Alfano Field)

Centenary 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WEBBER 1b................  3  1  0  0   1  2  1  0   0
LINDOWER 2b..............  4  1  1  0   0  1  1  2   0
HOFFMAN cf...............  3  0  2  1   1  1  0  0   0
 NIEVES pr...............  0  0  0  0   0  0  0  0   0
ARCHIBALD dh.............  4  0  0  1   0  0  0  0   0
PERRINE 3b...............  2  1  0  0   2  0  1  1   0
SUROWIEC rf..............  3  0  1  0   0  1  2  0   0
 FELIX rf................  1  0  0  0   0  1  0  0   0
CASSIDY 1b...............  3  0  2  0   0  0  8  1   0
HAGGERTY c...............  3  0  2  1   0  0  4  0   0
SIGAFOOS ss..............  3  0  0  0   0  0  0  4   0
RUIZ p...................  0  0  0  0   0  0  1  0   0
 MATTSON p...............  0  0  0  0   0  0  1  1   0
Totals................... 29  3  8  3   4  6 19  9   9

St. Joseph's-LI 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Markowitz, Andrew ss.....  3  0  0  0   0  1  1  3   0
Dellauniversita, Joe dh..  3  0  0  0   0  0  0  0   0
Pileggi, Steve 1b........  3  1  2  0   0  0 10  0   0
Chilton, Patrick c.......  3  1  1  1   0  0  4  2   0
Regruto, A. rf...........  2  1  0  0   1  0  1  0   0
Quinn, Dan cf............  2  0  0  0   0  1  2  0   0
 Armenio, Joseph ph......  1  1  1  0   0  0  0  0   0
 Delgado, Edis cf........  0  0  0  0   0  0  0  0   0
Burdi, Ryan lf...........  2  0  0  0   0  1  0  0   0
 Rivera, Rich 2b.........  0  0  0  0   1  0  0  0   0
Ginter, Kevin 3b.........  2  0  1  1   0  1  0  4   0
Reed, Ron 2b.............  1  0  0  0   0  0  2  3   0
 Wiener, Steve lf........  1  0  1  1   1  0  1  0   0
D'Aversa, Frank p........  0  0  0  0   0  0  0  1   0
 Migliorsi, John p.......  0  0  0  0   0  0  0  0   0
Totals................... 23  4  6  3   3  4 21 13   6

Score by Innings                  R  H  E
-----------------------------------------
Centenary........... 010 020 0 -  3  8  2
St. Joseph's-LI..... 200 002 0 -  4  6  2
-----------------------------------------

E - LINDOWER; PERRINE; Regruto, A.; Ginter, K.. DP - St. Joseph's 1. LOB -
Centenary 9; St. Joseph's 6. 3B - Chilton, P.. SH - Markowitz, A; Ginter,
K.. SB - Pileggi, S.; Regruto, A.; Ginter, K.. CS - Regruto, A..

Centenary              IP  H  R ER BB SO AB BF
-----------------------------------------------
RUIZ................  3.0  4  2  1  0  0 14 14
MATTSON.............  2.2  2  2  2  3  3 10 15
KIMBALL.............  0.1  0  0  0  0  1  1  1

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
D'Aversa, Frank.....  4.1  6  3  3  3  4 18 21
Migliorsi, John.....  2.2  2  0  0  1  2 11 12

Win - Migliorsi, J.  Loss - MATTSON.  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: B-410052