USMMA Kings Point vs St. Joseph's-LI (Apr 17, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                      USMMA Kings Point at St. Joseph's-LI
                         Apr 17, 2005 at Patchogue, NY

USMMA Kings Point 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wood ss..................  3  0  0  0   0  0  1  0   0
Lutz lf..................  2  0  0  0   0  0  2  0   0
 Milan lf................  1  0  0  0   0  0  0  0   0
 May rf..................  3  0  0  0   0  1  1  3   0
Rakoce 1b................  2  0  0  0   0  0  3  0   0
 Prim 1b.................  1  0  1  0   0  0  2  0   0
Neelon dh................  2  0  1  0   0  0  0  0   0
 Codling dh..............  1  0  0  0   0  0  0  0   0
Lancaster cf.............  3  0  1  0   0  1  2  0   0
Halbach 3b...............  2  0  0  0   0  1  1  2   0
 Boyle 3b................  1  0  0  0   0  0  0  0   0
Herrera c................  3  0  1  0   0  0  4  0   0
 Tumblin c...............  0  0  0  0   0  0  0  0   0
Tenenholz 2b.............  2  0  0  0   1  1  2  0   0
Backus p.................  0  0  0  0   0  0  0  0   0
 Coviello p..............  0  0  0  0   0  0  0  0   0
 Howse p.................  0  0  0  0   0  0  0  0   0
 Scott p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  0  4  0   1  4 18  5   6

St. Joseph's-LI 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Markowitz, Andrew ss.....  4  2  2  0   0  0  2  2   0
 Reed, Ron 2b............  1  0  0  0   0  0  0  0   0
Dellauniversita, Joe 2b..  5  3  2  0   1  0  2  3   0
Pileggi, Steve 1b........  2  2  0  0   1  0  7  1   0
 Rudilosso, Jason 1b.....  1  1  1  0   0  0  4  0   0
Chilton, Patrick c.......  2  3  2  4   1  0  4  0   0
 Schwenzer, John c.......  2  1  1  0   0  0  0  0   0
Armenio, Joseph dh.......  3  0  1  0   0  0  0  0   0
 Pembroke, Ryan dh.......  1  0  0  0   0  1  0  0   0
Quinn, Dan cf............  3  2  3  5   0  0  0  0   0
 Garguilo, Jason cf......  1  0  0  0   0  1  0  0   0
Rivera, Rich 3b..........  2  0  0  0   1  1  0  1   0
 Morales, Fred 3b........  1  0  1  0   0  0  0  0   0
Regruto, A. rf...........  3  0  2  3   0  0  0  0   0
 Seedorf, Steve rf.......  1  0  1  2   0  0  0  0   0
Wiener, Steve lf.........  3  0  2  0   0  0  0  0   0
 Burdi, Ryan lf..........  1  0  0  0   0  1  1  0   0
D'Aversa, Frank p........  0  0  0  0   0  0  1  0   0
Totals................... 36 14 18 14   4  4 21  7   8

Score by Innings                  R  H  E
-----------------------------------------
USMMA Kings Point... 000 000 0 -  0  4  1
St. Joseph's-LI..... 552 020 0 - 14 18  1
-----------------------------------------

E - Tenenholz; Rivera, R.. DP - USMMA 1; St. Joseph's 1. LOB - USMMA 6; St.
Joseph's 8. 2B - Chilton, P. 2; Quinn, D.; Regruto, A.; Wiener, S. HBP -
Rudilosso, J. SB - Quinn, D..

USMMA Kings Point      IP  H  R ER BB SO AB BF
-----------------------------------------------
Backus..............  0.1  4  5  5  1  0  5  6
Coviello............  1.0  4  5  4  1  1  8  9
Howse...............  1.1  4  2  2  2  0  6  8
Scott...............  1.1  4  2  2  0  0  8  8
May.................  2.0  2  0  0  0  3  8  9

St. Joseph's-LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
D'Aversa, Frank.....  7.0  4  0  0  1  4 26 27

Win - D'Aversa, F..  Loss - Backus.  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: B-417052