St. Joseph's-LI vs Farmingdale (Apr 25, 2005)
Box score (NCAA)
The Automated ScoreBook
St. Joseph's-LI at Farmingdale
Apr 25, 2005 at Farmingdale, NY
St. Joseph's-LI 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Markowitz, Andrew ss..... 6 1 2 2 0 0 4 6 0
Reed, Ron 2b............. 4 0 0 0 0 0 1 3 0
Dellauniversita, Joe 2b. 2 0 2 1 0 0 1 0 0
Pileggi, Steve dh........ 3 1 1 0 1 1 0 0 0
Seedorf, Steve dh....... 2 0 1 0 0 0 0 0 0
Chilton, Patrick c....... 2 2 1 1 1 0 2 0 0
Schwenzer, John c....... 3 0 1 0 0 1 6 0 0
Quinn, Dan cf............ 4 1 1 1 0 0 1 0 0
Wiener, Steve cf........ 1 0 0 0 0 1 0 0 0
Rudilosso, Jason 1b...... 4 1 2 0 0 1 11 0 0
Armenio, Joseph 1b...... 0 0 0 0 1 0 0 0 0
Delgado, Edis rf......... 3 2 2 0 1 0 0 0 0
Rivera, Rich rf......... 1 0 0 0 0 0 0 0 0
Ginter, Kevin 3b......... 3 3 2 2 2 1 1 4 0
Burdi, Ryan lf........... 3 0 1 1 0 0 0 0 0
Regruto, Alex lf........ 1 1 1 1 1 0 0 1 0
Mauro, Rob p............ 0 0 0 0 0 0 0 2 0
Atanasio, Anthony p..... 0 0 0 0 0 0 0 0 0
Totals................... 42 12 17 9 7 5 27 16 10
Farmingdale 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Feliciano ss............. 3 1 0 0 1 0 1 3 0
Scali cf................. 4 1 1 0 0 1 0 0 0
Santoro lf............... 4 0 1 2 0 1 1 0 0
Reyes lf................ 0 0 0 0 0 0 0 0 0
Barone 3b................ 4 1 2 0 0 0 1 4 0
Block rf................. 4 0 1 0 0 1 2 0 0
Piervinanzi 2b........... 3 0 1 0 1 0 3 2 0
Small 1b................. 4 0 1 0 0 1 11 0 0
Manganaro c.............. 4 0 1 0 0 1 8 0 0
Gottschalk dh............ 4 0 0 0 0 2 0 0 0
Pisaneschi p............. 0 0 0 0 0 0 0 2 0
Boyajian p.............. 0 0 0 0 0 0 0 0 0
Golden p................ 0 0 0 0 0 0 0 1 0
Totals................... 34 3 8 2 2 7 27 12 6
Score by Innings R H E
-------------------------------------------
St. Joseph's-LI..... 030 240 300 - 12 17 1
Farmingdale......... 000 102 000 - 3 8 3
-------------------------------------------
E - Delgado, E.; Feliciano; Santoro; Piervinanzi. LOB - St. Joseph's 10;
Farmingdale 6. 2B - Chilton, P.; Quinn, D.; Rudilosso, J; Delgado, E.;
Ginter, K.; Regruto, A; Scali; Barone. 3B - Santoro. SB - Quinn, D.;
Delgado, E.; Ginter, K.; Burdi, R; Feliciano 2; Barone.
St. Joseph's-LI IP H R ER BB SO AB BF
-----------------------------------------------
Mauro, Rob.......... 6.0 5 3 2 2 1 23 25
Atanasio, Anthony... 3.0 3 0 0 0 6 11 11
Farmingdale IP H R ER BB SO AB BF
-----------------------------------------------
Pisaneschi.......... 4.1 9 9 8 5 2 21 26
Boyajian............ 3.2 7 3 3 1 3 17 18
Golden.............. 1.0 1 0 0 1 0 4 5
Win - Mauro, R.. Loss - Pisaneschi. Save - Atanasio, A. .
WP - Mauro, R.; Pisaneschi; Boyajian 2; Golden.
Umpires -
Start: 3:30 pm Time: Attendance:
Game: B-42505