St. Joseph's LI vs Rutgers-Newark (04/29/2005)



Box score (NCAA)

                            The Automated ScoreBook
                       St. Joseph's LI at Rutgers-Newark
                04/29/2005 at Newark, NJ (Bears & Eagles Stad.)

St. Joseph's LI 5 (24-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Markowitz, Andrew ss.....  5  1  3  1   0  0  2  3   0
Regruto, Alex rf.........  3  0  0  0   0  1  0  0   0
 Delgado, Edis rf........  1  0  1  0   0  0  0  0   0
Pileggi, Steve dh........  4  0  1  0   1  1  0  0   0
Schwenzer, John c........  4  0  1  0   0  0  4  1   1
 Pembroke, Ryan ph.......  1  0  0  0   0  1  0  0   1
Quinn, Dan cf............  4  1  2  0   0  0  2  0   2
Rudilosso, Jason 1b......  2  0  0  0   0  0  6  0   2
 Armenio, Joseph 1b......  2  0  1  0   0  0  5  0   0
Seedorf, Steve lf........  4  1  2  2   0  1  5  0   0
Ginter, Kevin 3b.........  2  0  0  0   0  1  0  2   0
 Dellauniversita, Joe ph.  2  0  0  0   0  0  0  0   2
Reed, Ron 2b.............  1  0  0  0   1  0  0  2   0
 Wiener, Steve 2b........  1  2  1  0   1  0  0  0   0
Morales, Fred p..........  0  0  0  0   0  0  0  0   0
 Rivera, Rich p..........  0  0  0  0   0  0  0  0   0
 Sciame, Mike p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  5 12  3   3  5 24  8   8

Rutgers-Newark 7 (17-16-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eberhard 3b..............  4  2  1  0   1  0  0  2   2
DiMarco lf...............  4  1  2  1   0  0  1  0   0
Sica ss..................  5  0  0  2   0  0  2  4   2
Koehler c................  3  1  1  1   1  1  6  2   0
Mercurio 1b..............  3  1  0  0   1  1  5  0   1
 Callari ph..............  1  0  0  0   0  1  1  0   0
Farmer 2b................  2  1  1  0   1  0  6  1   0
Lepore dh................  3  1  2  2   1  0  0  0   0
Long rf..................  1  0  0  1   0  0  0  0   0
 Csigi rf................  2  0  0  0   0  1  2  0   3
Biagiotti cf.............  2  0  0  0   2  0  4  0   2
Sales p..................  0  0  0  0   0  0  0  0   0
 Cariello p..............  0  0  0  0   0  0  0  0   0
 Iglesias p..............  0  0  0  0   0  0  0  0   0
 Barchetto p.............  0  0  0  0   0  0  0  0   0
Totals................... 30  7  7  7   7  4 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
St. Joseph's LI..... 100 101 101 -  5 12  0
Rutgers-Newark...... 121 111 00X -  7  7  0
-------------------------------------------

DP - Raiders 1. LOB - St. Joe's LI 8; Raiders 10. 2B - Seedorf, S.(2);
Eberhard(6). HR - Markowitz, A; Seedorf, S.. HBP - Delgado, E.; Koehler;
Farmer. SH - DiMarco(8). SF - Long(3). SB - Reed, R.(8); Wiener, S(2);
Mercurio(13); Biagiotti(5). CS - Markowitz, A(5).

St. Joseph's LI        IP  H  R ER BB SO AB BF
-----------------------------------------------
Morales, Fred.......  3.0  5  4  4  2  1 13 18
Rivera, Rich........  3.0  2  3  3  5  1 11 17
Sciame, Mike........  2.0  0  0  0  0  2  6  6

Rutgers-Newark         IP  H  R ER BB SO AB BF
-----------------------------------------------
Sales...............  4.0  6  2  2  1  2 16 17
Cariello............  3.0  5  2  2  1  1 13 15
Iglesias............  1.1  1  1  0  1  1  5  6
Barchetto...........  0.2  0  0  0  0  1  2  2

Win - Sales (2-0).  Loss - Morales, F. (0-1).  Save - Barchetto (4).
WP - Morales, F.(4); Rivera, R. 2; Cariello(8). HBP - by Morales, F. (Farmer);
by Morales, F. (Koehler); by Cariello (Delgado, E.). BK - Rivera, R.. PB -
Schwenzer, J(8); Koehler(3).
Umpires - HP: Joseph DeCrescenzo  1B: Ronald Borkowski
Start: 3:30PM   Time: 2:50   Attendance: 50
Game: B-42905