St. Joseph's College vs DeSales University (5/17/05)



Box score (NCAA)

                            The Automated ScoreBook
              St. Joseph's College at DeSales University (Game 1)
                   5/17/05 at Center Valley, PA (Butz Field)

St. Joseph's College 2 (26-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Markowitz, Andrew ss.....  5  1  2  0   0  1  5  2   2
Rivera, Rich 3b..........  3  0  2  1   1  1  2  1   0
Rudilosso, Jason 1b......  4  0  0  0   0  0  5  1   1
Morales, Fred dh.........  2  0  0  0   0  2  0  0   0
 Pembroke, Ryan ph.......  1  0  0  0   0  1  0  0   0
 Pileggi, Steve ph.......  1  0  0  0   0  0  0  0   2
Chilton, Patrick c.......  4  0  1  0   0  0  7  0   1
Quinn, Dan cf............  4  0  0  0   0  2  3  0   0
Delgado, Edis rf.........  4  0  2  0   0  1  0  0   1
Burdi, Ryan lf...........  2  0  1  0   0  0  1  0   1
 Dellauniversita, Joe ph.  2  0  0  0   0  1  0  1   0
Reed, Ron 2b.............  2  0  0  0   0  0  1  2   0
 Armenio, Joseph ph......  1  0  1  0   0  0  0  0   0
 Wiener, Steve pr........  1  1  0  0   0  0  0  0   0
Motroni, Rob p...........  0  0  0  0   0  0  0  1   0
Totals................... 36  2  9  1   1  9 24  8   8

DeSales University 3 (32-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fratantoro lf............  1  1  0  0   3  0  2  0   0
Neiman, N. 2b............  3  0  1  0   1  1  0  1   0
Hauze, I. ss.............  4  0  2  1   0  2  0  3   0
Hoffman, K. 1b...........  4  0  1  0   0  0  6  0   5
 Lezinsky, M. pr.........  0  1  0  0   0  0  0  0   0
 Matejicka, S 1b.........  0  0  0  0   0  0  0  0   0
Peters, C. c.............  2  0  0  0   2  0  9  0   0
Peters, K. 3b............  3  1  1  0   1  0  2  0   0
Podolak, B. rf...........  3  0  1  0   0  0  4  0   0
 Heard, A. rf............  1  0  0  0   0  1  0  0   0
Pisker, L. dh............  4  0  1  1   0  2  0  0   2
Miller, D. cf............  2  0  0  0   1  1  4  0   1
Brotosky, JT p...........  0  0  0  0   0  0  0  1   0
 Chapman, J. p...........  0  0  0  0   0  0  0  1   0
Totals................... 27  3  7  2   8  7 27  6   8

Score by Innings                    R  H  E
-------------------------------------------
St. Joseph's College 100 000 100 -  2  9  2
DeSales University.. 000 011 01X -  3  7  0
-------------------------------------------

E - Rivera, R.; Chilton, P.. DP - St. Joseph's 2. LOB - St. Joseph's 8;
DeSales 8. 2B - Burdi, R. SB - Fratantoro 2; Miller, D..

St. Joseph's College   IP  H  R ER BB SO AB BF
-----------------------------------------------
Motroni, Rob........  8.0  7  3  1  8  7 27 35

DeSales University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Brotosky, JT........  5.0  5  1  1  1  5 20 21
Chapman, J..........  4.0  4  1  1  0  4 16 16

Win - Chapman, J. (4-3).  Loss - Motroni, R. (6-2).  Save - None.
WP - Motroni, R.; Brotosky, JT. BK - Brotosky, JT. PB - Peters, C..
Umpires - HP: Bill Pensyl  1B: Joe LaBella
Start: 12:55 pm   Time: 2:20   Attendance: 40
Game: B-517051