St. Joseph's College vs DeSales University (5/17/05)
Box score (NCAA)
The Automated ScoreBook
St. Joseph's College at DeSales University (Game 2)
5/17/05 at Center Valley, PA (Butz Field)
St. Joseph's College 0 (26-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wiener, Steve cf......... 2 0 0 0 0 0 0 0 0
Quinn, Dan cf........... 1 0 0 0 0 0 1 0 0
Delgado, Edis ph/rf..... 1 0 0 0 0 1 0 0 0
Rivera, Rich ss.......... 2 0 0 0 0 0 0 1 0
Markowitz, Andrew ss.... 1 0 0 0 0 1 1 3 2
Pembroke, Ryan ph/ss.... 1 0 0 0 0 1 0 0 0
Regruto, Alex rf/cf...... 3 0 1 0 0 0 3 0 0
Garguilo, Jason ph...... 1 0 0 0 0 1 0 0 0
Pileggi, Steve dh........ 3 0 1 0 0 1 0 0 0
Cinquemani, Anthony ph.. 1 0 0 0 0 0 0 0 0
Seedorf, Steve lf........ 2 0 0 0 0 1 1 0 0
Burdi, Ryan lf.......... 1 0 0 0 0 0 1 0 0
Armenio, Joseph ph...... 0 0 0 0 1 0 0 0 0
Schwenzer, John c........ 4 0 1 0 0 1 4 0 3
Dellauniversita, Joe 2b.. 1 0 0 0 0 0 2 3 1
Reed, Ron ph/2b......... 2 0 0 0 0 0 1 1 0
Sciame, Mike 1b.......... 3 0 2 0 0 0 10 1 0
Ginter, Kevin 3b......... 2 0 1 0 0 0 0 2 0
Morales, Fred 3b........ 1 0 0 0 0 1 0 0 0
D'Aversa, Frank p........ 0 0 0 0 0 0 0 0 0
Mauro, Rob p............ 0 0 0 0 0 0 0 1 0
Atanasio, Joseph p...... 0 0 0 0 0 0 0 0 0
D'Alessio, Bobby p...... 0 0 0 0 0 0 0 0 0
Atanasio, Anthony p..... 0 0 0 0 0 0 0 0 0
Totals................... 32 0 6 0 1 8 24 12 6
DeSales University 12 (33-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fratantoro lf............ 1 2 1 0 1 0 0 0 0
Burkhart, M. lf/1b...... 4 1 3 2 0 0 6 0 0
Neiman, N. 2b............ 1 0 0 1 0 0 0 2 0
Csedrik, M. 2b.......... 4 0 0 0 0 1 1 2 5
Hauze, I. ss............. 4 2 1 0 1 0 1 3 0
Hoffman, K. 1b........... 2 2 1 1 1 0 7 0 1
Pisker, L. lf........... 2 0 2 1 0 0 0 0 0
Peters, K. 3b............ 2 1 1 1 0 0 0 0 0
Heard, A. pr/rf......... 3 1 1 0 0 0 1 0 1
Lezinsky, M. rf/3b....... 4 1 2 2 0 0 2 2 0
Matejicka, S dh.......... 5 0 2 2 0 0 0 0 0
Duhaime, J. c............ 3 1 1 1 0 2 2 0 1
Rhinehammer c........... 2 0 1 1 0 1 6 0 0
Miller, D. cf............ 2 1 1 0 0 0 1 0 0
Podolak, B. ph/rf....... 3 0 0 0 0 0 0 0 3
Pallone, J. p............ 0 0 0 0 0 0 0 1 0
Quarracino p............ 0 0 0 0 0 0 0 1 0
Pomanti, T. p........... 0 0 0 0 0 0 0 0 0
Kensecki, J. p.......... 0 0 0 0 0 0 0 1 0
Totals................... 42 12 17 12 3 4 27 12 11
Score by Innings R H E
-------------------------------------------
St. Joseph's College 000 000 000 - 0 6 5
DeSales University.. 413 201 10X - 12 17 0
-------------------------------------------
E - Rivera, R. 2; Markowitz, A; Sciame, M.; Morales, F.. DP - St. Joseph's
1; DeSales 1. LOB - St. Joseph's 6; DeSales 11. 2B - Pileggi, S.; Burkhart,
M. 2; Hauze, I.; Hoffman, K.; Pisker, L.; Matejicka, S; Miller, D.. 3B -
Fratantoro. SH - Neiman, N.. SF - Lezinsky, M.. SB - Heard, A.. CS - Neiman,
N..
St. Joseph's College IP H R ER BB SO AB BF
-----------------------------------------------
D'Aversa, Frank..... 0.2 1 3 3 2 0 2 5
Mauro, Rob.......... 2.1 7 5 2 0 2 15 15
Atanasio, Joseph.... 3.0 5 3 2 1 1 14 16
D'Alessio, Bobby.... 1.0 2 1 1 0 0 5 5
Atanasio, Anthony... 1.0 2 0 0 0 1 6 6
DeSales University IP H R ER BB SO AB BF
-----------------------------------------------
Pallone, J.......... 5.0 6 0 0 0 2 20 20
Quarracino.......... 2.0 0 0 0 0 1 6 6
Pomanti, T.......... 1.0 0 0 0 0 3 3 3
Kensecki, J......... 1.0 0 0 0 1 2 3 4
Win - Pallone, J. (3-0). Loss - D'Aversa, F. (4-3). Save - None.
WP - Mauro, R.; Atanasio, A. 2.
Umpires - HP: Joe LaBella 1B: Bill Pensyl
Start: 3:45 pm Time: 2:26 Attendance: 60
Game: B-517052