Richard Stockton vs St. Joseph's-LI (May 22, 2005)
Box score (NCAA)
The Automated ScoreBook
Richard Stockton at St. Joseph's-LI
May 22, 2005 at Patchogue, NY
Richard Stockton 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis LaFerriere cf..... 6 2 4 1 0 0 1 0 0
Pat Goodwin ss........... 6 3 3 2 0 0 2 0 0
Chris Crescenzi c........ 5 1 1 2 0 0 8 0 0
Chris Freihaut 1b........ 5 1 2 0 0 0 6 5 0
Ross Karrer 2b........... 5 1 2 1 0 2 5 3 0
Robert Gornowski dh...... 5 1 3 1 0 0 0 0 0
John Orlando lf.......... 2 0 0 1 0 1 1 0 0
Paul DeLuca lf.......... 1 0 0 0 0 1 1 0 0
Chris Herman lf......... 0 0 0 0 0 0 0 0 0
Jon Faust rf............. 2 1 0 0 1 0 0 0 0
Mike Strobel rf......... 1 0 0 0 0 0 0 0 0
Mike Landi rf........... 0 0 0 0 0 0 0 0 0
Eric Markussen 3b........ 4 2 2 0 0 0 2 2 0
Matt Goumas 3b.......... 1 0 0 0 0 0 0 1 0
Mike Downs p............. 0 0 0 0 0 0 1 1 0
Totals................... 43 12 17 8 1 4 27 12 8
St. Joseph's-LI 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Markowitz, Andrew ss..... 1 1 0 0 1 0 2 0 0
Dellauniversita, Joe ss. 3 1 1 0 0 0 1 0 0
Delgado, Edis rf......... 2 1 1 0 0 1 1 0 0
Regruto, Alex rf........ 2 0 1 1 1 0 0 0 0
Rudilosso, Jason 1b...... 3 1 1 1 0 0 6 1 0
Armenio, Joseph 1b...... 2 0 0 0 0 1 4 0 0
Chilton, Patrick c....... 3 0 0 0 0 0 3 1 0
Schwenzer, John c....... 1 0 0 0 0 1 1 0 0
Quinn, Dan cf............ 4 1 1 0 0 0 3 0 0
Burdi, Ryan lf........... 2 1 1 1 0 1 1 0 0
Seedorf, Steve lf....... 2 0 0 0 0 2 0 0 0
Cinquemani, Anthony dh... 1 0 0 1 1 0 0 0 0
Sciame, Mike dh......... 2 0 0 0 0 0 0 0 0
Ginter, Kevin 3b......... 1 0 0 0 0 0 1 1 0
Rivera, Rich 3b......... 2 0 0 0 0 1 0 2 0
Gillam, John 3b......... 1 0 0 0 0 0 0 0 0
Reed, Ron 2b............. 1 0 0 0 0 0 1 2 0
Wiener, Steve 2b........ 2 0 1 0 0 1 3 3 0
Morales, Fred 2b........ 1 0 0 0 0 0 0 1 0
Coppola, Vincent p....... 0 0 0 0 0 0 0 1 0
Totals................... 36 6 7 4 3 8 27 12 6
Score by Innings R H E
-------------------------------------------
Richard Stockton.... 141 004 200 - 12 17 2
St. Joseph's-LI..... 500 000 001 - 6 7 3
-------------------------------------------
E - Goodwin 2; Chilton, P.; Quinn, D.; Burdi, R. LOB - Stockton 8; St.
Joseph's 6. 2B - LaFerriere; Gornowski. 3B - Gornowski; Markussen; Regruto,
A. HBP - Faust. SH - Orlando 2. SB - LaFerriere; Faust; Reed, R.. CS -
LaFerriere.
Richard Stockton IP H R ER BB SO AB BF
-----------------------------------------------
Mike Downs.......... 9.0 7 6 4 3 8 36 39
St. Joseph's-LI IP H R ER BB SO AB BF
-----------------------------------------------
Coppola, Vincent.... 5.0 11 8 4 1 3 26 29
Atanasio, Anthony... 0.0 3 2 2 0 0 3 3
D'Alessio, Bobby.... 1.0 3 2 2 0 0 5 6
Atanasio, Joseph.... 3.0 0 0 0 0 1 9 9
Win - Downs. Loss - Coppola, V.. Save - None.
HB - Coppola, V.. BK - Coppola, V..
Umpires -
Start: 3:30 pm Time: Attendance: 50
Game: B-52205E