St. Joseph's College vs New York University (12/1/05 at New York, NY (Coles Sports Center))
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's College vs New York University
12/1/05 7:00 pm at New York, NY (Coles Sports Center)
--------------------------------------------------------------------------------
VISITORS: St. Joseph's College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Henderson, Rich..... f 1-1 1-1 0-0 0 0 0 1 3 1 2 1 1 17
50 Meglio, Joe......... f 3-9 0-0 7-9 5 5 10 1 13 2 3 0 0 27
33 McKee, Matt......... c 2-6 1-2 0-0 1 3 4 4 5 0 1 0 0 20
12 Fenton, Brian....... g 2-7 0-2 0-0 0 2 2 2 4 1 0 0 0 29
15 Acree, David........ g 3-11 2-6 0-0 2 1 3 1 8 1 2 0 1 30
10 Lipari, Phil........ 1-5 0-3 0-0 0 0 0 2 2 1 0 0 2 21
23 Fuchs, Brendan...... 0-1 0-0 0-0 1 0 1 1 0 1 0 0 1 10
42 Miles, Tristian..... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
44 Martinez, Jorge..... 4-10 0-3 0-2 1 2 3 2 8 0 4 0 0 25
52 Peterson, Dondi..... 1-2 0-0 2-2 3 0 3 3 4 1 3 0 0 19
TEAM................ 1 1
Totals.............. 17-52 4-17 11-15 14 13 27 17 49 9 15 1 5 200
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 12-28 42.9% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-9 11.1% Game: 23.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-13 69.2% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: New York University 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Falcon, Daniel...... f 4-6 0-0 0-0 0 1 1 3 8 1 1 0 0 25
34 Boone, Jason........ f 6-7 0-0 2-3 4 9 13 4 14 3 4 0 0 27
12 Basford, Matt....... g 2-3 2-3 0-0 0 1 1 1 6 1 2 0 0 31
15 DeCorso, Michael.... g 6-12 4-9 0-0 1 2 3 2 16 1 1 0 1 26
20 Kildare, Jared...... g 6-13 1-3 0-0 0 2 2 1 13 8 2 0 0 34
03 McQueen, Revan...... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
10 Joyce, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Ryan, Ed............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Parker, Charlie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
22 White, Tom.......... 1-2 0-1 0-1 0 0 0 0 2 1 0 0 0 5
23 Greenberg, Jesse.... 0-0 0-0 1-2 1 2 3 0 1 1 0 0 1 12
31 Magee, Michael...... 3-5 1-2 1-2 2 2 4 3 8 1 2 0 0 12
33 Clark, Chael........ 2-3 0-0 1-2 3 1 4 0 5 0 2 1 0 15
42 Miller, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Duric, Marc......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 30-53 8-20 5-10 12 24 36 14 73 17 14 1 2 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 17-27 63.0% Game: 56.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 6-12 50.0% Game: 40.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 1-3 33.3% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Mike Bennett, Chris Conti, Darren Moran
Technical fouls: St. Joseph's College-None. New York University-None.
Attendance: 887
Score by Periods 1st 2nd Total
St. Joseph's College.......... 15 34 - 49
New York University........... 32 41 - 73