New York City Tech vs St. Joseph's-LI (12/3/05 at Patchogue, NY)
Official Basketball Box Score
Official Basketball Box Score
New York City Tech vs St. Joseph's-LI
12/3/05 6:30 pm at Patchogue, NY
--------------------------------------------------------------------------------
VISITORS: New York City Tech 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Saylee, Otis........ f 6-13 0-1 2-4 3 6 9 3 14 3 4 1 7 30
42 Cabbagestalk, Danul. f 4-10 1-2 5-8 2 4 6 1 14 2 2 1 1 29
32 Fouche, Daniel...... c 3-4 0-0 2-2 1 1 2 1 8 0 1 1 0 16
10 Forteau, Clyde...... g 2-10 1-3 0-0 1 1 2 1 5 3 3 0 1 30
23 Hall, Jamaal........ g 2-12 0-3 1-2 1 2 3 2 5 3 2 0 2 29
00 McFarlane, Corey.... 0-2 0-0 0-0 0 0 0 0 0 0 3 1 0 9
03 Hanley, Kareem...... 0-12 0-8 1-5 3 1 4 3 1 3 3 0 1 24
04 Mahoney, Omar....... 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 7
40 Hall, Kevin......... 4-5 0-0 0-0 1 1 2 0 8 0 1 0 0 12
55 Yaya, Issaka........ 1-1 0-0 1-2 1 1 2 0 3 1 0 0 0 12
TEAM................ 3 4 7
Totals.............. 22-72 2-18 12-23 17 21 38 11 58 16 20 4 12 198
TOTAL FG% 1st Half: 9-36 25.0% 2nd Half: 13-36 36.1% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 1-7 14.3% Game: 11.1% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 7-13 53.8% Game: 52.2% 7
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's-LI 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Henderson, Rich..... f 2-5 1-2 1-2 0 5 5 4 6 5 1 1 2 26
50 Meglio, Joe......... f 7-11 0-0 3-3 3 1 4 1 17 1 3 2 1 19
33 McKee, Matt......... c 4-8 0-1 0-0 1 9 10 4 8 0 4 1 1 18
12 Fenton, Brian....... g 4-6 2-3 2-2 0 3 3 1 12 4 3 0 0 32
15 Acree, David........ g 3-6 0-1 1-2 0 2 2 4 7 2 3 0 0 31
03 Cerillo, Gregory.... 0-2 0-2 1-2 1 1 2 1 1 0 2 0 0 6
23 Fuchs, Brendan...... 2-2 0-0 0-0 0 3 3 1 4 0 1 0 0 10
25 Lipari, Phil........ 1-6 1-3 0-0 0 3 3 0 3 4 1 0 7 18
43 Miles, Tristian..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
44 Martinez, Jorge..... 2-8 2-4 1-2 2 3 5 2 7 6 4 0 1 20
52 Peterson, Dondi..... 4-5 0-0 2-2 2 3 5 3 10 2 2 0 0 16
TEAM................ 2 2 4
Totals.............. 29-60 6-16 11-15 11 36 47 22 75 24 24 4 12 201
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-24 58.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-6 33.3% Game: 37.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 8-12 66.7% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: New York City Tech-TEAM. St. Joseph's-LI-Fenton, Brian.
Attendance:
Score by Periods 1st 2nd Total
New York City Tech............ 24 34 - 58
St. Joseph's-LI............... 37 38 - 75