|
|
|
|
|
|
|
St. Joseph's College Lady Bears Basketball 2006-2007
Team Leaders
Final Statistics - All Games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Svetlana Medvedeva.. 75 177 .424 Lynette Reyes....... 24 407 17.0
Julia Serewko....... 77 183 .421 Tara Deahn.......... 29 279 9.6
Desiree DeJesus..... 40 110 .364 Kaitlin O'Neill..... 29 251 8.7
Kaitlin O'Neill..... 88 251 .351 Annamarie Ciorciari. 21 194 9.2
Lynette Reyes....... 140 407 .344 Julia Serewko....... 29 183 6.3
Tara Deahn.......... 90 279 .323
Alicia Houghton..... 7 23 .304 FIELD GOALS MADE G Made Made/G
Imelda Alston....... 32 110 .291 -----------------------------------
Annamarie Ciorciari. 56 194 .289 Lynette Reyes....... 24 140 5.8
Kristen Weppler..... 25 97 .258 Tara Deahn.......... 29 90 3.1
Danielle Kramer..... 9 48 .188 Kaitlin O'Neill..... 29 88 3.0
Julia Serewko....... 29 77 2.7
Svetlana Medvedeva.. 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Imelda Alston....... 9 29 .310 Lynette Reyes....... 24 127 5.3
Tara Deahn.......... 32 105 .305 Tara Deahn.......... 29 105 3.6
Lynette Reyes....... 36 127 .283 Kaitlin O'Neill..... 29 51 1.8
Kaitlin O'Neill..... 11 51 .216 Imelda Alston....... 10 29 2.9
Kristen Weppler..... 2 22 .091 Kristen Weppler..... 19 22 1.2
Annamarie Ciorciari. 1 15 .067
Alicia Houghton..... 0 2 .000 3-POINT FGS MADE G Made Made/G
Svetlana Medvedeva.. 0 1 .000 -----------------------------------
Lynette Reyes....... 24 36 1.5
Tara Deahn.......... 29 32 1.1
Kaitlin O'Neill..... 29 11 0.4
Imelda Alston....... 10 9 0.9
Kristen Weppler..... 19 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lynette Reyes....... 82 100 .820 Lynette Reyes....... 24 100 4.2
Tara Deahn.......... 59 75 .787 Svetlana Medvedeva.. 28 97 3.5
Kristen Weppler..... 13 17 .765 Tara Deahn.......... 29 75 2.6
Imelda Alston....... 12 18 .667 Annamarie Ciorciari. 21 73 3.5
Annamarie Ciorciari. 47 73 .644 Julia Serewko....... 29 69 2.4
Kaitlin O'Neill..... 7 13 .538
Desiree DeJesus..... 7 13 .538 FREE THROWS MADE G Made Made/G
Alicia Houghton..... 1 2 .500 -----------------------------------
Danielle Kramer..... 11 23 .478 Lynette Reyes....... 24 82 3.4
Svetlana Medvedeva.. 44 97 .454 Tara Deahn.......... 29 59 2.0
Julia Serewko....... 25 69 .362 Annamarie Ciorciari. 21 47 2.2
Svetlana Medvedeva.. 28 44 1.6
Julia Serewko....... 29 25 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lynette Reyes....... 24 398 16.6 Lynette Reyes....... 24 398 16.6
Tara Deahn.......... 29 271 9.3 Tara Deahn.......... 29 271 9.3
Kaitlin O'Neill..... 29 194 6.7 Imelda Alston....... 10 85 8.5
Svetlana Medvedeva.. 28 194 6.9 Annamarie Ciorciari. 21 160 7.6
Julia Serewko....... 29 179 6.2 Svetlana Medvedeva.. 28 194 6.9
Annamarie Ciorciari. 21 160 7.6 Kaitlin O'Neill..... 29 194 6.7
Desiree DeJesus..... 22 87 4.0 Julia Serewko....... 29 179 6.2
Imelda Alston....... 10 85 8.5 Desiree DeJesus..... 22 87 4.0
Kristen Weppler..... 19 65 3.4 Kristen Weppler..... 19 65 3.4
Danielle Kramer..... 24 29 1.2 Alicia Houghton..... 9 15 1.7
Alicia Houghton..... 9 15 1.7 Danielle Kramer..... 24 29 1.2
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Svetlana Medvedeva.. 28 265 9.5 Annamarie Ciorciari. 21 97 4.6
Julia Serewko....... 29 218 7.5 Kaitlin O'Neill..... 29 62 2.1
Lynette Reyes....... 24 159 6.6 Tara Deahn.......... 29 46 1.6
Kaitlin O'Neill..... 29 128 4.4 Lynette Reyes....... 24 40 1.7
Tara Deahn.......... 29 108 3.7 Imelda Alston....... 10 31 3.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Svetlana Medvedeva.. 28 265 9.5 Lynette Reyes....... 24 59 2.5
Julia Serewko....... 29 218 7.5 Annamarie Ciorciari. 21 45 2.1
Lynette Reyes....... 24 159 6.6 Tara Deahn.......... 29 43 1.5
Kaitlin O'Neill..... 29 128 4.4 Kaitlin O'Neill..... 29 37 1.3
Desiree DeJesus..... 22 97 4.4 Julia Serewko....... 29 30 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Svetlana Medvedeva.. 28 130 4.6 Julia Serewko....... 29 18 0.6
Julia Serewko....... 29 83 2.9 Svetlana Medvedeva.. 28 15 0.5
Kaitlin O'Neill..... 29 53 1.8 Lynette Reyes....... 24 15 0.6
Tara Deahn.......... 29 37 1.3 Desiree DeJesus..... 22 11 0.5
Desiree DeJesus..... 22 33 1.5 Kristen Weppler..... 19 8 0.4
Lynette Reyes....... 24 33 1.4
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kaitlin O'Neill..... 29 825 28.4
Svetlana Medvedeva.. 28 135 4.8 Svetlana Medvedeva.. 28 773 27.6
Julia Serewko....... 29 135 4.7 Tara Deahn.......... 29 763 26.3
Lynette Reyes....... 24 126 5.3 Lynette Reyes....... 24 755 31.5
Kaitlin O'Neill..... 29 75 2.6 Julia Serewko....... 29 705 24.3
Tara Deahn.......... 29 71 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Julia Serewko....... 29 96 3.3 Lynette Reyes....... 24 108 4.5
Svetlana Medvedeva.. 28 91 3.3 Annamarie Ciorciari. 21 103 4.9
Tara Deahn.......... 29 60 2.1 Tara Deahn.......... 29 88 3.0
Desiree DeJesus..... 22 52 2.4 Kaitlin O'Neill..... 29 83 2.9
Annamarie Ciorciari. 21 47 2.2 Imelda Alston....... 10 72 7.2
FOULOUTS G No.
----------------------------
Svetlana Medvedeva.. 28 6
Imelda Alston....... 10 3
Julia Serewko....... 29 3
Annamarie Ciorciari. 21 2
|
|
|
|
|
|
|