|
|
|
|
|
|
|
Lady Bears vs. New Jersey City University
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New Jersey City University vs St. Joseph's College
01/17/07 7:30 PM at Bishop Loughlin
--------------------------------------------------------------------------------
VISITORS: New Jersey City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Arnese Goodman...... * 4-10 0-0 2-3 2 2 4 5 10 0 1 0 1 25
21 Latrese McNair...... * 5-15 2-4 2-4 1 3 4 3 14 6 2 1 3 40
32 Carolina Garcia..... * 7-13 1-3 5-6 3 1 4 3 20 3 3 0 1 29
34 Trisha Sanon........ * 1-4 0-0 0-0 1 0 1 3 2 1 2 1 2 27
44 Bernice Amadeo...... * 3-8 3-7 3-6 1 3 4 2 12 4 0 0 1 32
12 Natashia Clackley... 7-13 0-0 0-0 2 3 5 3 14 4 1 0 0 28
22 Michelle Vasquez.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
23 Jerica Hayes........ 2-6 1-3 0-0 1 1 2 2 5 1 4 0 0 13
24 Tiffany Adams....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Alexis Chavez....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 6 5 11
Totals.............. 30-71 7-17 12-19 17 20 37 22 79 19 13 2 8 200
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 12-33 36.4% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-8 25.0% Game: 41.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-15 66.7% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lynette Reyes....... * 4-19 1-5 4-4 2 1 3 3 13 3 5 1 2 34
24 Svetlana Medvedeva.. * 7-8 0-0 6-9 8 5 13 3 20 0 2 0 0 34
31 Kaitlin O'Neill..... * 1-5 0-1 0-0 2 1 3 2 2 1 4 0 0 22
32 Annamarie Ciorciari. * 4-12 0-1 3-5 1 4 5 2 11 4 9 1 2 36
44 Desiree DeJesus..... * 2-3 0-0 1-1 0 5 5 0 5 0 0 0 0 15
04 Danielle Kramer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 Kristen Weppler..... 2-3 0-0 0-0 1 2 3 2 4 1 0 0 0 10
22 Julia Serewko....... 4-7 0-0 1-3 3 4 7 3 9 1 3 1 0 24
33 Tara Deahn.......... 0-2 0-0 2-2 0 1 1 4 2 1 3 0 0 21
TEAM................ 2 4 6
Totals.............. 24-59 1-7 17-24 19 27 46 19 66 11 26 3 4 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-32 31.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-4 0.0% Game: 14.3% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 6-9 66.7% Game: 70.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Jersey City University-None. St. Joseph's College-None.
Attendance:
Score by Periods 1st 2nd Total
New Jersey City University.... 43 36 - 79
St. Joseph's College.......... 40 26 - 66
|
|
|
|
|
|
|