|
|
|
|
|
|
|
Lady Bears vs. New Jersey City University
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
New Jersey City University vs St. Joseph's College (NY)
02/20/07 7:30 PM at Bishop Loughlin
--------------------------------------------------------------------------------
VISITORS: New Jersey City University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Tiffany Boyd........ * 5-12 0-0 4-6 9 4 13 3 14 2 8 2 4 26
21 Latrese McNair...... * 7-14 1-2 3-5 1 4 5 2 18 1 1 2 2 34
34 Trisha Sanon........ * 1-8 0-0 2-2 2 7 9 2 4 0 1 0 0 27
44 Bernice Amadeo...... * 4-9 3-7 0-0 1 5 6 0 11 1 2 0 2 34
45 Alexis Chavez....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Fatia Whitsett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
12 Natashia Clackley... 3-5 0-0 0-0 4 5 9 2 6 1 3 3 0 20
22 Michelle Vasquez.... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 12
23 Jerica Hayes........ 1-4 0-2 0-0 1 2 3 0 2 1 5 0 0 13
24 Tiffany Adams....... 1-3 0-0 0-0 0 3 3 3 2 0 1 0 0 7
32 Carolina Garcia..... 2-8 0-3 0-1 1 3 4 2 4 2 2 0 0 21
TEAM................ 2 2 4
Totals.............. 24-64 4-14 9-14 21 36 57 14 61 9 23 7 8 200
TOTAL FG% 1st Half: 17-41 41.5% 2nd Half: 7-24 29.2% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-5 0.0% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-10 70.0% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College (NY)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lynette Reyes....... * 0-5 0-3 0-0 0 2 2 2 0 0 2 0 2 15
24 Svetlana Medvedeva.. * 1-7 0-0 0-3 2 2 4 2 2 1 1 2 1 23
31 Kaitlin O'Neill..... * 1-12 0-2 0-0 1 6 7 2 2 1 3 0 2 31
32 Annamarie Ciorciari. * 2-12 0-2 5-9 0 0 0 2 9 6 3 0 5 34
44 Desiree DeJesus..... * 4-8 0-0 0-0 3 5 8 0 8 0 1 2 0 27
04 Danielle Kramer..... 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 9
10 Kristen Weppler..... 1-5 0-0 2-2 1 0 1 1 4 0 1 0 3 17
22 Julia Serewko....... 3-5 0-0 1-3 3 3 6 3 7 1 1 1 1 20
33 Tara Deahn.......... 7-12 1-3 2-2 3 2 5 1 17 2 2 0 2 24
TEAM................ 4 4 8
Totals.............. 19-68 1-10 10-19 18 24 42 13 49 12 15 5 16 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 6-33 18.2% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-4 0.0% Game: 10.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-16 56.3% Game: 52.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Jersey City University-None. St. Joseph's College
(NY)-None.
Attendance: 112
Score by Periods 1st 2nd Total
New Jersey City University.... 40 21 - 61
St. Joseph's College (NY)..... 28 21 - 49
|
|
|
|
|
|
|